| | Interstate Racing Association |
| | 2011 Final Drivers Point Standings |
| | 04-Oct-11 |
| | 1 | | 17B ** | Billy Balog | 3314 |
| | 2 | | 02 ** | Mike Reinke | 3139 |
| | 3 | | 2W ** | Scotty Neitzel | 3113 |
| | 4 | | 95 ** | Bill Warren | 2706 |
| | 5 | | 4B ** | Scott Biertzer | 2701 |
| | 6 | | 14AJ ** | Wayne Modjeski | 2490 |
| | 7 | | 1M * | Phillip Mock | 2464 |
| | 8 | | 23 ** | Russel Borland | 2347 |
| | 9 | | 19 * | Todd King | 2331 |
| | 10 | | 53W * | Bill Wirth | 2323 |
| | 11 | | 10V * | Matt VanderVere | 2313 |
| | 12 | | 68 * | Dave Uttech | 2303 |
| | 13 | | 80K * | Mike Kertscher | 2277 |
| | 14 | | 4K ** | Kris Spitz | 2227 |
| | 15 | | 21J * | John Haeni | 2210 |
| | 16 | | 94 ** | Brandon Thone | 1996 |
| | 17 | | 21T * | Travis Luedke ® | 1931 |
| | 18 | | 7 * | Scott Uttech | 1841 |
| | 19 | | 41D * | Michael Decker ® | 1654 |
| | 20 | | 9A * | Andy Hunt | 1572 |
| | 21 | | 11G | Donny Goeden | 1463 |
| | 22 | | 83D | Tommy Sexton | 1306 |
| | 23 | | 16 | Travis Whitney | 898 |
| | 24 | | 5 | Brian Kristan | 843 |
| | 25 | | 59 | Brooke Tatnell | 685 |
| | 26 | | 43 | Jereme Schroeder | 643 |
| | 27 | | 46 | Ty Bartz | 568 |
| | 28 | | 91 | John Sernett | 559 |
| | 29 | | 5J | Jeremy Schultz ® | 493 |
| | 30 | | 2B | Billy Hafemann | 490 |
| | 31 | | 16D | Duane Olson | 458 |
| | 32 | | 24 | Terry McCarl | 392 |
| | 33 | | 11K | Rick Kelsey | 321 |
| | 34 | | 71 | Chad Tessman | 289 |
| | 35 | | 72 | Dave Maynard | 286 |
| | 36 | | 52B | Craig Lager | 174 |
| | 37 | | 50 | Rusty Egan | 88 |
| | 38 | | 41 | Dennis Spitz | 76 |
** Denotes 100% Participation
* Denotes 75% Participation