Nimee Outlasts Neitzel for Victory at Plymouth
Nimee Outlasts Neitzel for Victory at Plymouth Neitzel and Nimee would set the pace of the front row of our 25 lap feature of the night. Nimee would jump to the early lead until the 26 of Tischendorf...
Plymouth, WI
Nimee Outlasts Neitzel for Victory at Plymouth Neitzel and Nimee would set the pace of the front row of our 25 lap feature of the night. Nimee would jump to the early lead until the 26 of Tischendorf...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 6 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
5 | 3 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | -2 | |
6 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
7 | 7 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
8 | 11 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 3 | |
9 | 15 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 6 | |
10 | 8 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 | |
11 | 17 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 6 | |
12 | 12 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
13 | 10 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
14 | 19 | 9K | Kyle Schuett Philo, IL | Philo, IL | 5 | |
15 | 22 | 16C | Tylar Rankin Angola, IN | Angola, IN | 7 | |
16 | 9 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -7 | |
17 DNF | 18 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
18 DNF | 13 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -5 | |
19 DNF | 23 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 4 | |
20 DNF | 24 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 4 | |
21 DNF | 20 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 | |
22 DNF | 16 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -6 | |
23 DNF | 21 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
24 DNF | 14 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 2 | 16C | Tylar Rankin Angola, IN | Angola, IN | - | |
3 | 4 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 | |
4 | 3 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -1 | |
Top 4 transfer | ||||||
5 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
6 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
7 | 10 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 3 | |
8 | 9 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 1 | |
9 | 11 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 | |
10 | 8 | 21 | Will Gerrits Waupun, WI | Waupun, WI | -2 | |
11 | 12 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 1 | |
12 DNF | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 3 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 1 | |
3 | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
4 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -2 | |
5 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
2 | 2 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
3 | 3 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
4 | 4 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | - | |
5 | 5 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 1 | |
2 | 1 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | |
3 | 4 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 1 | |
4 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
5 | 5 | 9K | Kyle Schuett Philo, IL | Philo, IL | - | |
6 | 7 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 1 | |
7 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
8 | 8 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 1 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | -1 | |
3 | 3 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | |
4 | 6 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
5 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -1 | |
6 | 5 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
7 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
DNS | 8 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | - | |
2 | 2 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | - | |
3 | 4 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 | |
4 | 3 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
5 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
6 | 5 | 16C | Tylar Rankin Angola, IN | Angola, IN | -1 | |
7 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
8 | 7 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
2 | 4 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
3 | 1 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | -2 | |
4 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | |
5 | 6 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 | |
6 | 5 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -1 | |
7 | 8 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 1 | |
8 | 7 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.762 | |
2 | 11 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.832 | |
3 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.949 | |
4 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 12.006 | |
5 | 9 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 12.018 | |
6 | 8 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.049 | |
7 | 14 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.166 | |
8 | 2 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.167 | |
9 | 12 | 9K | Kyle Schuett Philo, IL | Philo, IL | 12.203 | |
10 | 15 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.314 | |
11 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.359 | |
12 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.367 | |
13 | 3 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 12.438 | |
14 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.450 | |
15 | 6 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.815 | |
16 | 7 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.563 | |
2 | 12 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.606 | |
3 | 1 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.628 | |
4 | 13 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 11.844 | |
5 | 4 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 11.999 | |
6 | 5 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.007 | |
7 | 11 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.063 | |
8 | 16 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.090 | |
9 | 6 | 16C | Tylar Rankin Angola, IN | Angola, IN | 12.134 | |
10 | 2 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.305 | |
11 | 15 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.334 | |
12 | 10 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 12.578 | |
13 | 8 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 12.671 | |
14 | 3 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 12.817 | |
15 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.917 | |
16 | 9 | 21 | Will Gerrits Waupun, WI | Waupun, WI |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 96 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.569 | |
2 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.646 | |
3 | 29 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.848 | |
4 | 2 | 3B | Shelby Bosie Lincoln, IL | Lincoln, IL | 12.864 | |
5 | 28 | 10W | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.996 | |
6 | 31 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.010 | |
7 | 1 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | 13.035 | |
8 | 17 | 25T | Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.100 | |
9 | 32 | 26 | Tyler Tischendorf Waupaca, WI | Waupaca, WI | 13.177 | |
10 | 27 | 42P | Preston Perlmutter San Antonio, TX | San Antonio, TX | 13.218 | |
11 | 3 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 13.221 | |
12 | 26 | 14AJ | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.381 | |
13 | 14 | 49 | Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.548 | |
14 | 9 | 79M | Max Guilford Auckland, NZ | Auckland, NZ | 13.718 | |
15 | 25 | 21 | Will Gerrits Waupun, WI | Waupun, WI | 13.751 | |
16 | 12 | 9K | Kyle Schuett Philo, IL | Philo, IL | 13.796 | |
17 | 20 | 1T | Trevin Littleton Jacksonville, IL | Jacksonville, IL | 13.880 | |
18 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.893 | |
19 | 6 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 13.909 | |
20 | 15 | 47 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.942 | |
21 | 21 | 73 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.039 | |
22 | 10 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 14.046 | |
23 | 8 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 14.056 | |
24 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.074 | |
25 | 22 | 16C | Tylar Rankin Angola, IN | Angola, IN | 14.503 | |
26 | 23 | 4K | Kris Spitz Salem, WI | Salem, WI | 14.564 | |
27 | 18 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.699 | |
28 | 24 | 99 | Tyler Brabant Waupun, WI | Waupun, WI | 14.754 | |
29 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 14.805 | |
30 | 11 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 14.910 | |
31 | 19 | 88 | Christopher Flick Beaver Dam, WI | Beaver Dam, WI | 15.609 | |
DNS | 7 | 85J | Logan Julien Oconomowoc, WI | Oconomowoc, WI |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70H | Tate Hensley Trevor, WI | Trevor, WI | - | |
2 | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
3 | 5 | 57 | Tristan Furseth Cambridge, WI | Cambridge, WI | 2 | |
4 | 6 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 2 | |
5 | 9 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 | |
6 | 2 | 24 | Eric Wilke Genesee, WI | Genesee, WI | -4 | |
7 | 14 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | 7 | |
8 | 7 | 40 | Tim Cox Park City, IL | Park City, IL | -1 | |
9 | 8 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 | |
10 | 10 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
11 | 13 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 2 | |
12 | 19 | 7D | Josh Davidson Racine, WI | Racine, WI | 7 | |
13 | 12 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | -1 | |
14 | 16 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 | |
15 | 21 | 67 | Miles Doherty Delmar, IA | Delmar, IA | 6 | |
16 | 22 | 86 | Johnny Meyer Campbellsport, WI | Campbellsport, WI | 6 | |
17 DNF | 11 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -6 | |
18 DNF | 4 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | -14 | |
19 DNF | 17 | 17 | Bryce Andrews Kenosha, WI | Kenosha, WI | -2 | |
20 DNF | 20 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
21 DNF | 15 | 4G | George Gaertner III Salem, WI | Salem, WI | -6 | |
22 DNF | 18 | 4L | Lance Thompson Dundee, WI | Dundee, WI | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Eric Wilke Genesee, WI | Genesee, WI | 1 | |
2 | 4 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 | |
3 | 3 | 57 | Tristan Furseth Cambridge, WI | Cambridge, WI | - | |
4 | 1 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | -3 | |
5 | 6 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | 1 | |
6 | 5 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 | |
7 | 7 | 7D | Josh Davidson Racine, WI | Racine, WI | - | |
8 | 8 | 86 | Johnny Meyer Campbellsport, WI | Campbellsport, WI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
2 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | 2 | |
3 | 3 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | - | |
4 | 2 | 70H | Tate Hensley Trevor, WI | Trevor, WI | -2 | |
5 | 5 | 99J | Seth Johnson Hartland, WI | Hartland, WI | - | |
6 | 6 | 4L | Lance Thompson Dundee, WI | Dundee, WI | - | |
7 | 7 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 3 | |
2 | 2 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
3 | 1 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -2 | |
4 | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 | |
5 | 6 | 4G | George Gaertner III Salem, WI | Salem, WI | 1 | |
6 | 5 | 17 | Bryce Andrews Kenosha, WI | Kenosha, WI | -1 | |
7 | 7 | 67 | Miles Doherty Delmar, IA | Delmar, IA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 711 | Tyler Kuxhouse Antioch, IL | Antioch, IL | 13.719 | |
2 | 21 | 40 | Tim Cox Park City, IL | Park City, IL | 13.722 | |
3 | 14 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 13.985 | |
4 | 3 | 57 | Tristan Furseth Cambridge, WI | Cambridge, WI | 13.992 | |
5 | 17 | 23Z | Zach Raidart Gurnee, IL | Gurnee, IL | 13.995 | |
6 | 18 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 14.138 | |
7 | 16 | 24 | Eric Wilke Genesee, WI | Genesee, WI | 14.161 | |
8 | 19 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 14.259 | |
9 | 6 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.276 | |
10 | 11 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 14.290 | |
11 | 12 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 14.292 | |
12 | 9 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.347 | |
13 | 20 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.413 | |
14 | 13 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 14.510 | |
15 | 7 | 17 | Bryce Andrews Kenosha, WI | Kenosha, WI | 14.592 | |
16 | 10 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | 14.690 | |
17 | 5 | 4L | Lance Thompson Dundee, WI | Dundee, WI | 14.880 | |
18 | 22 | 86 | Johnny Meyer Campbellsport, WI | Campbellsport, WI | 14.949 | |
19 | 15 | 4G | George Gaertner III Salem, WI | Salem, WI | 14.993 | |
20 | 1 | 7D | Josh Davidson Racine, WI | Racine, WI | 15.028 | |
21 | 8 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.150 | |
DNS | 4 | 67 | Miles Doherty Delmar, IA | Delmar, IA |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
DNS | 19 | 53A | Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
DNS | 7 | 22B | Brandon Berth Cascade, WI | Cascade, WI | - | |
DNS | 13 | 33 | Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | - | |
DNS | 15 | 24 | Scott Conger Eagle, WI | Eagle, WI | - | |
DNS | 5 | 39 | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | |
DNS | 12 | 3 | Justin Erickson Plymouth, WI | Plymouth, WI | - | |
DNS | 6 | 7 | Lance Fassbender Burnett, WI | Burnett, WI | - | |
DNS | 8 | 21H | TJ Haddy Waupun, WI | Waupun, WI | - | |
DNS | 23 | 14J | Joseph Hintz Burnett, WI | Burnett, WI | - | |
DNS | 11 | 63K | Kevin Karnitz West Bend, WI | West Bend, WI | - | |
DNS | 22 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | - | |
DNS | 17 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | - | |
DNS | 25 | 3BK | Billy Kreutz Kiel, WI | Kiel, WI | - | |
DNS | 20 | 51 | Chris Larson Franksville, WI | Franksville, WI | - | |
DNS | 1 | 12P | J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - | |
DNS | 4 | 4 | Alex Pokorski West Bend, WI | West Bend, WI | - | |
DNS | 9 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - | |
DNS | 24 | 46 | Steven Ruh New Holstein, WI | New Holstein, WI | - | |
DNS | 18 | 52 | Cody Schlafer Sussex, WI | Sussex, WI | - | |
DNS | 16 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
DNS | 3 | 69S | TJ Smith Greenville, WI | Greenville, WI | - | |
DNS | 14 | 69 | Bill Taylor Boltonville, WI | Boltonville, WI | - | |
DNS | 10 | 0 | Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | - | |
DNS | 21 | 30 | Doug Wondra Oakfield, WI | Oakfield, WI | - | |
DNS | 2 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 | |
2 | 1 | 63K | Kevin Karnitz West Bend, WI | West Bend, WI | -1 | |
3 | 4 | 4 | Alex Pokorski West Bend, WI | West Bend, WI | 1 | |
4 | 3 | 69S | TJ Smith Greenville, WI | Greenville, WI | -1 | |
5 | 5 | 3 | Justin Erickson Plymouth, WI | Plymouth, WI | - | |
6 | 7 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
7 | 8 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 | |
8 | 9 | 14J | Joseph Hintz Burnett, WI | Burnett, WI | 1 | |
9 DNF | 6 | 3BK | Billy Kreutz Kiel, WI | Kiel, WI | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 1 | |
2 | 4 | 7 | Lance Fassbender Burnett, WI | Burnett, WI | 2 | |
3 | 6 | 24 | Scott Conger Eagle, WI | Eagle, WI | 3 | |
4 | 3 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 | |
5 | 5 | 69 | Bill Taylor Boltonville, WI | Boltonville, WI | - | |
6 | 1 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | -5 | |
7 | 7 | 51 | Chris Larson Franksville, WI | Franksville, WI | - | |
DNS | 8 | 30 | Doug Wondra Oakfield, WI | Oakfield, WI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39 | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 | |
2 | 3 | 22B | Brandon Berth Cascade, WI | Cascade, WI | 1 | |
3 | 4 | 21H | TJ Haddy Waupun, WI | Waupun, WI | 1 | |
4 | 1 | 12P | J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | -3 | |
5 | 5 | 33 | Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | - | |
6 | 7 | 53A | Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
7 | 6 | 52 | Cody Schlafer Sussex, WI | Sussex, WI | -1 | |
8 | 8 | 46 | Steven Ruh New Holstein, WI | New Holstein, WI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Alex Pokorski West Bend, WI | West Bend, WI | 12.635 | |
2 | 5 | 69S | TJ Smith Greenville, WI | Greenville, WI | 12.733 | |
3 | 6 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | 12.768 | |
4 | 3 | 63K | Kevin Karnitz West Bend, WI | West Bend, WI | 13.001 | |
5 | 8 | 3 | Justin Erickson Plymouth, WI | Plymouth, WI | 13.050 | |
6 | 2 | 3BK | Billy Kreutz Kiel, WI | Kiel, WI | 13.089 | |
7 | 1 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.160 | |
8 | 9 | 14J | Joseph Hintz Burnett, WI | Burnett, WI | 13.311 | |
9 | 7 | 66T | Tristan Koenings Van Dyne, WI | Van Dyne, WI | 14.542 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7 | Lance Fassbender Burnett, WI | Burnett, WI | 12.614 | |
2 | 1 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.935 | |
3 | 8 | 0 | Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 12.963 | |
4 | 4 | 08 | Katelyn Krebsbach Cascade, WI | Cascade, WI | 13.284 | |
5 | 2 | 69 | Bill Taylor Boltonville, WI | Boltonville, WI | 13.300 | |
6 | 5 | 24 | Scott Conger Eagle, WI | Eagle, WI | 13.419 | |
7 | 3 | 51 | Chris Larson Franksville, WI | Franksville, WI | 13.449 | |
8 | 6 | 30 | Doug Wondra Oakfield, WI | Oakfield, WI | 14.423 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 21H | TJ Haddy Waupun, WI | Waupun, WI | 12.557 | |
2 | 6 | 22B | Brandon Berth Cascade, WI | Cascade, WI | 12.607 | |
3 | 4 | 39 | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.630 | |
4 | 2 | 12P | J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 12.909 | |
5 | 5 | 33 | Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 13.061 | |
6 | 8 | 46 | Steven Ruh New Holstein, WI | New Holstein, WI | 13.355 | |
7 | 1 | 52 | Cody Schlafer Sussex, WI | Sussex, WI | 13.395 | |
8 | 7 | 53A | Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 13.395 |