IRA Sprints

Neuman Strikes at Sycamore
Up Next...
Thiel Wins Cedar Lake in Thriller Fashion
Neuman Strikes at Sycamore

Neuman Strikes at Sycamore

5/11/2024 -
Neuman Strikes at Sycamore A pair of previous winners would set the front row of our 30 lap feature. On the green, Thiel and Nimee would make contact
Up Next...

Up Next...

5/10/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a busy month of racing action yet this month, with 5 shows over the next 3 weeks including a pair of
Thiel Wins Cedar Lake in Thriller Fashion

Thiel Wins Cedar Lake in Thriller Fashion

5/5/2024 -
Thiel Wins Cedar Lake in Thriller Fashion Sanborn, Minnesota's Christopher Thram started off the night by breaking Cedar Lake Speedway’s nearly 20-yea

Latest News

Arenz repeats as IRA Sycamore runner up

Arenz repeats as IRA Sycamore runner up

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – In his various journeys to a variety of different tracks throughout the Midwest with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series over the past two seasons, Travis Arenz appears to have taken a special...more
Hartmann tallies top-10 run in Sycamore IRA action

Hartmann tallies top-10 run in Sycamore IRA action

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – For the second consecutive season, Austin Hartmann and the members of the 87A Hartmann Racing Team left Sycamore Speedway in Maple Park, Ill. with a solid top-10 A-main showing etched in the Bumper to Bumper Interstate Racing...more
Weekend Winners and Up Next...

Weekend Winners and Up Next...

5/15/2024
The Bumper To Bumper IRA Outlaw Sprint Series, AutoMeter Wisconsin wingLESS Sprints Series powered by Gandrud Performance Parts, and the 1175 Sports Park & Eatery IRA Lightning Sprints all competed this past weekend. Jake Neuman topped a very exciting night in front of a...more

Upcoming Events

Championship Points

Follow Us

2013 Points

All Classes
As of 9/21/2013

410 Sprints - WingedIRA Sprint Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17B Bill Balog Bill Balog North Pole, AK 17 22 23 23 3524 -
2 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 2 14 18 25 3109 -415
3 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 1 11 16 25 3028 -496
4 1M Phillip Mock Phillip Mock Pleasant Prairie, WI 0 5 11 23 2767 -757
5 23 Russel Borland Russel Borland Kewaskum, WI 0 2 12 23 2681 -843
6 7 Scott Uttech Scott Uttech New Berlin, WI 0 4 8 20 2570 -954
7 53W Bill Wirth Bill Wirth Cudahy, WI 0 1 5 25 2552 -972
8 14AJ Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 1 9 23 2538 -986
9 4K Kris Spitz Kris Spitz Salem, WI 0 1 7 23 2496 -1028
10 68 Dave Uttech Dave Uttech Kenosha, WI 0 0 7 21 2457 -1067
11 83 Tommy Sexton Tommy Sexton Antioch, IL 0 6 13 20 2375 -1149
12 12 Michael Decker Michael Decker Silver Lake, WI 0 0 0 13 2155 -1369
13 8A Nick Alden Nick Alden Salem, WI 0 2 10 19 2135 -1389
14 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 8 13 15 1912 -1612
15 38 Allen Hafford Allen Hafford Beach Park, IL 0 0 0 10 1811 -1713
16 41 Dennis Spitz Dennis Spitz Lewisburg, KY 0 0 0 12 1778 -1746
17 80K Mike Kertscher Mike Kertscher Fillmore, WI 2 8 12 13 1762 -1762
18 71 Chad Tessman Chad Tessman Jefferson, WI 0 0 0 5 1637 -1887
19 97 Todd King Todd King Sheboygan Falls, WI 0 2 6 13 1616 -1908
20 94 Brandon Thone Brandon Thone Sheybogan, WI 0 0 1 10 1614 -1910
21 7F Lance Fassbender Lance Fassbender Burnett, WI 0 3 8 12 1580 -1944
22 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 8 1428 -2096
23 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 3 5 10 1116 -2408
24 11 Darrell Dodd Darrell Dodd Waukegan, IL 0 0 0 8 1095 -2429
25 19 Todd Daun Todd Daun Pleasant Prairie, WI 0 1 6 9 1072 -2452
26 10V Matt VanderVere Matt VanderVere Burlington, WI 0 0 2 8 1054 -2470
27 20R Rob Pribnow Rob Pribnow Lomira, WI 0 2 4 7 1006 -2518
28 16 Travis Whitney Travis Whitney Blaine, MN 0 6 7 7 960 -2564
29 02 Mike Reinke Mike Reinke Howards Grove, WI 0 3 3 8 954 -2570
30 79 Blake Nimee Blake Nimee Oswego, IL 0 0 3 7 908 -2616
31 95A Ken Jay Fiedler Ken Jay Fiedler Sheybogan Falls, WI 0 0 2 6 881 -2643
32 22 Bret Tripplett Bret Tripplett Lincoln, IL 0 1 5 7 821 -2703
33 35 Ben Schmidt Ben Schmidt Howards Grove, WI 0 1 2 5 788 -2736
34 01 Chris Dodd Chris Dodd Trevor, WI 0 0 0 3 742 -2782
35 K9 Andrew Kiedrowski Andrew Kiedrowski Union Grove, WI 0 0 0 1 701 -2823
36 5 Bryon Walters Bryon Walters Spread Eagle, WI 0 0 0 3 640 -2884
37 5H Patrick Haynes Patrick Haynes Bradley, IL 0 0 0 1 570 -2954
38 56 Ryan Irwin Ryan Irwin Genoa City, WI 0 0 0 5 553 -2971
39 1MM Jim Moughan Jr Jim Moughan Jr Springfield, IL 0 2 2 4 499 -3025
40 64 Scotty Thiel Scotty Thiel Sheboygan, WI 0 1 3 4 454 -3070
41 11K Rick Kelsey Rick Kelsey Waukesha, WI 0 0 0 5 389 -3135
42 95 Bill Warren Bill Warren Beaver Dam, WI 0 1 1 1 382 -3142
43 73 Dennis Weisner Dennis Weisner Sheybogan, WI 0 0 0 2 382 -3142
44 4 Paul Pokorski Paul Pokorski West Bend, WI 0 0 0 1 367 -3157
45 72 Dave Maynard Dave Maynard Twin Lakes, WI 339 -3185
46 82 Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 1 1 2 321 -3203
47 6K Kurt Davis Kurt Davis South Milwaukee, WI 0 1 1 3 316 -3208
48 25 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 2 2 2 293 -3231
49 8A Brian Kristan Brian Kristan Zion, IL 0 0 1 2 290 -3234
50 97X Alan Gilbertson Alan Gilbertson Kasson, MN 0 0 0 3 288 -3236
51 9 Raymond Hensley Raymond Hensley Trevor, IL 0 0 0 2 248 -3276
52 56 Davey Heskin Davey Heskin St. Michael, MN 0 0 2 2 245 -3279
53 16X Duane Olson Duane Olson Superior, WI 0 0 0 1 226 -3298
54 14AJX Wayne Johnson Wayne Johnson Oklahoma City, OK 0 1 1 2 223 -3301
55 19 Ryan Wilson Ryan Wilson Superior, WI 0 0 1 2 215 -3309
56 19 Donovan Peterson Donovan Peterson Brookings, SD 0 0 2 2 212 -3312
57 14 Kenny Haynes Kenny Haynes Bourbonnais, IL 205 -3319
58 5 Dave Glennon Dave Glennon Casselton, ND 0 0 0 2 204 -3320
59 8 Rusty Egan Rusty Egan Round Lake Heights, IL 186 -3338
60 31 John Dines John Dines Danville, IL 0 0 0 1 166 -3358
61 14 Tony Stewart Tony Stewart Columbus, IN 1 1 1 1 162 -3362
62 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 1 1 1 1 145 -3379
63 12H Jerrod Hull Jerrod Hull Sikeston, MO 0 1 1 1 138 -3386
64 14X Joe Symoens Joe Symoens Yorkville, WI 0 0 0 1 138 -3386
65 18 Ian Madsen Ian Madsen St Marys, NSW 0 1 1 1 136 -3388
66 9 Paul Nienhiser Paul Nienhiser Chapin, IL 0 1 1 1 132 -3392
67 82 Scott Winters Scott Winters Butterfield, MN 0 1 1 1 131 -3393
68 91 Dusty Zomer Dusty Zomer Brandon, SD 0 0 1 1 124 -3400
69 42 Cory Bruns Cory Bruns Lincoln, IL 0 0 1 1 122 -3402
70 23L Jimmy Light Jimmy Light Lizton, IN 0 0 1 1 118 -3406
71 80K Billy (Butch) Hafemann Billy (Butch) Hafemann Waldo, WI 0 0 1 1 116 -3408
72 22 Robbie Standridge Robbie Standridge Springfield, IL 0 0 1 1 115 -3409
73 6 Bill Rose Bill Rose Plainfield, IN 0 0 1 1 109 -3415
74 94 Todd Hepfner Todd Hepfner Sussex, WI 0 0 0 1 108 -3416
75 77U Chris Urish Chris Urish Elkhart, IL 0 0 0 1 103 -3421
76 84 Ben Wagoner Ben Wagoner Emden, IL 0 0 0 1 103 -3421
77 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 103 -3421
78 5 Kory Bales Kory Bales Eldon, MO 0 0 0 1 93 -3431
79 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 1 92 -3432
80 44 A.J. Bruns A.J. Bruns Lincoln, IL 0 0 0 1 90 -3434
81 29 Leigh Thomas Leigh Thomas Duluth, MN 0 0 0 1 90 -3434
82 14X Alex Bliesner Alex Bliesner Adell, WI 0 0 0 1 86 -3438
83 14AJX Patrick Heikkinen Patrick Heikkinen Eveleth, MN 0 0 0 1 86 -3438
84 5M Troy Manteufel Troy Manteufel St. Peter, MN 0 0 0 1 84 -3440
85 3 Matt Sutton Matt Sutton Macomb, IL 79 -3445
86 10S Jeremy Standridge Jeremy Standridge Springfield, IL 77 -3447
87 3TK Tony Kaus Tony Kaus Bloomington, MN 76 -3448
88 12W Josh Walter Josh Walter Plymouth, WI 76 -3448
89 2C Matt Vanwyk Matt Vanwyk Waldo, WI 75 -3449
90 21H Tim Haddy Tim Haddy Waupun, WI 75 -3449
91 1 Joe (Doc) Probst Joe (Doc) Probst Kenosha, WI 75 -3449
92 99 Scott Lenz Scott Lenz Addison, IL 74 -3450
93 53H Matt Harms Matt Harms Lacon, IL 74 -3450
94 55W Robby Wirth Robby Wirth Milwaukee, WI 74 -3450
95 30 Doug Wondra Doug Wondra Oakfield, WI 71 -3453
96 99 Jimmy Davies Jimmy Davies Oquawka, IL 69 -3455
97 14 Ryan Roy Ryan Roy Ripley, TN 67 -3457
98 10V David Vandevere David Vandevere Beach Park, IL 67 -3457
99 70 Derek Rossio Derek Rossio Clinton, IL 61 -3463
100 4M Kody Kinser Kody Kinser Bloomington, IN 60 -3464
101 35 Daren Gratner Daren Gratner Rensselaer, IN 60 -3464
Back to All Classes

Next Event

Today!

Latest Photos