IRA Sprints

Neuman Strikes at Sycamore
Up Next...
Thiel Wins Cedar Lake in Thriller Fashion
Neuman Strikes at Sycamore

Neuman Strikes at Sycamore

5/11/2024 -
Neuman Strikes at Sycamore A pair of previous winners would set the front row of our 30 lap feature. On the green, Thiel and Nimee would make contact
Up Next...

Up Next...

5/10/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a busy month of racing action yet this month, with 5 shows over the next 3 weeks including a pair of
Thiel Wins Cedar Lake in Thriller Fashion

Thiel Wins Cedar Lake in Thriller Fashion

5/5/2024 -
Thiel Wins Cedar Lake in Thriller Fashion Sanborn, Minnesota's Christopher Thram started off the night by breaking Cedar Lake Speedway’s nearly 20-yea

Latest News

Arenz repeats as IRA Sycamore runner up

Arenz repeats as IRA Sycamore runner up

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – In his various journeys to a variety of different tracks throughout the Midwest with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series over the past two seasons, Travis Arenz appears to have taken a special...more
Hartmann tallies top-10 run in Sycamore IRA action

Hartmann tallies top-10 run in Sycamore IRA action

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – For the second consecutive season, Austin Hartmann and the members of the 87A Hartmann Racing Team left Sycamore Speedway in Maple Park, Ill. with a solid top-10 A-main showing etched in the Bumper to Bumper Interstate Racing...more
Weekend Winners and Up Next...

Weekend Winners and Up Next...

5/15/2024
The Bumper To Bumper IRA Outlaw Sprint Series, AutoMeter Wisconsin wingLESS Sprints Series powered by Gandrud Performance Parts, and the 1175 Sports Park & Eatery IRA Lightning Sprints all competed this past weekend. Jake Neuman topped a very exciting night in front of a...more

Upcoming Events

Championship Points

Follow Us

2014 Points

All Classes
As of 9/27/2014

410 Sprints - WingedIRA Sprint Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17B Bill Balog Bill Balog North Pole, AK 11 16 17 19 2788 -
2 6 Bill Rose Bill Rose Plainfield, IN 0 9 18 22 2696 -92
3 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 10 16 22 2586 -202
4 02 Mike Reinke Mike Reinke Howards Grove, WI 2 13 17 18 2550 -238
5 64 Scotty Thiel Scotty Thiel Sheboygan, WI 1 8 15 21 2526 -262
6 35 Ben Schmidt Ben Schmidt Howards Grove, WI 0 3 9 21 2354 -434
7 7 Scott Uttech Scott Uttech New Berlin, WI 0 3 7 21 2296 -492
8 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 9 15 18 2153 -635
9 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 1 4 11 18 2128 -660
10 23 Russel Borland Russel Borland Kewaskum, WI 0 1 6 17 2082 -706
11 14AJ Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 2 5 19 2064 -724
12 79 Blake Nimee Blake Nimee Oswego, IL 0 1 3 18 2026 -762
13 68 Dave Uttech Dave Uttech Kenosha, WI 0 1 5 17 2019 -769
14 4K Kris Spitz Kris Spitz Salem, WI 0 1 4 18 2016 -772
15 41 Dennis Spitz Dennis Spitz Lewisburg, KY 0 0 1 15 1823 -965
16 4B Scott Biertzer Scott Biertzer West Bend, WI 0 0 5 16 1690 -1098
17 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 3 8 14 1639 -1149
18 94 Brandon Thone Brandon Thone Sheybogan, WI 0 0 0 14 1599 -1189
19 7F Lance Fassbender Lance Fassbender Burnett, WI 0 0 4 10 1561 -1227
20 1M Phillip Mock Phillip Mock Pleasant Prairie, WI 2 4 6 12 1487 -1301
21 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 9 1438 -1350
22 53W Bill Wirth Bill Wirth Cudahy, WI 0 1 3 12 1382 -1406
23 5 Bryon Walters Bryon Walters Spread Eagle, WI 0 0 0 8 1212 -1576
24 16 Travis Whitney Travis Whitney Blaine, MN 0 2 6 9 1075 -1713
25 95A Ken Jay Fiedler Ken Jay Fiedler Sheybogan Falls, WI 0 0 0 10 1017 -1771
26 83 Tommy Sexton Tommy Sexton Antioch, IL 0 2 5 8 881 -1907
27 73 Dennis Weisner Dennis Weisner Sheybogan, WI 0 0 0 6 813 -1975
28 71 Chad Tessman Chad Tessman Jefferson, WI 0 0 0 4 758 -2030
29 44 Jason Johnson Jason Johnson Campbellsport, WI 0 1 2 7 737 -2051
30 10V Matt VanderVere Matt VanderVere Burlington, WI 0 0 3 6 696 -2092
31 5K Brian Kristan Brian Kristan Zion, IL 0 1 3 6 631 -2157
32 70 Raymond Hensley Raymond Hensley Trevor, IL 0 0 2 5 621 -2167
33 19 Todd Daun Todd Daun Pleasant Prairie, WI 0 3 3 4 569 -2219
34 99 Kyle Marten Kyle Marten Sheboygan Falls, WI 1 1 2 5 526 -2262
35 5H Patrick Haynes Patrick Haynes Bradley, IL 0 0 0 2 475 -2313
36 48H Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 1 3 3 465 -2323
37 38 Allen Hafford Allen Hafford Beach Park, IL 0 0 0 1 465 -2323
38 94H Todd Hepfner Todd Hepfner Sussex, WI 0 0 2 4 432 -2356
39 18 Ian Madsen Ian Madsen St Marys, NSW 1 3 3 3 411 -2377
40 01 Chris Dodd Chris Dodd Trevor, WI 0 0 0 3 394 -2394
41 23D Trey Datweiler Trey Datweiler Herscher, IL 0 0 0 1 322 -2466
42 95B Ty Bartz Ty Bartz Sheboygan Falls, WI 0 0 0 2 317 -2471
43 6R Ryan Bunton Ryan Bunton Morton, IL 0 0 2 2 300 -2488
44 7X Craig Dollansky Craig Dollansky Elk River, MN 1 2 2 2 289 -2499
45 16 Don Durham Don Durham Racine, WI 276 -2512
46 19 Ryan Wilson Ryan Wilson Superior, WI 0 0 0 2 259 -2529
47 56 Ryan Irwin Ryan Irwin Genoa City, WI 0 0 0 1 248 -2540
48 24 Terry McCarl Terry McCarl Altoona, IA 0 1 1 2 236 -2552
49 4 Paul Pokorski Paul Pokorski West Bend, WI 0 0 0 1 234 -2554
50 12 Michael Decker Michael Decker Silver Lake, WI 0 0 0 2 233 -2555
51 11K Rick Kelsey Rick Kelsey Waukesha, WI 0 0 0 1 233 -2555
52 72 Dave Maynard Dave Maynard Twin Lakes, WI 189 -2599
53 25 Steve Muth Steve Muth Mukwonago, WI 181 -2607
54 73 Todd King Todd King Sheboygan Falls, WI 0 0 0 2 179 -2609
55 50 Rusty Egan Rusty Egan Round Lake Heights, IL 0 0 0 2 173 -2615
56 9A Andy Hunt Andy Hunt Randolph, WI 0 0 0 1 169 -2619
57 82 Dusty Zomer Dusty Zomer Brandon, SD 1 1 1 1 154 -2634
58 11 Darrell Dodd Darrell Dodd Waukegan, IL 0 0 0 1 153 -2635
59 14K Dale Blaney Dale Blaney Hartford, OH 1 1 1 1 152 -2636
60 6k Kurt Davis Kurt Davis South Milwaukee, WI 147 -2641
61 9W Jac Haudenschild Jac Haudenschild Wooster, OH 0 1 1 1 137 -2651
62 55 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 1 1 1 137 -2651
63 56 Davey Heskin Davey Heskin St. Michael, MN 0 0 1 1 124 -2664
64 59 Tim Kaeding Tim Kaeding San Jose, CA 0 0 1 1 117 -2671
65 19P Paige Polyak Paige Polyak Tiffin, OH 0 0 0 1 102 -2686
66 1MM Jim Moughan Jr Jim Moughan Jr Springfield, IL 0 0 0 1 96 -2692
67 21H Tim Haddy Tim Haddy Waupun, WI 76 -2712
68 47H Rob Hartnell Rob Hartnell Kenosha, WI 74 -2714
69 55P Samantha Portschy Samantha Portschy Oostburg, WI 70 -2718
70 55W Robby Wirth Robby Wirth Milwaukee, WI 65 -2723
71 23Z Zach Raidart Zach Raidart Gurnee, IL 60 -2728
72 20R Rob Pribnow Rob Pribnow Lomira, WI 60 -2728
73 23 Hayley Reinke Hayley Reinke Howards Grove, WI 60 -2728
Back to All Classes

Next Event

Today!

Latest Photos