IRA Sprints

Neuman Strikes at Sycamore
Up Next...
Thiel Wins Cedar Lake in Thriller Fashion
Neuman Strikes at Sycamore

Neuman Strikes at Sycamore

5/11/2024 -
Neuman Strikes at Sycamore A pair of previous winners would set the front row of our 30 lap feature. On the green, Thiel and Nimee would make contact
Up Next...

Up Next...

5/10/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a busy month of racing action yet this month, with 5 shows over the next 3 weeks including a pair of
Thiel Wins Cedar Lake in Thriller Fashion

Thiel Wins Cedar Lake in Thriller Fashion

5/5/2024 -
Thiel Wins Cedar Lake in Thriller Fashion Sanborn, Minnesota's Christopher Thram started off the night by breaking Cedar Lake Speedway’s nearly 20-yea

Latest News

Arenz repeats as IRA Sycamore runner up

Arenz repeats as IRA Sycamore runner up

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – In his various journeys to a variety of different tracks throughout the Midwest with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series over the past two seasons, Travis Arenz appears to have taken a special...more
Hartmann tallies top-10 run in Sycamore IRA action

Hartmann tallies top-10 run in Sycamore IRA action

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – For the second consecutive season, Austin Hartmann and the members of the 87A Hartmann Racing Team left Sycamore Speedway in Maple Park, Ill. with a solid top-10 A-main showing etched in the Bumper to Bumper Interstate Racing...more
Weekend Winners and Up Next...

Weekend Winners and Up Next...

5/15/2024
The Bumper To Bumper IRA Outlaw Sprint Series, AutoMeter Wisconsin wingLESS Sprints Series powered by Gandrud Performance Parts, and the 1175 Sports Park & Eatery IRA Lightning Sprints all competed this past weekend. Jake Neuman topped a very exciting night in front of a...more

Upcoming Events

Championship Points

Follow Us

2015 Points

All Classes
As of 10/3/2015

410 Sprints - WingedIRA Sprint Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6 Bill Rose Bill Rose Plainfield, IN 0 11 17 22 2779 -
2 35 Ben Schmidt Ben Schmidt Howards Grove, WI 2 10 13 22 2751 -28
3 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 1 8 14 23 2695 -84
4 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 6 14 23 2664 -115
5 79 Blake Nimee Blake Nimee Oswego, IL 2 8 16 22 2643 -136
6 64 Scotty Thiel Scotty Thiel Sheboygan, WI 0 6 13 19 2434 -345
7 7 Scott Uttech Scott Uttech New Berlin, WI 1 2 7 19 2339 -440
8 1M Phillip Mock Phillip Mock Pleasant Prairie, WI 0 1 10 20 2320 -459
9 99 Kyle Marten Kyle Marten Sheboygan Falls, WI 1 1 5 18 2313 -466
10 68 Dave Uttech Dave Uttech Kenosha, WI 0 2 6 18 2213 -566
11 23 Russel Borland Russel Borland Kewaskum, WI 0 1 5 13 2162 -617
12 14AJ Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 1 4 18 2149 -630
13 11K Rick Kelsey Rick Kelsey Waukesha, WI 0 2 2 17 2141 -638
14 4K Kris Spitz Kris Spitz Salem, WI 0 1 4 16 2139 -640
15 12W Josh Walter Josh Walter Plymouth, WI 0 1 3 14 2102 -677
16 02 Mike Reinke Mike Reinke Howards Grove, WI 1 7 9 17 2010 -769
17 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 3 8 16 1785 -994
18 41 Dennis Spitz Dennis Spitz Lewisburg, KY 0 0 0 11 1754 -1025
19 53W Bill Wirth Bill Wirth Cudahy, WI 0 1 4 14 1733 -1046
20 12 Michael Decker Michael Decker Silver Lake, WI 0 0 0 8 1471 -1308
21 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 7 1447 -1332
22 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 2 6 7 10 1285 -1494
23 44 Jason Johnson Jason Johnson Campbellsport, WI 0 2 4 10 1228 -1551
24 2 Bill Balog Bill Balog North Pole, AK 4 8 8 9 1209 -1570
25 19 Todd Daun Todd Daun Pleasant Prairie, WI 0 1 2 9 923 -1856
26 4B Scott Biertzer Scott Biertzer West Bend, WI 0 0 2 8 911 -1868
27 73 Todd King Todd King Sheboygan Falls, WI 1 1 2 8 887 -1892
28 70 Raymond Hensley Raymond Hensley Trevor, IL 0 0 2 7 877 -1902
29 8A Nick Alden Nick Alden Salem, WI 0 0 0 5 777 -2002
30 10V Matt VanderVere Matt VanderVere Burlington, WI 0 1 1 6 769 -2010
31 38 Allen Hafford Allen Hafford Beach Park, IL 0 0 0 1 765 -2014
32 94 Brandon Thone Brandon Thone Sheybogan, WI 0 0 0 3 724 -2055
33 0 John Fahl John Fahl Brown Deer, WI 0 0 2 2 701 -2078
34 2B Jimmy Sivia Jimmy Sivia Winthrop Harbor, IL 0 0 1 1 653 -2126
35 23D Trey Datweiler Trey Datweiler Herscher, IL 0 0 0 4 580 -2199
36 5 Bryon Walters Bryon Walters Spread Eagle, WI 0 0 0 1 566 -2213
37 5K Brian Kristan Brian Kristan Zion, IL 0 0 0 4 529 -2250
38 94 Rob Pribnow Rob Pribnow Lomira, WI 0 0 2 4 491 -2288
39 56 Ryan Irwin Ryan Irwin Genoa City, WI 0 0 0 5 484 -2295
40 16 Travis Whitney Travis Whitney Blaine, MN 1 2 2 3 472 -2307
41 6K Kurt Davis Kurt Davis South Milwaukee, WI 0 0 1 4 460 -2319
42 2B Roger Crockett Roger Crockett Broken Arrow, OK 1 2 2 4 440 -2339
43 5H Patrick Haynes Patrick Haynes Bradley, IL 0 0 0 3 439 -2340
44 95A Ken Jay Fiedler Ken Jay Fiedler Sheybogan Falls, WI 0 0 0 2 409 -2370
45 1HRP Todd Hepfner Todd Hepfner Sussex, WI 1 1 1 3 407 -2372
46 25 Jake Blackhurst Jake Blackhurst Hanna City, IL 0 0 1 3 393 -2386
47 18 Ian Madsen Ian Madsen St Marys, NSW 0 1 3 3 373 -2406
48 48H Brandon Wimmer Brandon Wimmer Fairmount, IN 0 1 2 3 356 -2423
49 4 Paul Pokorski Paul Pokorski West Bend, WI 0 0 0 2 313 -2466
50 O5 Brad Loyet Brad Loyet Sunset Hills, MO 0 2 2 2 286 -2493
51 199 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 0 1 244 -2535
52 55 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 1 2 237 -2542
53 77U Chris Urish Chris Urish Elkhart, IL 0 0 1 2 233 -2546
54 1MM Jim Moughan Jr Jim Moughan Jr Springfield, IL 0 0 2 2 223 -2556
55 19P Paige Polyak Paige Polyak Tiffin, OH 0 0 1 2 223 -2556
56 56N Davey Heskin Davey Heskin St. Michael, MN 1 1 1 2 212 -2567
57 2 A.J. Bruns A.J. Bruns Lincoln, IL 0 0 1 2 199 -2580
58 7X Chris (Critter) Malone Chris (Critter) Malone Pittsboro, IN 0 0 0 2 197 -2582
59 17M Joey Moughan Joey Moughan Springfield, IL 0 1 1 1 196 -2583
60 9A Andy Hunt Andy Hunt Randolph, WI 196 -2583
61 9 Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 0 2 193 -2586
62 22 Bret Tripplett Bret Tripplett Lincoln, IL 0 0 1 1 189 -2590
63 44M Chris Martin Chris Martin Ankeny, IA 0 0 0 1 178 -2601
64 4KK Kody Kinser Kody Kinser Bloomington, IN 0 0 0 2 177 -2602
65 31 John Dines John Dines Danville, IL 0 0 0 1 172 -2607
66 19 Ryan Wilson Ryan Wilson Superior, WI 0 0 0 1 164 -2615
67 42 Cory Bruns Cory Bruns Lincoln, IL 0 0 0 1 162 -2617
68 08 John Krebsbach John Krebsbach Cascade, WI 0 0 0 1 162 -2617
69 82 Dusty Zomer Dusty Zomer Brandon, SD 1 1 1 1 157 -2622
70 99W Korey Weyant Korey Weyant Springfield, IL 0 0 0 1 157 -2622
71 52F Logan Faucon Logan Faucon Elkhart, IL 0 0 0 1 154 -2625
72 24 Rico Abreu Rico Abreu St. Helena, CA 1 1 1 1 153 -2626
73 29 Leigh Thomas Leigh Thomas Duluth, MN 0 0 0 1 152 -2627
74 10S Jeremy Standridge Jeremy Standridge Springfield, IL 149 -2630
75 38 Chris Dodd Chris Dodd Trevor, WI 142 -2637
76 2K Kevin Seidler Kevin Seidler Kendall, WI 140 -2639
77 2 Tyler Thomas Tyler Thomas Collinsville, OK 0 1 1 1 132 -2647
78 2L Logan Forler Logan Forler Boise, ID 0 1 1 1 132 -2647
79 2 Don Droud Jr Don Droud Jr Lincoln, NE 0 1 1 1 131 -2648
80 99M Austin McCarl Austin McCarl Altoona, IA 0 0 0 1 126 -2653
81 24 Terry McCarl Terry McCarl Altoona, IA 1 1 1 1 110 -2669
82 12H Jerrod Hull Jerrod Hull Sikeston, MO 0 0 0 1 109 -2670
83 5 Dave Glennon Dave Glennon Casselton, ND 0 0 0 1 107 -2672
84 21 Brian Brown Brian Brown Higginsville, MO 0 1 1 1 100 -2679
85 96 Bronson Maeschen Bronson Maeschen Pleasantville, IA 0 1 1 1 100 -2679
86 3 Tim Kaeding Tim Kaeding San Jose, CA 0 1 1 1 100 -2679
87 2 Danny Lasoski Danny Lasoski Dover, MO 0 0 1 1 100 -2679
88 2 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 1 97 -2682
89 6R Ryan Bunton Ryan Bunton Morton, IL 0 0 0 1 93 -2686
90 07 Jacob Wilson Jacob Wilson Crawfordsville, IN 0 0 0 1 93 -2686
91 14AJX Patrick Heikkinen Patrick Heikkinen Eveleth, MN 0 0 0 1 92 -2687
92 19 Darrell Nelson Darrell Nelson Hermantown, MN 0 0 0 1 86 -2693
93 11 Tony Wondra Tony Wondra Campbellsport, WI 76 -2703
94 14X Alex Bliesner Alex Bliesner Adell, WI 74 -2705
95 5QB Quentin Blonde Quentin Blonde Concord, MI 73 -2706
96 25 Steve Muth Steve Muth Mukwonago, WI 72 -2707
97 47 Brett Samonds Brett Samonds Illopolis, IL 71 -2708
98 50 Rusty Egan Rusty Egan Round Lake Heights, IL 67 -2712
99 1 Dale Blaney Dale Blaney Hartford, OH 1 1 1 1 60 -2719
100 89 Cody Darrah Cody Darrah Red Lion, PA 0 1 1 1 60 -2719
101 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 1 1 1 60 -2719
102 94 Ryan Smith Ryan Smith Kunkletown, PA 0 1 1 1 60 -2719
103 45 Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 1 1 60 -2719
104 10H Chad Kemenah Chad Kemenah Findlay, OH 0 0 1 1 60 -2719
105 4 Danny Smith Danny Smith Chillicothe, OH 0 0 1 1 60 -2719
106 2KS Craig Dollansky Craig Dollansky Elk River, MN 0 0 1 1 60 -2719
107 12K Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 0 1 1 60 -2719
108 17W Bryan Clauson Bryan Clauson Noblesville, IN 0 0 1 1 60 -2719
109 5T Travis Philo Travis Philo Waterville, OH 0 0 0 1 60 -2719
110 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 60 -2719
111 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 60 -2719
112 7T Trent Stengl Trent Stengl Oslo, MN 60 -2719
113 16X Duane Olson Duane Olson Superior, WI 60 -2719
114 4W Matt Wasmund Matt Wasmund Jackson, MN 60 -2719
115 19 Chase Viebrock Chase Viebrock New Richmond, WI 60 -2719
Back to All Classes

Next Event

Today!

Latest Photos