IRA Sprints

Neuman Strikes at Sycamore
Up Next...
Thiel Wins Cedar Lake in Thriller Fashion
Neuman Strikes at Sycamore

Neuman Strikes at Sycamore

5/11/2024 -
Neuman Strikes at Sycamore A pair of previous winners would set the front row of our 30 lap feature. On the green, Thiel and Nimee would make contact
Up Next...

Up Next...

5/10/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a busy month of racing action yet this month, with 5 shows over the next 3 weeks including a pair of
Thiel Wins Cedar Lake in Thriller Fashion

Thiel Wins Cedar Lake in Thriller Fashion

5/5/2024 -
Thiel Wins Cedar Lake in Thriller Fashion Sanborn, Minnesota's Christopher Thram started off the night by breaking Cedar Lake Speedway’s nearly 20-yea

Latest News

Arenz repeats as IRA Sycamore runner up

Arenz repeats as IRA Sycamore runner up

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – In his various journeys to a variety of different tracks throughout the Midwest with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series over the past two seasons, Travis Arenz appears to have taken a special...more
Hartmann tallies top-10 run in Sycamore IRA action

Hartmann tallies top-10 run in Sycamore IRA action

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – For the second consecutive season, Austin Hartmann and the members of the 87A Hartmann Racing Team left Sycamore Speedway in Maple Park, Ill. with a solid top-10 A-main showing etched in the Bumper to Bumper Interstate Racing...more
Weekend Winners and Up Next...

Weekend Winners and Up Next...

5/15/2024
The Bumper To Bumper IRA Outlaw Sprint Series, AutoMeter Wisconsin wingLESS Sprints Series powered by Gandrud Performance Parts, and the 1175 Sports Park & Eatery IRA Lightning Sprints all competed this past weekend. Jake Neuman topped a very exciting night in front of a...more

Upcoming Events

Championship Points

Follow Us

2016 Points

All Classes
As of 9/17/2016

410 Sprints - WingedIRA Sprint Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 2 17 22 29 3717 -
2 64 Scotty Thiel Scotty Thiel Sheboygan, WI 3 14 20 29 3631 -86
3 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 2 9 21 29 3540 -177
4 17B Bill Balog Bill Balog North Pole, AK 11 19 21 24 3475 -242
5 99 Kyle Marten Kyle Marten Sheboygan Falls, WI 0 2 9 28 3098 -619
6 79 Blake Nimee Blake Nimee Oswego, IL 0 3 12 23 3081 -636
7 10V Matt VanderVere Matt VanderVere Burlington, WI 0 1 8 28 3078 -639
8 02 Mike Reinke Mike Reinke Howards Grove, WI 0 11 19 23 3029 -688
9 14AJ Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 1 3 27 2870 -847
10 7 Scott Uttech Scott Uttech New Berlin, WI 0 2 5 20 2796 -921
11 59 Ben Schmidt Ben Schmidt Howards Grove, WI 0 4 10 22 2783 -934
12 41 Dennis Spitz Dennis Spitz Lewisburg, KY 0 0 2 17 2633 -1084
13 4K Kris Spitz Kris Spitz Salem, WI 0 0 3 24 2618 -1099
14 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 2 7 12 19 2466 -1251
15 23 Russel Borland Russel Borland Kewaskum, WI 0 1 7 18 2355 -1362
16 53W Bill Wirth Bill Wirth Cudahy, WI 0 0 4 17 2199 -1518
17 12 Michael Decker Michael Decker Silver Lake, WI 0 0 0 10 1975 -1742
18 80K Mike Kertscher Mike Kertscher Fillmore, WI 2 6 11 16 1965 -1752
19 1M Phillip Mock Phillip Mock Pleasant Prairie, WI 0 3 6 14 1873 -1844
20 94R Rob Pribnow Rob Pribnow Lomira, WI 0 2 8 14 1695 -2022
21 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 4 7 13 1671 -2046
22 4B Scott Biertzer Scott Biertzer West Bend, WI 0 0 4 11 1297 -2420
23 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 11 1242 -2475
24 68 Dave Uttech Dave Uttech Kenosha, WI 0 0 1 8 1166 -2551
25 19 Todd Daun Todd Daun Pleasant Prairie, WI 0 0 4 11 1128 -2589
26 12W Josh Walter Josh Walter Plymouth, WI 0 0 1 8 1128 -2589
27 7V Tim VanderVere Tim VanderVere Zion, IL 0 0 0 6 1028 -2689
28 48 Brandon Wimmer Brandon Wimmer Fairmount, IN 1 4 4 8 931 -2786
29 0 John Fahl John Fahl Brown Deer, WI 0 0 0 8 896 -2821
30 22 Todd King Todd King Sheboygan Falls, WI 0 2 3 6 869 -2848
31 95A Ken Jay Fiedler Ken Jay Fiedler Sheybogan Falls, WI 0 1 2 8 867 -2850
32 2 Parker Price Miller Parker Price Miller Kokomo, IN 1 6 7 8 863 -2854
33 70 Raymond Hensley Raymond Hensley Trevor, IL 0 0 1 6 840 -2877
34 23D Trey Datweiler Trey Datweiler Herscher, IL 0 0 0 7 808 -2909
35 01 Chris Dodd Chris Dodd Trevor, WI 0 0 0 4 805 -2912
36 1MM Jim Moughan Jr Jim Moughan Jr Springfield, IL 0 1 3 7 733 -2984
37 1HRP Todd Hepfner Todd Hepfner Sussex, WI 0 1 4 5 612 -3105
38 29M Joey Moughan Joey Moughan Springfield, IL 0 1 2 5 541 -3176
39 5K Brian Kristan Brian Kristan Zion, IL 0 0 1 5 532 -3185
40 6 Bill Rose Bill Rose Plainfield, IN 0 1 3 4 464 -3253
41 6K Kurt Davis Kurt Davis South Milwaukee, WI 0 0 0 5 440 -3277
42 73 Brandon McMullen Brandon McMullen Plymouth, WI 0 0 2 5 437 -3280
43 21H Tim Haddy Tim Haddy Waupun, WI 0 0 0 3 408 -3309
44 56 Ryan Irwin Ryan Irwin Genoa City, WI 0 0 0 1 405 -3312
45 14X Alex Bliesner Alex Bliesner Adell, WI 0 0 0 4 346 -3371
46 14 Jim Fifield Jim Fifield Hewitt, IL 339 -3378
47 50 Rusty Egan Rusty Egan Round Lake Heights, IL 0 0 0 1 324 -3393
48 7F Lance Fassbender Lance Fassbender Burnett, WI 0 0 0 2 320 -3397
49 4 Paul Pokorski Paul Pokorski West Bend, WI 0 0 0 1 310 -3407
50 25 Jake Blackhurst Jake Blackhurst Hanna City, IL 0 0 1 2 302 -3415
51 17A Austin McCarl Austin McCarl Altoona, IA 0 2 2 2 278 -3439
52 73 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 0 3 274 -3443
53 99X Carson Macedo Carson Macedo Lemoore, CA 1 1 2 2 267 -3450
54 22 Bret Tripplett Bret Tripplett Lincoln, IL 0 2 2 2 266 -3451
55 2B Jimmy Sivia Jimmy Sivia Winthrop Harbor, IL 243 -3474
56 56 Davey Heskin Davey Heskin St. Michael, MN 0 1 1 2 237 -3480
57 12H Jerrod Hull Jerrod Hull Sikeston, MO 0 0 1 2 227 -3490
58 4M Kody Kinser Kody Kinser Bloomington, IN 0 1 1 2 223 -3494
59 51B Joe B. Miller Joe B. Miller Millersville, MO 0 0 0 2 215 -3502
60 16 Travis Whitney Travis Whitney Blaine, MN 0 0 0 2 214 -3503
61 77U Chris Urish Chris Urish Elkhart, IL 0 0 1 2 209 -3508
62 44 A.J. Bruns A.J. Bruns Lincoln, IL 0 0 1 2 201 -3516
63 19 Rob Caho Jr Rob Caho Jr Rush City, MN 0 0 0 2 194 -3523
64 95B Ty Bartz Ty Bartz Sheboygan Falls, WI 0 0 0 2 187 -3530
65 5 Dave Glennon Dave Glennon Casselton, ND 0 0 0 2 178 -3539
66 07 Jacob Wilson Jacob Wilson Crawfordsville, IN 0 0 1 1 177 -3540
67 33R Douglas Pietz Douglas Pietz Milwaukee, WI 0 0 0 1 173 -3544
68 41X Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 0 2 167 -3550
69 10S Jeremy Standridge Jeremy Standridge Springfield, IL 0 0 0 1 165 -3552
70 6X Kenny Gouws Kenny Gouws 0 0 0 1 162 -3555
71 82 Dusty Zomer Dusty Zomer Brandon, SD 1 1 1 1 152 -3565
72 81 Andrew Westphal Andrew Westphal Fond Du Lac, WI 149 -3568
73 5H Patrick Haynes Patrick Haynes Bradley, IL 146 -3571
74 94 Justin Henderson Justin Henderson Tea, SD 0 1 1 1 145 -3572
75 23Z Zach Raidart Zach Raidart Gurnee, IL 143 -3574
76 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 1 1 1 141 -3576
77 9P Spencer Bayston Spencer Bayston Lebanon, IN 0 1 1 1 140 -3577
78 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 1 1 2 139 -3578
79 52F Logan Faucon Logan Faucon Elkhart, IL 139 -3578
80 14AJX Darren Struve Darren Struve Plymouth, WI 0 0 0 1 138 -3579
81 O5 Brad Loyet Brad Loyet Sunset Hills, MO 1 1 1 1 137 -3580
82 9 Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 1 1 121 -3596
83 17 Chris Windom Chris Windom Canton, IL 0 0 1 1 115 -3602
84 73 Dennis Weisner Dennis Weisner Sheybogan, WI 0 0 0 1 103 -3614
85 7V Jim Scanlon Jim Scanlon Zion, IL 0 0 0 1 99 -3618
86 55 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 0 1 95 -3622
87 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 95 -3622
88 7V Dan Wade Dan Wade Salem Lakes, WI 0 0 0 1 91 -3626
89 14AJX Patrick Heikkinen Patrick Heikkinen Eveleth, MN 0 0 0 1 90 -3627
90 29 Leigh Thomas Leigh Thomas Duluth, MN 0 0 0 1 90 -3627
91 6B Andy Baugh Andy Baugh Mason City, IL 0 0 0 1 89 -3628
92 14X Joe Symoens Joe Symoens Yorkville, WI 0 0 0 1 85 -3632
93 84 Scott Bogucki Scott Bogucki Mclaren Vale, SA 84 -3633
94 7S Joe Swanson Joe Swanson Etna Green, IN 0 0 0 1 83 -3634
95 2C Christopher Clayton Christopher Clayton Waldo, WI 75 -3642
96 55 Jeff Ludwig Jeff Ludwig Fond Du Lac, WI 75 -3642
97 15M Justin Miller Justin Miller Plymouth, WI 75 -3642
98 7Y Mitchel Yurmanovich Mitchel Yurmanovich Cascade, WI 74 -3643
99 53 Derek Siegel Derek Siegel Cudahy, WI 72 -3645
100 42 Cory Bruns Cory Bruns Lincoln, IL 70 -3647
101 3G James McFadden James McFadden Alice Springs, NT 70 -3647
102 14X Scott Hatton Scott Hatton Sharon, WI 70 -3647
103 11 Daniel Harding Daniel Harding Perth, WAU 60 -3657
104 55E Emily Portschy Emily Portschy Plymouth, WI 60 -3657
105 6R Ryan Bunton Ryan Bunton Morton, IL 60 -3657
106 20 Ray Mandalay Ray Mandalay 60 -3657
107 1 Joe (Doc) Probst Joe (Doc) Probst Kenosha, WI 60 -3657
108 32 Jeremy Hunt Jeremy Hunt Fox Lake, WI 60 -3657
Back to All Classes

Next Event

Today!

Latest Photos