IRA Sprints

Neuman Strikes at Sycamore
Up Next...
Thiel Wins Cedar Lake in Thriller Fashion
Neuman Strikes at Sycamore

Neuman Strikes at Sycamore

5/11/2024 -
Neuman Strikes at Sycamore A pair of previous winners would set the front row of our 30 lap feature. On the green, Thiel and Nimee would make contact
Up Next...

Up Next...

5/10/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a busy month of racing action yet this month, with 5 shows over the next 3 weeks including a pair of
Thiel Wins Cedar Lake in Thriller Fashion

Thiel Wins Cedar Lake in Thriller Fashion

5/5/2024 -
Thiel Wins Cedar Lake in Thriller Fashion Sanborn, Minnesota's Christopher Thram started off the night by breaking Cedar Lake Speedway’s nearly 20-yea

Latest News

Arenz repeats as IRA Sycamore runner up

Arenz repeats as IRA Sycamore runner up

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – In his various journeys to a variety of different tracks throughout the Midwest with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series over the past two seasons, Travis Arenz appears to have taken a special...more
Hartmann tallies top-10 run in Sycamore IRA action

Hartmann tallies top-10 run in Sycamore IRA action

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – For the second consecutive season, Austin Hartmann and the members of the 87A Hartmann Racing Team left Sycamore Speedway in Maple Park, Ill. with a solid top-10 A-main showing etched in the Bumper to Bumper Interstate Racing...more
Weekend Winners and Up Next...

Weekend Winners and Up Next...

5/15/2024
The Bumper To Bumper IRA Outlaw Sprint Series, AutoMeter Wisconsin wingLESS Sprints Series powered by Gandrud Performance Parts, and the 1175 Sports Park & Eatery IRA Lightning Sprints all competed this past weekend. Jake Neuman topped a very exciting night in front of a...more

Upcoming Events

Championship Points

Follow Us

2017 Points

All Classes
As of 9/30/2017

410 Sprints - WingedIRA 410 Winged Sprints

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17B Bill Balog Bill Balog North Pole, AK 13 23 24 29 4012 -
2 64 Scotty Thiel Scotty Thiel Sheboygan, WI 4 17 23 29 3742 -270
3 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 13 22 29 3477 -535
4 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 0 12 17 27 3196 -816
5 99 Kyle Marten Kyle Marten Sheboygan Falls, WI 1 3 13 26 3118 -894
6 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 3 11 23 2741 -1271
7 14AJ Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 1 2 24 2617 -1395
8 68 Dave Uttech Dave Uttech Kenosha, WI 0 3 6 23 2616 -1396
9 4K Kris Spitz Kris Spitz Salem, WI 0 0 6 22 2602 -1410
10 79 Blake Nimee Blake Nimee Oswego, IL 0 3 11 22 2556 -1456
11 23 Russel Borland Russel Borland Kewaskum, WI 0 2 6 20 2533 -1479
12 41 Dennis Spitz Dennis Spitz Lewisburg, KY 0 0 1 16 2412 -1600
13 7 Scott Uttech Scott Uttech New Berlin, WI 0 0 1 21 2367 -1645
14 12 Michael Decker Michael Decker Silver Lake, WI 0 0 0 13 2119 -1893
15 02 Mike Reinke Mike Reinke Howards Grove, WI 0 4 12 17 2075 -1937
16 10V Matt VanderVere Matt VanderVere Burlington, WI 1 3 6 18 2069 -1943
17 73 Ben Schmidt Ben Schmidt Howards Grove, WI 0 1 7 15 1660 -2352
18 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 1 6 13 1309 -2703
19 53W Bill Wirth Bill Wirth Cudahy, WI 0 1 4 12 1300 -2712
20 18 Keith Fellner Keith Fellner Sturtevant, WI 0 0 0 3 1250 -2762
21 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 12 1246 -2766
22 80K Mike Kertscher Mike Kertscher Fillmore, WI 1 3 8 9 1239 -2773
23 19 Todd Daun Todd Daun Pleasant Prairie, WI 0 0 2 11 1161 -2851
24 83 Justin Henderson Justin Henderson Tea, SD 0 3 8 9 1130 -2882
25 1M Phillip Mock Phillip Mock Pleasant Prairie, WI 0 1 5 10 1068 -2944
26 25 Jake Blackhurst Jake Blackhurst Hanna City, IL 0 4 8 10 1048 -2964
27 12W Josh Walter Josh Walter Plymouth, WI 0 0 1 10 983 -3029
28 22 Todd King Todd King Sheboygan Falls, WI 0 0 3 8 940 -3072
29 26 Tayler Malsam Tayler Malsam Sammamish, WA 0 2 7 7 900 -3112
30 23D Trey Datweiler Trey Datweiler Herscher, IL 0 0 2 10 879 -3133
31 78E Kevin Eltz Kevin Eltz Lake Zurich, IL 0 0 0 2 823 -3189
32 01 Chris Dodd Chris Dodd Trevor, WI 0 0 0 6 822 -3190
33 0 John Fahl John Fahl Brown Deer, WI 0 0 0 7 781 -3231
34 2 Parker Price Miller Parker Price Miller Kokomo, IN 1 3 3 5 718 -3294
35 55 Brooke Tatnell Brooke Tatnell San Souci, NSW 2 2 4 5 623 -3389
36 24 Terry McCarl Terry McCarl Altoona, IA 1 3 5 6 621 -3391
37 51B Joe B. Miller Joe B. Miller Millersville, MO 0 3 4 5 592 -3420
38 18 Ian Madsen Ian Madsen St Marys, NSW 1 5 5 5 574 -3438
39 3G Carson Macedo Carson Macedo Lemoore, CA 2 3 3 4 550 -3462
40 50 Rusty Egan Rusty Egan Round Lake Heights, IL 0 0 0 4 541 -3471
41 11 Joey Moughan Joey Moughan Springfield, IL 0 0 3 5 536 -3476
42 17A Austin McCarl Austin McCarl Altoona, IA 0 2 3 5 460 -3552
43 73 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 1 4 454 -3558
44 14 Jim Fifield Jim Fifield Hewitt, IL 0 0 0 2 450 -3562
45 14AJ Craig Dollansky Craig Dollansky Elk River, MN 0 0 2 3 435 -3577
46 10W Brandon McMullen Brandon McMullen Plymouth, WI 0 0 2 3 405 -3607
47 95A Ken Jay Fiedler Ken Jay Fiedler Sheybogan Falls, WI 0 0 0 2 403 -3609
48 7R Andy Rein Andy Rein West Bend, WI 371 -3641
49 19 R.J. Johnson R.J. Johnson Knoxville, IA 0 1 2 3 364 -3648
50 9 Paul Nienhiser Paul Nienhiser Chapin, IL 1 3 3 4 357 -3655
51 99X Skylar Gee Skylar Gee Leduc, AB 0 1 2 3 332 -3680
52 63 Nick Matuszewski Nick Matuszewski Antigo, WI 0 0 0 1 320 -3692
53 22 Bret Tripplett Bret Tripplett Lincoln, IL 0 0 2 4 300 -3712
54 44 Chris Martin Chris Martin Ankeny, IA 0 0 1 4 296 -3716
55 65D Austin Deblauw Austin Deblauw Ventura, CA 0 0 0 1 291 -3721
56 5 Bryon Walters Bryon Walters Spread Eagle, WI 0 0 0 1 288 -3724
57 70 Raymond Hensley Raymond Hensley Trevor, IL 0 0 0 3 279 -3733
58 7R Billy Hafemann Billy Hafemann Waldo, WI 0 0 0 2 269 -3743
59 82 Dusty Zomer Dusty Zomer Brandon, SD 1 2 2 2 265 -3747
60 14 Tony Stewart Tony Stewart Columbus, IN 0 1 2 2 265 -3747
61 11K Rick Kelsey Rick Kelsey Waukesha, WI 0 0 0 2 257 -3755
62 55E Emily Portschy Emily Portschy Plymouth, WI 0 0 0 1 236 -3776
63 O5 Brad Loyet Brad Loyet Sunset Hills, MO 0 2 2 3 232 -3780
64 56 Ryan Irwin Ryan Irwin Genoa City, WI 0 0 0 1 222 -3790
65 81 Austin Johnson Austin Johnson Pleasant Hill, IA 0 0 1 2 197 -3815
66 23W Scott Winters Scott Winters Butterfield, MN 0 0 0 2 197 -3815
67 1M Jim Moughan Jr Jim Moughan Jr Springfield, IL 0 0 0 3 195 -3817
68 7S Trent Stengl Trent Stengl Oslo, MN 0 0 0 2 191 -3821
69 79J Jacob Patton Jacob Patton Bethalto, IL 0 0 0 2 191 -3821
70 44 A.J. Bruns A.J. Bruns Lincoln, IL 0 0 0 2 187 -3825
71 56 Davey Heskin Davey Heskin St. Michael, MN 0 0 0 2 187 -3825
72 9 Jared Goerges Jared Goerges East Gull Lake, MN 0 0 0 2 186 -3826
73 16 Travis Whitney Travis Whitney Blaine, MN 0 0 0 2 183 -3829
74 52F Logan Faucon Logan Faucon Elkhart, IL 0 0 0 2 179 -3833
75 81 Andrew Westphal Andrew Westphal Fond Du Lac, WI 0 0 0 1 178 -3834
76 21H Tim Haddy Tim Haddy Waupun, WI 0 0 0 1 171 -3841
77 77U Chris Urish Chris Urish Elkhart, IL 0 0 0 1 168 -3844
78 10S Jeremy Standridge Jeremy Standridge Springfield, IL 0 0 0 1 165 -3847
79 68 Mike Uttech Mike Uttech Kenosha, WI 0 0 0 1 162 -3850
80 95X Ty Bartz Ty Bartz Sheboygan Falls, WI 0 0 0 1 162 -3850
81 25 Danny Schlafer Danny Schlafer Gibson, WI 0 0 0 1 153 -3859
82 5K Brian Kristan Brian Kristan Zion, IL 0 0 0 1 148 -3864
83 2 Kerry Madsen Kerry Madsen Knoxville, IA 0 1 1 1 146 -3866
84 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 1 1 1 145 -3867
85 9T Dylan Tuxhorn Dylan Tuxhorn Pawnee, IL 142 -3870
86 41S Dominic Scelzi Dominic Scelzi Fresno, CA 0 1 1 1 140 -3872
87 67 Ryan Robinson Ryan Robinson Foresthill, CA 0 1 1 1 139 -3873
88 1 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 1 1 139 -3873
89 39 Spencer Bayston Spencer Bayston Lebanon, IN 0 2 2 2 133 -3879
90 1M Danny Lasoski Danny Lasoski Dover, MO 0 1 1 1 129 -3883
91 12X Lynton Jeffrey Lynton Jeffrey Prairie City, IA 0 1 2 3 127 -3885
92 82 Cap Henry Cap Henry Bellevue, OH 0 0 0 1 113 -3899
93 4KK Kody Kinser Kody Kinser Bloomington, IN 0 0 1 1 112 -3900
94 85 Mike Terry Jr Mike Terry Jr Plainfield, IN 0 0 1 1 111 -3901
95 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 1 1 109 -3903
96 4 Danny Smith Danny Smith Chillicothe, OH 0 0 0 1 104 -3908
97 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 99 -3913
98 14AJX Patrick Heikkinen Patrick Heikkinen Eveleth, MN 0 0 0 1 98 -3914
99 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 1 97 -3915
100 17 Josh Baughman Josh Baughman Odessa, TX 0 0 0 1 95 -3917
101 12H Daniel Harding Daniel Harding Perth, WAU 0 0 0 1 94 -3918
102 10W Bill Rose Bill Rose Plainfield, IN 0 0 0 1 91 -3921
103 03 Jamey Ogston Jamey Ogston Duluth, MN 0 0 0 1 90 -3922
104 93 Travis Mahoney Travis Mahoney Oglesby, IL 0 0 0 2 87 -3925
105 12 Chris Gurley Chris Gurley Crown Point, IN 0 0 0 1 86 -3926
106 6K Kurt Davis Kurt Davis South Milwaukee, WI 0 0 0 1 86 -3926
107 11X Tony Wondra Tony Wondra Campbellsport, WI 78 -3934
108 71 Max McGhee Max McGhee Camby, IN 0 0 1 1 76 -3936
109 14AJX Alex Bliesner Alex Bliesner Adell, WI 76 -3936
110 4 Paul Pokorski Paul Pokorski West Bend, WI 76 -3936
111 6R Ryan Bunton Ryan Bunton Morton, IL 76 -3936
112 0 Brandon Stevenson Brandon Stevenson Holstein, IA 76 -3936
113 14K Victoria (Tori) Knutson Victoria (Tori) Knutson Monticello, MN 75 -3937
114 32 Jeff Tuxhorn Jeff Tuxhorn Pawnee, IL 73 -3939
115 6 Shane Wenninger Shane Wenninger Kewaskum, WI 72 -3940
116 1HRP Todd Hepfner Todd Hepfner Sussex, WI 71 -3941
117 4X Eric Schulz Eric Schulz Sioux Falls, SD 71 -3941
118 11 Mark Brucker Mark Brucker Elliott, IL 69 -3943
119 1T Tyler Shoemaker Tyler Shoemaker Clinton, IL 68 -3944
120 57 George Crawford George Crawford Springfield, IL 67 -3945
121 5H Patrick Haynes Patrick Haynes Bradley, IL 64 -3948
122 4B Scott Biertzer Scott Biertzer West Bend, WI 60 -3952
123 42 Cory Bruns Cory Bruns Lincoln, IL 60 -3952
Back to All Classes

Next Event

Today!

Latest Photos