IRA Sprints

Neuman Strikes at Sycamore
Up Next...
Thiel Wins Cedar Lake in Thriller Fashion
Neuman Strikes at Sycamore

Neuman Strikes at Sycamore

5/11/2024 -
Neuman Strikes at Sycamore A pair of previous winners would set the front row of our 30 lap feature. On the green, Thiel and Nimee would make contact
Up Next...

Up Next...

5/10/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a busy month of racing action yet this month, with 5 shows over the next 3 weeks including a pair of
Thiel Wins Cedar Lake in Thriller Fashion

Thiel Wins Cedar Lake in Thriller Fashion

5/5/2024 -
Thiel Wins Cedar Lake in Thriller Fashion Sanborn, Minnesota's Christopher Thram started off the night by breaking Cedar Lake Speedway’s nearly 20-yea

Latest News

Arenz repeats as IRA Sycamore runner up

Arenz repeats as IRA Sycamore runner up

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – In his various journeys to a variety of different tracks throughout the Midwest with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series over the past two seasons, Travis Arenz appears to have taken a special...more
Hartmann tallies top-10 run in Sycamore IRA action

Hartmann tallies top-10 run in Sycamore IRA action

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – For the second consecutive season, Austin Hartmann and the members of the 87A Hartmann Racing Team left Sycamore Speedway in Maple Park, Ill. with a solid top-10 A-main showing etched in the Bumper to Bumper Interstate Racing...more
Weekend Winners and Up Next...

Weekend Winners and Up Next...

5/15/2024
The Bumper To Bumper IRA Outlaw Sprint Series, AutoMeter Wisconsin wingLESS Sprints Series powered by Gandrud Performance Parts, and the 1175 Sports Park & Eatery IRA Lightning Sprints all competed this past weekend. Jake Neuman topped a very exciting night in front of a...more

Upcoming Events

Championship Points

Follow Us

2020 Points

All Classes
As of 9/26/2020

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17B Bill Balog Bill Balog North Pole, AK 12 14 16 20 2972 -
2 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 6 17 20 2653 -319
3 73 Jake Blackhurst Jake Blackhurst Hanna City, IL 1 8 10 19 2512 -460
4 23 Russel Borland Russel Borland Kewaskum, WI 0 3 11 18 2441 -531
5 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 0 6 11 19 2315 -657
6 14R Sean Rayhall Sean Rayhall Fremont, OH 0 0 3 17 2138 -834
7 4B Scott Biertzer Scott Biertzer West Bend, WI 0 2 7 16 2053 -919
8 0 John Fahl John Fahl Brown Deer, WI 0 0 0 14 1986 -986
9 20R Rob Pribnow Rob Pribnow Lomira, WI 0 0 6 16 1975 -997
10 29 Hunter Custer Hunter Custer Chippewa Falls, WI 0 0 1 14 1975 -997
11 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 1 10 14 15 1970 -1002
12 4K Kris Spitz Kris Spitz Salem, WI 0 0 3 15 1872 -1100
13 68 Dave Uttech Dave Uttech Kenosha, WI 0 1 3 16 1816 -1156
14 77 Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 0 2 12 1663 -1309
15 64 Scotty Thiel Scotty Thiel Sheboygan, WI 0 4 5 13 1640 -1332
16 14 Jack Routson Jack Routson Waterman, IL 0 0 0 10 1627 -1345
17 73AF Joey Moughan Joey Moughan Springfield, IL 0 4 8 11 1565 -1407
18 25 Danny Schlafer Danny Schlafer Gibson, WI 0 0 4 14 1540 -1432
19 79 Blake Nimee Blake Nimee Oswego, IL 0 5 7 12 1420 -1552
20 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 0 11 1357 -1615
21 47 Todd King Todd King Sheboygan Falls, WI 0 1 3 9 1184 -1788
22 19 Todd Daun Todd Daun Pleasant Prairie, WI 0 0 2 11 1095 -1877
23 10W Mike Reinke Mike Reinke Howards Grove, WI 0 6 6 7 1008 -1964
24 12W Josh Walter Josh Walter Plymouth, WI 0 0 3 7 949 -2023
25 9K Kyle Schuett Kyle Schuett Philo, IL 0 0 2 8 880 -2092
26 55 Austin Deblauw Austin Deblauw Ventura, CA 0 0 2 7 837 -2135
27 18S Bryce Schmitt Bryce Schmitt Plymouth, WI 0 0 0 3 626 -2346
28 7 Scott Uttech Scott Uttech New Berlin, WI 0 0 0 3 581 -2391
29 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 1 5 5 8 572 -2400
30 10V Matt VanderVere Matt VanderVere Burlington, WI 0 0 0 4 461 -2511
31 70 Chris Klemko Chris Klemko Bristol, WI 0 0 0 3 385 -2587
32 88 Christopher Flick Christopher Flick (R) Beaver Dam, WI 0 0 0 1 367 -2605
33 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 1 2 362 -2610
34 97 Alan Gilbertson Alan Gilbertson Kasson, MN 0 0 0 1 348 -2624
35 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 0 2 2 2 339 -2633
36 73TC Travis Arenz Travis Arenz Sheboygan Falls, WI 0 0 2 3 339 -2633
37 51 Chris Larson Chris Larson Franksville, WI 0 0 0 2 319 -2653
38 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 2 2 307 -2665
39 19P Paige Polyak Paige Polyak Tiffin, OH 0 2 2 2 285 -2687
40 4 Bailey Goldesberry Bailey Goldesberry Springfield, IL 283 -2689
41 5H Patrick Haynes Patrick Haynes Bradley, IL 264 -2708
42 20 Doug Wondra Doug Wondra Oakfield, WI 0 0 0 2 252 -2720
43 29L Brayton Lynch Brayton Lynch Springfield, IL 0 0 0 2 249 -2723
44 5R Ryan Ruhl Ryan Ruhl Coldwater, MI 0 0 1 2 211 -2761
45 22M Dan McCarron Dan McCarron Britton, MI 0 0 0 2 210 -2762
46 20 Kevin Seidler Kevin Seidler Kendall, WI 203 -2769
47 12D Michael Decker Michael Decker Silver Lake, WI 0 0 0 2 181 -2791
48 24M Adam Miller Adam Miller Plymouth, WI 0 0 0 1 166 -2806
49 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 0 1 162 -2810
50 21H Tim Haddy Tim Haddy Waupun, WI 0 0 0 1 159 -2813
51 1B Billy Hafemann Billy Hafemann Waldo, WI 0 0 0 1 158 -2814
52 3 Tony Kaus Tony Kaus Bloomington, MN 0 0 0 1 151 -2821
53 2A Austin Archdale Austin Archdale Brimfield, IL 0 0 0 1 151 -2821
54 2KS Brooke Tatnell Brooke Tatnell San Souci, NSW 1 1 1 1 142 -2830
55 5S Chase Stockon Chase Stockon Fort Branch, IN 0 1 1 1 137 -2835
56 5B Chad Blonde Chad Blonde Litchfield, MI 0 0 1 1 123 -2849
57 39 Randy Sippel Randy Sippel Elkhart Lake, WI 120 -2852
58 13 Patrick Heikkinen Patrick Heikkinen Eveleth, MN 120 -2852
59 21 Brinton Marvel Brinton Marvel Pittsboro, IN 0 0 1 1 119 -2853
60 7 Justin Henderson Justin Henderson Tea, SD 0 1 1 3 105 -2867
61 11 Tony Wondra Tony Wondra Campbellsport, WI 0 0 0 1 102 -2870
62 14K Victoria (Tori) Knutson Victoria (Tori) Knutson Monticello, MN 0 0 0 1 92 -2880
63 18J R.J. Jacobs R.J. Jacobs Dover, OH 0 0 0 1 92 -2880
64 77 Kurt Davis Kurt Davis South Milwaukee, WI 76 -2896
65 21 Will Gerrits Will Gerrits Waupun, WI 74 -2898
66 47 Terry Babb Terry Babb Decatur, IL 60 -2912
67 77U Chris Urish Chris Urish Elkhart, IL 60 -2912
68 10S Jeremy Standridge Jeremy Standridge Springfield, IL 60 -2912
69 11 Mark Brucker Mark Brucker Elliott, IL 60 -2912
70 83 Adam Cruea Adam Cruea Troy, OH 60 -2912
71 79J Jacob Patton Jacob Patton Bethalto, IL 60 -2912
72 01 Justin Standridge Justin Standridge Athens, IL 60 -2912
73 83C Drew Marshall Drew Marshall Carmi, IL 60 -2912
74 99 Korey Weyant Korey Weyant Springfield, IL 60 -2912
75 3 Austin O'Dell Austin O'Dell Rochester, IL 60 -2912
Back to All Classes

Next Event

Today!

Latest Photos