IRA Sprints

Neuman Strikes at Sycamore
Up Next...
Thiel Wins Cedar Lake in Thriller Fashion
Neuman Strikes at Sycamore

Neuman Strikes at Sycamore

5/11/2024 -
Neuman Strikes at Sycamore A pair of previous winners would set the front row of our 30 lap feature. On the green, Thiel and Nimee would make contact
Up Next...

Up Next...

5/10/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a busy month of racing action yet this month, with 5 shows over the next 3 weeks including a pair of
Thiel Wins Cedar Lake in Thriller Fashion

Thiel Wins Cedar Lake in Thriller Fashion

5/5/2024 -
Thiel Wins Cedar Lake in Thriller Fashion Sanborn, Minnesota's Christopher Thram started off the night by breaking Cedar Lake Speedway’s nearly 20-yea

Latest News

Arenz repeats as IRA Sycamore runner up

Arenz repeats as IRA Sycamore runner up

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – In his various journeys to a variety of different tracks throughout the Midwest with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series over the past two seasons, Travis Arenz appears to have taken a special...more
Hartmann tallies top-10 run in Sycamore IRA action

Hartmann tallies top-10 run in Sycamore IRA action

5/16/2024
(PEDAL DOWN PROMOTIONS) May 15, 2024 – For the second consecutive season, Austin Hartmann and the members of the 87A Hartmann Racing Team left Sycamore Speedway in Maple Park, Ill. with a solid top-10 A-main showing etched in the Bumper to Bumper Interstate Racing...more
Weekend Winners and Up Next...

Weekend Winners and Up Next...

5/15/2024
The Bumper To Bumper IRA Outlaw Sprint Series, AutoMeter Wisconsin wingLESS Sprints Series powered by Gandrud Performance Parts, and the 1175 Sports Park & Eatery IRA Lightning Sprints all competed this past weekend. Jake Neuman topped a very exciting night in front of a...more

Upcoming Events

Championship Points

Follow Us

2022 Points

All Classes
As of 9/24/2022

Interstate Racing AssociationIRA Interstate Racing Association Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 2 13 20 24 3105 -
2 25 Danny Schlafer Danny Schlafer Gibson, WI 4 13 16 24 3044 -61
3 39 Jake Blackhurst Jake Blackhurst Hanna City, IL 3 11 16 22 2976 -129
4 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 1 10 15 24 2967 -138
5 3N Jake Neuman Jake Neuman (R) New Berlin, IL 1 10 19 23 2910 -195
6 23 Russel Borland Russel Borland Kewaskum, WI 0 4 12 24 2742 -363
7 9K Kyle Schuett Kyle Schuett Philo, IL 1 1 9 24 2683 -422
8 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 0 5 12 21 2613 -492
9 26 Tyler Tischendorf Tyler Tischendorf (R) Waupaca, WI 0 0 4 20 2429 -676
10 87A Austin Hartmann Austin Hartmann (R) Plymouth, WI 0 0 1 21 2360 -745
11 68 Dave Uttech Dave Uttech Kenosha, WI 0 0 5 19 2235 -870
12 4K Kris Spitz Kris Spitz Salem, WI 0 0 4 18 2222 -883
13 73 Scotty Thiel Scotty Thiel Sheboygan, WI 4 11 13 16 2188 -917
14 79 Blake Nimee Blake Nimee Oswego, IL 1 6 11 17 2043 -1062
15 24 Scott Conger Scott Conger (R) Eagle, WI 0 0 0 16 2034 -1071
16 29 Hunter Custer Hunter Custer Chippewa Falls, WI 0 0 1 15 2004 -1101
17 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 4 10 13 1621 -1484
18 14 Jack Routson Jack Routson Waterman, IL 0 0 1 10 1281 -1824
19 U2 Jack Vanderboom Jack Vanderboom Dousman, WI 0 0 3 11 1070 -2035
20 4B Scott Biertzer Scott Biertzer West Bend, WI 0 0 3 7 982 -2123
21 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 1 7 884 -2221
22 26R Preston Ruh Preston Ruh Elkhart Lake, WI 0 0 1 8 867 -2238
23 19CW Ion Stear Ion Stear (R) Hebron, IL 0 0 0 4 838 -2267
24 19 Todd Daun Todd Daun Pleasant Prairie, WI 0 0 1 7 825 -2280
25 25T Travis Arenz Travis Arenz Sheboygan Falls, WI 0 1 3 6 710 -2395
26 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 0 1 4 6 683 -2422
27 4 Jordan Paulsen Jordan Paulsen Trevor, WI 0 0 0 5 577 -2528
28 35 Zach Hampton Zach Hampton Mooresville, IN 0 2 2 5 481 -2624
29 19J Jett Mann Jett Mann Goshen, IN 0 0 1 4 449 -2656
30 70 Chris Klemko Chris Klemko Bristol, WI 0 0 0 3 403 -2702
31 39D Michael Decker Michael Decker Silver Lake, WI 0 0 0 4 402 -2703
32 97 Alan Gilbertson Alan Gilbertson Kasson, MN 0 0 2 3 397 -2708
33 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 4 383 -2722
34 22 Riley Goodno Riley Goodno Knoxville, IA 0 1 3 3 359 -2746
35 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 1 2 3 355 -2750
36 6R Ryan Bunton Ryan Bunton Morton, IL 0 1 2 3 354 -2751
37 6K Kurt Davis Kurt Davis South Milwaukee, WI 0 0 0 3 335 -2770
38 34 Kevin Hinich Kevin Hinich Kenosha, WI 0 0 0 2 310 -2795
39 61 Zach Hansen Zach Hansen New Berlin, WI 0 0 0 2 306 -2799
40 33 James Broty James Broty Lonsdale, MN 0 0 0 3 304 -2801
41 5R Matt Rechek Matt Rechek Beaver Dam, WI 0 0 0 2 301 -2804
42 8H Jade Hastings Jade Hastings Grand Forks, ND 0 2 2 2 284 -2821
43 2A Austin Pierce Austin Pierce Grand Forks, ND 1 2 2 2 282 -2823
44 5 Dylan Cisney Dylan Cisney Port Royal, PA 1 2 2 2 282 -2823
45 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 0 2 2 2 282 -2823
46 68T Tyler Davis Tyler Davis Franklin, WI 0 0 0 2 261 -2844
47 5 Kevin Seidler Kevin Seidler Kendall, WI 0 0 0 2 259 -2846
48 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 2 2 248 -2857
49 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 1 1 2 235 -2870
50 26S Al Schlafer Al Schlafer Sussex, WI 0 0 0 1 230 -2875
51 8 Jack Croaker Jack Croaker East Grand Forks, MN 0 0 2 2 228 -2877
52 45 Nick Matuszewski Nick Matuszewski Antigo, WI 0 0 0 1 226 -2879
53 3B Shelby Bosie Shelby Bosie Lincoln, IL 0 0 1 2 215 -2890
54 15C Carter Chevalier Carter Chevalier Andover, MN 215 -2890
55 7R Andy Rein Andy Rein West Bend, WI 211 -2894
56 20 Jordan Adams Jordan Adams Reynolds, ND 0 0 0 2 205 -2900
57 1 Trevin Littleton Trevin Littleton Jacksonville, IL 0 0 0 2 199 -2906
58 26E Blake Egeland Blake Egeland Climax, MN 0 0 0 2 197 -2908
59 0 Nick Omdahl Nick Omdahl East Grand Forks, MN 0 0 0 2 186 -2919
60 17 Zach Omdahl Zach Omdahl East Grand Forks, MN 0 0 0 2 186 -2919
61 31 Shane Roemeling Shane Roemeling Grand Forks, ND 0 0 0 2 185 -2920
62 17 Dylan Winkel Dylan Winkel Elkhart Lake, WI 0 0 0 2 185 -2920
63 45 Matt Wiese Matt Wiese Lomira, WI 0 0 0 2 183 -2922
64 21H Tim Haddy Tim Haddy Waupun, WI 0 0 0 2 178 -2927
65 10V Nick Alden Nick Alden Salem, WI 0 0 0 2 174 -2931
66 19B Jack Berger Jack Berger Lake Elmo, MN 0 0 0 2 173 -2932
67 05 Brandon Allen Brandon Allen St. Peter, MN 0 0 0 1 165 -2940
68 50 Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 0 1 160 -2945
69 51B Joe B. Miller Joe B. Miller Millersville, MO 1 1 1 1 156 -2949
70 14E Tom Egeland Tom Egeland Climax, MN 0 0 0 1 154 -2951
71 8 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 1 150 -2955
72 2KS Ian Madsen Ian Madsen St Marys, NSW 0 1 1 1 148 -2957
73 99 Jordan Graham Jordan Graham Grand Forks, ND 148 -2957
74 17B Bill Balog Bill Balog North Pole, AK 2 3 3 3 147 -2958
75 22 Nick Otto Nick Otto Grand Forks, ND 145 -2960
76 5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 145 -2960
77 37 Sye Anderson Sye Anderson Brainerd, MN 142 -2963
78 14H Zane DeVault Zane DeVault Plymouth, IN 0 1 1 1 141 -2964
79 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 1 1 1 140 -2965
80 71M Brent Crews Brent Crews Denver, NC 0 1 1 1 134 -2971
81 5D Zach Daum Zach Daum Pocahontas, IL 0 1 1 1 128 -2977
82 14B Chase Briscoe Chase Briscoe Mitchell, IN 0 0 1 1 122 -2983
83 01 Anthony D'Alessio Anthony D'Alessio Apollo Beach, FL 0 0 1 1 120 -2985
84 27 Carson McCarl Carson McCarl Altoona, IA 0 0 1 1 120 -2985
85 29S Zeth Sabo Zeth Sabo Fremont, OH 0 0 1 1 117 -2988
86 47 Todd King Todd King Sheboygan Falls, WI 0 0 1 1 109 -2996
87 71M Caden Englehart Caden Englehart Terre Haute, IN 0 0 0 1 108 -2997
88 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 1 105 -3000
89 9K Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 0 0 3 101 -3004
90 7A Will Armitage Will Armitage Athens, IL 0 0 0 1 101 -3004
91 29L Brayton Lynch Brayton Lynch Springfield, IL 0 0 0 1 100 -3005
92 05 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 97 -3008
93 1 Justin Henderson Justin Henderson Tea, SD 0 0 0 1 96 -3009
94 08 Katelyn Krebsbach Katelyn Krebsbach Plymouth, WI 0 0 0 1 94 -3011
95 7F Lance Fassbender Lance Fassbender Burnett, WI 0 0 0 1 89 -3016
96 10S Jeremy Standridge Jeremy Standridge Springfield, IL 0 0 0 1 88 -3017
97 7R Kevin Karnitz Kevin Karnitz West Bend, WI 0 0 0 1 87 -3018
98 15M Justin Miller Justin Miller Plymouth, WI 0 0 0 1 87 -3018
99 19B Brett Mann Brett Mann Goshen, IN 0 0 0 1 85 -3020
100 16 Anthony Knierim Anthony Knierim Franksville, WI 0 0 0 1 84 -3021
101 69 Bill Taylor Bill Taylor Boltonville, WI 0 0 0 1 83 -3022
102 2A Austin Archdale Austin Archdale Brimfield, IL 76 -3029
103 10S Josh Swangler Josh Swangler Detroit Lakes, MN 74 -3031
104 44J Jason Johnson Jason Johnson Campbellsport, WI 73 -3032
105 16 Brooke Tatnell Brooke Tatnell San Souci, NSW 73 -3032
106 28 Luke Verardi Luke Verardi Taylorville, IL 70 -3035
107 79J Jacob Patton Jacob Patton Bethalto, IL 69 -3036
108 55 Nick Ranten Nick Ranten East Grand Forks, MN 69 -3036
109 1T Tyler Shoemaker Tyler Shoemaker Clinton, IL 68 -3037
110 97 Scotty Milan Scotty Milan Fort Collins, CO 67 -3038
111 42P Preston Perlmutter Preston Perlmutter San Antonio, TX 66 -3039
112 42 Cory Bruns Cory Bruns Lincoln, IL 65 -3040
113 10V Matt VanderVere Matt VanderVere Burlington, WI 0 0 0 1 60 -3045
114 34 Matt Myers Matt Myers Bristol, WI 60 -3045
115 55 Ryan Sawusch Ryan Sawusch (R) Lima, OH 60 -3045
Back to All Classes

Next Event

Today!

Latest Photos