


Hartmann traverses challenging 2025 campaign
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow thro
Arenz enjoys career ascending year
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fash
Pokorski posts memorable 2025 season
11/24/2025 -
(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they
Latest News
Hartmann traverses challenging 2025 campaign
11/26/2025(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow through an assortment of mechanical maladies with dogged determination during the 2025 racing season.
The Plymouth, Wis....more
Arenz enjoys career ascending year
11/26/2025(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fashion.
The Sheboygan Falls, Wis. driver scored a monumental upset victory in the High Limit Racing Rayce Rudeen Foundation...more
Pokorski posts memorable 2025 season
11/24/2025(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they would likely be learning and fun.
For one of the only times in the history of the Pokorski Motorsports racing effort, a...more

5/29/2016 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 2 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 9 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 6 |
| 4 | 2 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 |
| 5 | 5 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | - |
| 6 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 7 | 11 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 4 |
| 8 | 18 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 10 |
| 9 | 7 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -2 |
| 10 | 14 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 |
| 11 | 12 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 12 | 10 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 13 | 13 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 14 | 8 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | -6 |
| 15 | 19 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 16 | 22 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 6 |
| 17 | 16 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 18 | 24 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 6 |
| 19 | 20 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 1 |
| 20 | 23 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 21 DNF | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -20 |
| 22 DNF | 21 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 23 DNF | 15 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -8 |
| 24 DNF | 17 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -7 |
B Feature 1Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
| 2 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 4 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 5 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 6 | 7 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 1 |
| 7 | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 8 | 10 | 2C |
|
Christopher Clayton Waldo, WI | Waldo, WI | 2 |
| 9 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -5 |
| 10 | 9 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | -1 |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 3 |
| 4 | 3 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -1 |
| 5 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 6 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 2 |
| 7 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| 8 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 9 | 9 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - |
| 10 | 10 | 2C |
|
Christopher Clayton Waldo, WI | Waldo, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 1 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -1 |
| 3 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 5 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 5 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 6 | 6 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | - |
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 9 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 1 |
| 2 | 4 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 3 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 4 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -3 |
| 5 | 3 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -2 |
| 6 | 7 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 7 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 8 | 5 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -3 |
| 9 | 9 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.226 |
| 2 | 18 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 11.240 |
| 3 | 12 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.423 |
| 4 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.473 |
| 5 | 7 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.478 |
| 6 | 16 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 11.578 |
| 7 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.591 |
| 8 | 27 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.633 |
| 9 | 22 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 11.635 |
| 10 | 8 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 11.645 |
| 11 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.646 |
| 12 | 6 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | 11.666 |
| 13 | 23 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.680 |
| 14 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.764 |
| 15 | 26 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 11.771 |
| 16 | 4 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 11.807 |
| 17 | 11 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 11.846 |
| 18 | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.854 |
| 19 | 10 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.863 |
| 20 | 28 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.938 |
| 21 | 19 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 11.976 |
| 22 | 9 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.044 |
| 23 | 17 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.061 |
| 24 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.122 |
| 25 | 15 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 12.139 |
| 26 | 21 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 12.506 |
| 27 | 3 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 12.777 |
| 28 | 25 | 2C |
|
Christopher Clayton Waldo, WI | Waldo, WI | 12.869 |









































