


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

6/11/2016 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 2 | 1 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 3 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 7 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 5 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 6 | 16 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 10 |
| 7 | 17 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 10 |
| 8 | 9 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 9 | 19 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 10 |
| 10 | 10 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 11 | 13 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 12 | 11 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 13 | 15 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 2 |
| 14 | 21 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 7 |
| 15 | 23 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 8 |
| 16 | 20 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 |
| 17 | 18 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 1 |
| 18 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -4 |
| 19 | 12 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -7 |
| 20 | 24 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 4 |
| 21 | 22 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 22 | 8 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -14 |
| 23 DNF | 3 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -20 |
| 24 DNF | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -18 |
Heat 1R & H Enterprise
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 2 |
| 2 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 3 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 4 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 3 |
| 5 | 8 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 3 |
| 6 | 2 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 |
| 7 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 |
| 8 | 4 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -4 |
| DNS | 9 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 5 | 4 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 6 | 8 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 2 |
| 7 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 8 | 2 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -6 |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 2 | 3 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 3 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 4 | 4 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 5 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 3 |
| 6 | 5 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 7 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 8 DNF | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3G |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.160 |
| 2 | 1 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.180 |
| 3 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.258 |
| 4 | 21 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.354 |
| 5 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.458 |
| 6 | 13 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.459 |
| 7 | 19 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.495 |
| 8 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.509 |
| 9 | 7 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.531 |
| 10 | 9 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.564 |
| 11 | 12 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.606 |
| 12 | 18 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.662 |
| 13 | 14 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.680 |
| 14 | 3 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.690 |
| 15 | 11 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 12.776 |
| 16 | 17 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.822 |
| 17 | 16 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.830 |
| 18 | 23 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.846 |
| 19 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.855 |
| 20 | 8 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.904 |
| 21 | 22 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.095 |
| 22 | 20 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.099 |
| 23 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.191 |
| 24 | 24 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.241 |
| 25 | 25 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 13.437 |






































