2024 Thank You- Steve Sinclair
9/30/2024 -
Another season in the books, WOW! We asked a lot from everyone this year, our schedule was certainly challenging, both in regards to travel, and compe
Scotty Thiel and Team 73 earn 2024 IRA championshi...
9/30/2024 -
By Fully Injected Motorsports:
SHEBOYGAN, Wis. (September 30, 2024) - For the first time in his career, “Big Wheel” Scotty Thiel is an IRA Outlaw Spri
Concluding the 2024 Season
9/23/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a doubleheader weekend, this Friday & Sat Sept 27-28 to close out their 2024 season. IRA invades th
Latest News
Arenz draws curtain on 2024 IRA campaign in fleet fashion
10/3/2024(PEDAL DOWN PROMOTIONS) October 2, 2024 – Travis Arenz and the Travis Arenz Motorsports crew put a lid on a 2024 season complicated with motor and chassis issues by packaging together a fourth consecutive top-five performance with the Bumper to Bumper Interstate Racing...more
Hartmann closes book on 2024 with Mississippi Thunder, Plymouth IRA twin bill
10/3/2024(PEDAL DOWN PROMOTIONS) October 2, 2024 – After entering 30 racing events contested on 19 tracks in six states over five months, the end of the long and winding 2024 410 Sprint Car racing road drew nigh for Austin Hartmann and the 87A Hartmann Racing Team with one final...more
Bogucki and Thiel Victorious on Champ Weekend
9/30/202427 Sprints brought the thunder to Mississippi Thunder Speedway for the rescheduled rain date. Brenham Crouch would be fastest in Hot Laps while Jake Blackhurst would set a new track record in qualifying with a 11.832.
Heat race winners would be Jordan Goldesberry, Scott...more
9/10/2016 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | 17B | Bill Balog North Pole, AK | North Pole, AK | 17 | |
2 | 5 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 | |
3 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 11 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 | |
5 | 6 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 1 | |
6 | 7 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
7 | 1 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 | |
8 | 21 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13 | |
9 | 16 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 7 | |
10 | 10 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
11 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
12 | 2 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -10 | |
13 | 15 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
14 | 19 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 5 | |
15 | 8 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -7 | |
16 | 14 | 19 | Rob Caho Jr Rush City, MN | Rush City, MN | -2 | |
17 | 9 | 5 | Dave Glennon Casselton, ND | Casselton, ND | -8 | |
18 | 13 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | -5 | |
19 | 17 | 7V | Tim VanderVere Zion, IL | Zion, IL | -2 | |
20 | 22 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
21 DNF | 20 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
22 DNF | 23 | 14X | Joe Symoens Yorkville, WI | Yorkville, WI | 1 | |
23 DNF | 3 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -20 | |
DNS | 24 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
Heat 1Real Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
2 | 4 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 2 | |
3 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
4 | 6 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 2 | |
5 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 3 | 5 | Dave Glennon Casselton, ND | Casselton, ND | -3 | |
7 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
8 DNF | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
DNS | 9 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 | |
2 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
3 | 1 | 19 | Rob Caho Jr Rush City, MN | Rush City, MN | -2 | |
4 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
5 | 2 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | -3 | |
6 | 8 | 7V | Tim VanderVere Zion, IL | Zion, IL | 2 | |
7 DNF | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -4 | |
8 DNF | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | -2 | |
DNS | 9 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | - |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
2 | 1 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -1 | |
3 | 5 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
4 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
5 | 6 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
6 | 4 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 | |
7 | 7 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
8 DNF | 8 | 14X | Joe Symoens Yorkville, WI | Yorkville, WI | - |
Qualifying 1Osborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 11.544 | |
2 | 15 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.558 | |
3 | 9 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 11.681 | |
4 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.691 | |
5 | 20 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.714 | |
6 | 10 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.743 | |
7 | 3 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 11.800 | |
8 | 22 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.807 | |
9 | 21 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.879 | |
10 | 23 | 5 | Dave Glennon Casselton, ND | Casselton, ND | 11.908 | |
11 | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.929 | |
12 | 16 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.035 | |
13 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.052 | |
14 | 18 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | 12.202 | |
15 | 25 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.228 | |
16 | 19 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.255 | |
17 | 7 | 19 | Rob Caho Jr Rush City, MN | Rush City, MN | 12.262 | |
18 | 8 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.303 | |
19 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.346 | |
20 | 13 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.447 | |
21 | 17 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.548 | |
22 | 14 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.647 | |
23 | 24 | 7V | Tim VanderVere Zion, IL | Zion, IL | 12.898 | |
24 | 12 | 14X | Joe Symoens Yorkville, WI | Yorkville, WI | 13.828 | |
DNS | 26 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | ||
DNS | 11 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI |
360 Sprints - Winged
16th Annual Jerry Richert Sr Memorial FeatureMidwest Power Equip & GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 3 | |
2 | 10 | 2L | Derrik Lusk Jackson, MN | Jackson, MN | 8 | |
3 | 1 | 99 | John Schulz West Burlington, IA | West Burlington, IA | -2 | |
4 | 2 | 34D | Ryan Bowers Nowthen, MN | Nowthen, MN | -2 | |
5 | 6 | 62 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 | |
6 | 11 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 5 | |
7 | 8 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 1 | |
8 | 13 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | 5 | |
9 | 14 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | 5 | |
10 | 12 | 1D | Dean Brown Springfield, MN | Springfield, MN | 2 | |
11 | 16 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 5 | |
12 | 17 | 52 | Jake Lempelius St. Paul, MN | St. Paul, MN | 5 | |
13 | 21 | 85T | Adam Tough Becker, MN | Becker, MN | 8 | |
14 DNF | 9 | 22P | Rager Phillips Plesantville, IA | Plesantville, IA | -5 | |
15 DNF | 3 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -12 | |
16 DNF | 15 | 85 | Jason Tostenson Glencoe, MN | Glencoe, MN | -1 | |
17 DNF | 18 | 7M | Roger McVitty Somerset, WI | Somerset, WI | 1 | |
18 DNF | 20 | 74 | Roger McVitty Somerset, WI | Somerset, WI | 2 | |
19 DNF | 19 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | - | |
20 DNF | 7 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -13 | |
DNS | 22 | 5 | Devin Kline Knoxville, IA | Knoxville, IA | - | |
DNS | 23 | 22 | Rick Kobs Deer Park, WI | Deer Park, WI | - | |
DNS | 24 | F16 | Tony Rustad Pipestone, MN | Pipestone, MN | - | |
DQ | 5 | 14 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
Heat 1Meeks Video
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | John Schulz West Burlington, IA | West Burlington, IA | 1 | |
2 | 6 | 14 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
3 | 4 | 5 | Devin Kline Knoxville, IA | Knoxville, IA | 1 | |
4 | 7 | 1D | Dean Brown Springfield, MN | Springfield, MN | 3 | |
5 | 3 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | -2 | |
6 | 1 | 74 | Roger McVitty Somerset, WI | Somerset, WI | -5 | |
7 | 5 | 7M | Roger McVitty Somerset, WI | Somerset, WI | -2 | |
8 DNF | 8 | F16 | Tony Rustad Pipestone, MN | Pipestone, MN | - | |
All transfer |
Heat 2Track Rat Photos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2L | Derrik Lusk Jackson, MN | Jackson, MN | - | |
2 | 3 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 1 | |
3 | 7 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 4 | |
4 | 2 | 13MJ | Brandon Halverson Jackson, MN | Jackson, MN | -2 | |
5 | 5 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | - | |
6 | 8 | 22P | Rager Phillips Plesantville, IA | Plesantville, IA | 2 | |
7 | 4 | 85 | Jason Tostenson Glencoe, MN | Glencoe, MN | -3 | |
8 | 6 | 22 | Rick Kobs Deer Park, WI | Deer Park, WI | -2 | |
All transfer |
Heat 3Hoosier Racing Tire
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34D | Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | |
2 | 6 | 6 | Carson McCarl Altoona, IA | Altoona, IA | 4 | |
3 | 1 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | -2 | |
4 | 5 | 62 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 1 | |
5 | 4 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | -1 | |
6 | 7 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 1 | |
7 | 3 | 52 | Jake Lempelius St. Paul, MN | St. Paul, MN | -4 | |
8 | 8 | 85T | Adam Tough Becker, MN | Becker, MN | - | |
All transfer |