


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

8/5/2016 - Dodge County Fairgrounds
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 5 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 4 | 9 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 5 |
| 5 | 7 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 2 |
| 6 | 13 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 7 |
| 7 | 18 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11 |
| 8 | 14 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 6 |
| 9 | 15 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 6 |
| 10 | 16 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 6 |
| 11 | 17 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 6 |
| 12 | 19 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 7 |
| 13 DNF | 11 | 94B |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 14 DNF | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -11 |
| 15 DNF | 8 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -7 |
| 16 DNF | 12 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -4 |
| 17 DNF | 10 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -7 |
| 18 DNF | 22 | 7V |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 4 |
| 19 DNF | 20 | 6X |
|
Kenny Gouws | 1 | |
| 20 DNF | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -19 |
| 21 DNF | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -15 |
| 22 DNF | 21 | 14X |
|
Alex Bliesner Adell, WI | Adell, WI | -1 |
| DQ | 23 | 73 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 2 | 3 | 73 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 3 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 4 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 5 | 1 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 |
| 6 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 7 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 8 | 8 | 6X |
|
Kenny Gouws | - | |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | - |
| 2 | 4 | 94B |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 3 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 5 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 6 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 7 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 8 | 8 | 7V |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 3 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 4 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 1 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -4 |
| 6 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 |
| 7 DNF | 7 | 14X |
|
Alex Bliesner Adell, WI | Adell, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 17.049 |
| 2 | 9 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 17.209 |
| 3 | 8 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 17.258 |
| 4 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.304 |
| 5 | 16 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 17.330 |
| 6 | 11 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 17.385 |
| 7 | 21 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 17.486 |
| 8 | 15 | 94B |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 17.489 |
| 9 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 17.639 |
| 10 | 18 | 73 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 17.663 |
| 11 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 17.814 |
| 12 | 14 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 17.836 |
| 13 | 10 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 17.901 |
| 14 | 13 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 17.911 |
| 15 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 18.014 |
| 16 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 18.208 |
| 17 | 12 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 18.351 |
| 18 | 23 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 18.440 |
| 19 | 22 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 18.534 |
| 20 | 20 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 19.257 |
| 21 | 3 | 14X |
|
Alex Bliesner Adell, WI | Adell, WI | 20.541 |
| 22 | 7 | 6X |
|
Kenny Gouws | 20.817 | |
| 23 | 19 | 7V |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 20.965 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - | |






































