


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

7/1/2016 - Manitowoc Co. Expo Speedway
Manitowoc, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 6 |
| 2 | 3 | 48 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 3 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 4 | 17 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13 |
| 5 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 4 |
| 6 | 1 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -5 |
| 7 | 6 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 8 | 14 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 6 |
| 9 | 11 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 2 |
| 10 | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 |
| 11 | 19 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 8 |
| 12 | 23 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 11 |
| 13 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -8 |
| 14 | 18 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 4 |
| 15 | 21 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 6 |
| 16 | 8 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -8 |
| 17 | 12 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -5 |
| 18 | 22 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 4 |
| 19 | 24 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 5 |
| 20 DNF | 15 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -5 |
| 21 DNF | 13 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -8 |
| 22 DNF | 16 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -6 |
| 23 DNF | 20 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -3 |
| 24 DNF | 10 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -14 |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 2 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 1 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -2 |
| 4 | 6 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 5 | 3 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | -2 |
| 6 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -4 |
| 7 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 8 | 8 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 9 | 9 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 1 |
| 2 | 5 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 3 |
| 3 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 4 | 3 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -1 |
| 5 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -4 |
| 6 | 7 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 1 |
| 7 | 4 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -3 |
| 8 DNF | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| DNS | 9 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 3DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 3 | 5 | 48 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 2 |
| 4 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 5 | 4 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -1 |
| 6 | 6 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 7 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 8 | 8 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| DNS | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.881 |
| 2 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.951 |
| 3 | 21 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 13.001 |
| 4 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.106 |
| 5 | 26 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.225 |
| 6 | 18 | 48 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.259 |
| 7 | 25 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.297 |
| 8 | 16 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.302 |
| 9 | 9 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | 13.310 |
| 10 | 14 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 13.338 |
| 11 | 7 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.363 |
| 12 | 20 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.368 |
| 13 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.378 |
| 14 | 12 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 13.405 |
| 15 | 10 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.427 |
| 16 | 5 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 13.491 |
| 17 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.542 |
| 18 | 24 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.561 |
| 19 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.573 |
| 20 | 22 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 13.573 |
| 21 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.619 |
| 22 | 23 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.834 |
| 23 | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 14.045 |
| 24 | 27 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.056 |
| 25 | 15 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 14.406 |
| DNS | 11 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | |
| DNS | 17 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | |







































