


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

9/2/2016 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 12 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 10 |
| 3 | 3 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 4 | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 |
| 5 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 6 | 6 | 1HRP |
|
Todd Hepfner Sussex, WI | Sussex, WI | - |
| 7 | 19 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12 |
| 8 | 9 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 1 |
| 9 | 10 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 10 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 11 | 15 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 12 | 1 | 73 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -11 |
| 13 | 20 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 7 |
| 14 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 15 | 21 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 6 |
| 16 | 16 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 17 | 14 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -3 |
| 18 | 24 | 11 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 6 |
| 19 | 8 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -11 |
| 20 | 18 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
| 21 | 22 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 22 DNF | 23 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 1 |
| 23 DNF | 17 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -6 |
| 24 DNF | 5 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -19 |
| DNS | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 1 |
| 2 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 73 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
| 5 | 7 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 6 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 7 | 1 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -6 |
| DNS | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| DNS | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 2 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 3 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 4 | 6 | 1HRP |
|
Todd Hepfner Sussex, WI | Sussex, WI | 2 |
| 5 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 6 | 5 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 |
| 7 | 7 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 8 | 8 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 3 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 6 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 5 | 3 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -2 |
| 6 | 5 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 7 | 7 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 8 | 8 | 11 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.324 |
| 2 | 10 | 1HRP |
|
Todd Hepfner Sussex, WI | Sussex, WI | 11.687 |
| 3 | 11 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.801 |
| 4 | 8 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.809 |
| 5 | 13 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.827 |
| 6 | 12 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.869 |
| 7 | 24 | 73 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 11.887 |
| 8 | 21 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.898 |
| 9 | 22 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.915 |
| 10 | 20 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.969 |
| 11 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.054 |
| 12 | 16 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 12.056 |
| 13 | 4 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 12.060 |
| 14 | 2 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.071 |
| 15 | 25 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.072 |
| 16 | 5 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 12.077 |
| 17 | 3 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.180 |
| 18 | 18 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.315 |
| 19 | 17 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.448 |
| 20 | 23 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 12.451 |
| 21 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.480 |
| 22 | 1 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.531 |
| 23 | 9 | 11 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.993 |
| 24 | 19 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 15.660 |
| DNS | 15 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10W |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | - | |
| 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - | |
| 3 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - | |
| 4 | 51M |
|
Jim Melis Glenbeulah, WI | Glenbeulah, WI | - | |
| 5 | 53 |
|
Shane Wenninger Kewaskum, WI | Kewaskum, WI | - | |
| 6 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - | |
| 7 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - | |
| 8 | 95 |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | |
| 9 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | |
| 10 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |










































