


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more
Jacksonville Speedway and I-55 Raceway return to 2026 IRA Schedule on June 26th & 27t...
12/22/2025After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series is going to try it again in 2026.
June 26th at Jacksonville Speedway in Illinois and June 27th at I-55 Raceway in Pevely,...more

7/3/2016 - ZZZ_eymour Tri-Oval Raceway
Seymour, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 3 |
| 2 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 6 |
| 3 | 6 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 4 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 12 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 |
| 6 | 11 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 5 |
| 7 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 6 |
| 9 | 13 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 4 |
| 10 | 15 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 5 |
| 11 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -10 |
| 12 | 19 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 7 |
| 13 | 16 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 3 |
| 14 | 20 | 33R |
|
Douglas Pietz Milwaukee, WI | Milwaukee, WI | 6 |
| 15 DNF | 3 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -12 |
| 16 DNF | 17 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 1 |
| 17 DNF | 2 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | -15 |
| 18 DNF | 18 | 6 |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 19 DNF | 10 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -9 |
| 20 DNF | 21 | 6K |
|
Alex Bliesner Adell, WI | Adell, WI | 1 |
| 21 DNF | 22 | 14AJX |
|
Darren Struve Plymouth, WI | Plymouth, WI | 1 |
| 22 DNF | 9 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -13 |
| DNS | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - | |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 2 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 3 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 4 | 4 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 5 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 6 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 7 | 33R |
|
Douglas Pietz Milwaukee, WI | Milwaukee, WI | - |
| DNS | 8 | 14AJX |
|
Darren Struve Plymouth, WI | Plymouth, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | - |
| 2 | 3 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 1 |
| 3 | 5 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 2 |
| 4 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 5 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 7 | 6 |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 |
| 7 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -5 |
| DNS | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 2 | 5 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 3 |
| 3 | 1 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | -2 |
| 4 | 6 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 5 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 6 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -4 |
| 7 DNF | 7 | 6K |
|
Alex Bliesner Adell, WI | Adell, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |
| 2 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | |
| 3 | 3 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 4 | 21 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | |
| 5 | 19 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | |
| 6 | 10 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | |
| 7 | 7 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | |
| 8 | 15 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | |
| 9 | 8 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 10 | 11 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | |
| 11 | 20 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | |
| 12 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | |
| 13 | 23 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | |
| 14 | 13 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | |
| 15 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | |
| 16 | 17 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | |
| 17 | 22 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | |
| 18 | 18 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | |
| 19 | 6 | 33R |
|
Douglas Pietz Milwaukee, WI | Milwaukee, WI | |
| 20 | 5 | 6 |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | |
| 21 | 2 | 6K |
|
Alex Bliesner Adell, WI | Adell, WI | |
| 22 | 14 | 14AJX |
|
Darren Struve Plymouth, WI | Plymouth, WI | |
| DNS | 9 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | |




































