


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

9/30/2017 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 9 |
| 2 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 4 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 5 |
| 5 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 6 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 7 | 1 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | -6 |
| 8 | 7 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 9 | 14 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 5 |
| 10 | 16 | 11 |
|
Joey Moughan Springfield, IL | Springfield, IL | 6 |
| 11 | 8 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 12 | 2 | 7R |
|
Billy Hafemann Waldo, WI | Waldo, WI | -10 |
| 13 | 19 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 6 |
| 14 | 12 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 15 | 15 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 16 | 11 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | -5 |
| 17 | 17 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 18 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -5 |
| 19 | 24 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 5 |
| 20 | 21 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 |
| 21 | 20 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 22 DNF | 18 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 |
| 23 DNF | 23 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
| 24 DNF | 22 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 3 | 4 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 |
| 4 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -1 |
| 5 | 6 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 |
| 6 | 5 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -1 |
| 7 | 7 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - |
| 8 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 9 | 10 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 |
| 10 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
| 11 | 12 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 1 |
| 12 | 11 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | -1 |
| 13 DNF | 13 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 6 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 5 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -4 |
| 6 | 8 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 7 | 7 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 8 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -3 |
| 9 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 10 | 11 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 1 |
| 11 | 10 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7R |
|
Billy Hafemann Waldo, WI | Waldo, WI | 1 |
| 2 | 4 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 3 | 1 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | -2 |
| 4 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 5 | 5 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 6 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 7 | 7 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 8 | 9 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 |
| 9 | 10 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 |
| 10 DNF | 3 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 3 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | - |
| 4 | 2 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | -2 |
| 5 | 5 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 6 | 7 | 11 |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 7 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -1 |
| 8 | 9 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 1 |
| 9 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 10 | 10 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.757 |
| 2 | 3 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 11.860 |
| 3 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.896 |
| 4 | 18 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.044 |
| 5 | 2 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.097 |
| 6 | 25 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 12.153 |
| 7 | 10 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.173 |
| 8 | 8 | 7R |
|
Billy Hafemann Waldo, WI | Waldo, WI | 12.188 |
| 9 | 9 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 12.210 |
| 10 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.275 |
| 11 | 7 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 12.285 |
| 12 | 19 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.353 |
| 13 | 24 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.372 |
| 14 | 22 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.392 |
| 15 | 17 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 12.403 |
| 16 | 28 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.441 |
| 17 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.524 |
| 18 | 16 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.588 |
| 19 | 6 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.594 |
| 20 | 11 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.606 |
| 21 | 23 | 11 |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.667 |
| 22 | 26 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.748 |
| 23 | 27 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.781 |
| 24 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.796 |
| 25 | 20 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 12.875 |
| 26 | 29 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 12.915 |
| 27 | 21 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 13.044 |
| 28 | 1 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | 13.178 |
| 29 | 30 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 13.324 |
| 30 | 15 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | 13.399 |
| 31 | 31 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 13.501 |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 |
| 2 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 3 | 4 | 91 |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 4 | 6 | 48 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 5 | 8 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 6 | 13 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 7 |
| 7 | 2 | 91S |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -5 |
| 8 | 9 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 9 | 7 | 96.5 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | -2 |
| 10 | 11 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 1 |
| 11 | 15 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 4 |
| 12 | 12 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | - |
| 13 | 5 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | -8 |
| 14 | 14 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 15 | 10 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -5 |
| 16 | 16 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 2 | 3 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 1 |
| 3 | 2 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -1 |
| 4 | 6 | 96.5 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | 2 |
| 5 | 5 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 6 | 7 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 1 |
| 7 | 4 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | -3 |
| 8 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 2 | 5 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 3 | 4 | 48 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 4 | 2 | 91S |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 5 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -4 |
| 6 | 6 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | - |
| 7 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 8 | 8 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 14.461 |
| 2 | 3 | 48 |
|
Tim Cox Park City, IL | Park City, IL | 14.523 |
| 3 | 11 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 14.690 |
| 4 | 5 | 91 |
|
Derek Crane Racine, WI | Racine, WI | 14.804 |
| 5 | 2 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 14.819 |
| 6 | 8 | 91S |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.841 |
| 7 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.842 |
| 8 | 16 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 15.036 |
| 9 | 6 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.056 |
| 10 | 13 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.242 |
| 11 | 7 | 96.5 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | 15.304 |
| 12 | 10 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 15.478 |
| 13 | 9 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 15.498 |
| 14 | 12 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 15.614 |
| 15 | 15 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.709 |
| 16 | 14 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | 15.727 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - | |
| 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - | |
| 3 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
| 4 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - | |
| 5 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | - | |
| 6 | 6 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | - | |
| 7 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - | |
| 8 | 2C |
|
Christopher Clayton Waldo, WI | Waldo, WI | - | |
| 9 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - | |
| 10 | 7Y |
|
Mitchel Yurmanovich Cascade, WI | Cascade, WI | - | |



























































