Wisconsin Sprint Car Championship Night Announceme...
9/8/2024 -
Attention Business Owners, it's not too late to have your business be the title, or presenting sponsor (marketing partner) for our huge Wisconsin Spri
Unstoppable Force: Danny Sams III Sweeps Weekend
9/8/2024 -
Unstoppable Force: Danny Sams III Sweeps Weekend
This weekend, the Bumper to Bumper IRA Sprints competed in a double header phenomenon in northern Wis
Myers Jr Sweeps Wisconsin Weekend
9/5/2024 -
Myers Jr Sweeps Wisconsin Weekend
The Sevastopol, CA native in the Shiti Coolers #19 piloted his team to victory both times this weekend with the Bump
Latest News
Arenz rebounds with sterling top five Cedar Lake Richert run
9/11/2024(PEDAL DOWN PROMOTIONS) September 11, 2024 – Six days after crashing out of contention for a top finish at The Hill Raceway in Sturgeon Bay, Wis., Travis Arenz and the members of the Travis Arenz Motorsports team bounced back in a major way with a sterling performance in...more
Hartmann experiences highs, lows in IRA northwestern jaunt
9/11/2024(PEDAL DOWN PROMOTIONS) September 11, 2024 – Austin Hartmann and the members of the 87A Hartmann Racing crew traversed the twists and turns of life on the road with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series to the broadest extent with a...more
Big Wheel rallies at Cedar Lake; IRA championship quest to continue at 141
9/9/2024By Fully Injected Motorsports:
SHEBOYGAN, Wis. (September 9, 2024) - Scotty Thiel and Team 73 had their hands full during their recent weekend of competition, and despite some unexpected hiccups and challenges, one of which a nowhere to go situation at Gondik Law Speedway,...more
7/7/2017 - Dodge County Fairgrounds
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 4 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 7 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 3 | |
5 | 8 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
6 | 9 | 59 | Justin Henderson Tea, SD | Tea, SD | 3 | |
7 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
8 | 10 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
9 | 11 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
10 | 3 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | -7 | |
11 | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 | |
12 | 12 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
13 | 16 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 3 | |
14 | 18 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 4 | |
15 | 14 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | |
16 | 13 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -3 | |
17 | 15 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
18 DNF | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
19 DNF | 19 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
20 DNF | 20 | 12 | Chris Gurley Crown Point, IN | Crown Point, IN | - | |
DNS | 21 | 7R | Billy Hafemann Waldo, WI | Waldo, WI | - | |
DNS | 22 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
2 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
3 | 2 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
4 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
5 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
6 | 5 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
7 | 7 | 12 | Chris Gurley Crown Point, IN | Crown Point, IN | - | |
DNS | 8 | 7R | Billy Hafemann Waldo, WI | Waldo, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Justin Henderson Tea, SD | Tea, SD | 1 | |
2 | 4 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 2 | |
3 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
4 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | |
5 | 5 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
6 | 7 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
7 DNF | 6 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
3 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 4 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
5 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
6 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
7 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 17B | Bill Balog North Pole, AK | North Pole, AK | 16.627 | |
2 | 8 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 17.664 | |
3 | 6 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 17.671 | |
4 | 11 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 17.682 | |
5 | 15 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 17.806 | |
6 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 17.831 | |
7 | 16 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 17.887 | |
8 | 18 | 59 | Justin Henderson Tea, SD | Tea, SD | 17.970 | |
9 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 17.981 | |
10 | 2 | 25 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 18.216 | |
11 | 20 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 18.244 | |
12 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 18.291 | |
13 | 14 | 7R | Billy Hafemann Waldo, WI | Waldo, WI | 18.625 | |
14 | 7 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 18.661 | |
15 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 18.677 | |
16 | 19 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 18.791 | |
17 | 5 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 18.948 | |
18 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 19.078 | |
19 | 12 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 19.127 | |
20 | 10 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 19.128 | |
21 | 21 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 19.783 | |
22 | 22 | 12 | Chris Gurley Crown Point, IN | Crown Point, IN | 20.016 |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | ||
2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | ||
3 | 98 | Brandon McMullen Plymouth, WI | Plymouth, WI | - | ||
4 | 7 | Lance Fassbender Burnett, WI | Burnett, WI | - | ||
5 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - | ||
6 | 51M | Jim Melis Glenbeulah, WI | Glenbeulah, WI | - | ||
7 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | - | ||
8 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | - | ||
9 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
10 | 8 | John Krebsbach Cascade, WI | Cascade, WI | - |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 27 | Justin Hirt Tigerton, WI | Tigerton, WI | - | ||
2 | 3 | Brett Swedberg Shawano, WI | Shawano, WI | - | ||
3 | 15 | Nick Anvelink Bonduel, WI | Bonduel, WI | - | ||
4 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
5 | 10S | Taylor Scheffler Waukesha, WI | Waukesha, WI | - | ||
6 | 66 | Ron Berna Abrams, WI | Abrams, WI | - | ||
7 | 25 | Jared Siefert Luxemburg, WI | Luxemburg, WI | - | ||
8 | 89 | Brad Mueller Random Lake, WI | Random Lake, WI | - | ||
9 | 7B | Tim Buhler Glenbeulah, WI | Glenbeulah, WI | - | ||
10 | 20 | Joe Reuter Shawano, WI | Shawano, WI | - | ||
11 | 70 | Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
12 | 97 | Justin Schmidt Cleveland, WI | Cleveland, WI | - | ||
13 | 33E | Chris Engels Green Bay, WI | Green Bay, WI | - | ||
14 | D7 | Jim Letizia Milwaukee, WI | Milwaukee, WI | - | ||
15 | 33B | Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - | ||
16 | 87 | Adam Janke New London, WI | New London, WI | - | ||
17 | 33S | Ron Stroika Mukwonago, WI | Mukwonago, WI | - | ||
18 | 1 | Doug Blashe Marion, WI | Marion, WI | - | ||
19 | 95W | Aaron Wickersheim White Lake, WI | White Lake, WI | - | ||
20 | 7 | Joel Bennett Hortonville, WI | Hortonville, WI | - | ||
21 | 15S | Rick Scheffler Waukesha, WI | Waukesha, WI | - | ||
22 | 75 | Jeremy Kazynski Clintonville, WI | Clintonville, WI | - | ||
23 | 122 | Cole Spacek Phillips, WI | Phillips, WI | - |