


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 - 
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 - 
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 - 
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

9/3/2017 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 1 | 
| 2 | 8 | 80K |   | Justin Henderson Tea, SD | Tea, SD | 6 | 
| 3 | 6 | 02 |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 3 | 
| 4 | 12 | 53W |   | Bill Wirth Cudahy, WI | Cudahy, WI | 8 | 
| 5 | 21 | 85M |   | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 16 | 
| 6 | 18 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12 | 
| 7 | 11 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 4 | 
| 8 | 13 | 19 |   | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 5 | 
| 9 | 22 | 12W |   | Josh Walter Plymouth, WI | Plymouth, WI | 13 | 
| 10 | 15 | 10W |   | Brandon McMullen Plymouth, WI | Plymouth, WI | 5 | 
| 11 | 9 | 99 |   | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | 
| 12 | 17 | 12 |   | Michael Decker Silver Lake, WI | Silver Lake, WI | 5 | 
| 13 | 14 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 1 | 
| 14 | 19 | 0 |   | John Fahl Brown Deer, WI | Brown Deer, WI | 5 | 
| 15 | 24 | 7 |   | Scott Uttech New Berlin, WI | New Berlin, WI | 9 | 
| 16 | 4 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -12 | 
| 17 | 7 | 1M |   | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -10 | 
| 18 | 16 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | 
| 19 | 10 | 10V |   | Matt VanderVere Burlington, WI | Burlington, WI | -9 | 
| 20 | 1 | 22 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -19 | 
| 21 | 5 | 73 |   | Ben Schmidt Plymouth, WI | Plymouth, WI | -16 | 
| 22 | 3 | 5J |   | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -19 | 
| 23 | 23 | 95A |   | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | 
| 24 | 20 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85M |   | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
| 2 | 4 | 12W |   | Josh Walter Plymouth, WI | Plymouth, WI | 2 | 
| 3 | 3 | 95A |   | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | 
| 4 | 5 | 7 |   | Scott Uttech New Berlin, WI | New Berlin, WI | 1 | 
| 5 | 9 | 95B |   | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | 
| 6 | 7 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | 
| 7 | 11 | 5 |   | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 4 | 
| 8 | 2 | 7R |   | Andy Rein West Bend, WI | West Bend, WI | -6 | 
| 9 | 8 | 18 |   | Keith Fellner Sturtevant, WI | Sturtevant, WI | -1 | 
| 10 | 6 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 | 
| 11 | 10 | 63 |   | Nick Matuszewski Antigo, WI | Antigo, WI | -1 | 
| DNS | 12 | 14AJ |   | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |   | Ben Schmidt Plymouth, WI | Plymouth, WI | 2 | 
| 2 | 4 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 2 | 
| 3 | 5 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 2 | 
| 4 | 2 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | 
| 5 | 1 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -4 | 
| 6 | 7 | 95A |   | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 1 | 
| 7 | 8 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | 
| 8 DNF | 6 | 14AJ |   | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | 
| 2 | 1 | 4K |   | Kris Spitz Salem, WI | Salem, WI | -1 | 
| 3 | 4 | 5J |   | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | 
| 4 | 3 | 02 |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 | 
| 5 | 5 | 0 |   | John Fahl Brown Deer, WI | Brown Deer, WI | - | 
| 6 | 7 | 12W |   | Josh Walter Plymouth, WI | Plymouth, WI | 1 | 
| 7 | 8 | 18 |   | Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 | 
| 8 DNF | 6 | 95B |   | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10V |   | Matt VanderVere Burlington, WI | Burlington, WI | - | 
| 2 | 4 | 80K |   | Justin Henderson Tea, SD | Tea, SD | 2 | 
| 3 | 5 | 10W |   | Brandon McMullen Plymouth, WI | Plymouth, WI | 2 | 
| 4 | 3 | 99 |   | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | 
| 5 | 6 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 1 | 
| 6 | 2 | 85M |   | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | 
| 7 | 7 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | 
| 8 | 8 | 63 |   | Nick Matuszewski Antigo, WI | Antigo, WI | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |   | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | 
| 2 | 5 | 53W |   | Bill Wirth Cudahy, WI | Cudahy, WI | 3 | 
| 3 | 3 | 19 |   | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - | 
| 4 | 7 | 12 |   | Michael Decker Silver Lake, WI | Silver Lake, WI | 3 | 
| 5 | 4 | 22 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | 
| 6 | 1 | 7R |   | Andy Rein West Bend, WI | West Bend, WI | -5 | 
| 7 | 6 | 7 |   | Scott Uttech New Berlin, WI | New Berlin, WI | -1 | 
| DNS | 8 | 5 |   | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |   | Bill Balog North Pole, AK | North Pole, AK | 11.238 | 
| 2 | 4 | 5J |   | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.332 | 
| 3 | 1 | 80K |   | Justin Henderson Tea, SD | Tea, SD | 11.436 | 
| 4 | 6 | 22 |   | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.601 | 
| 5 | 22 | 73 |   | Ben Schmidt Plymouth, WI | Plymouth, WI | 11.752 | 
| 6 | 26 | 02 |   | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.765 | 
| 7 | 12 | 99 |   | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.796 | 
| 8 | 15 | 19 |   | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 11.831 | 
| 9 | 13 | 68 |   | Dave Uttech Kenosha, WI | Kenosha, WI | 11.863 | 
| 10 | 30 | 64 |   | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.890 | 
| 11 | 10 | 85M |   | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.936 | 
| 12 | 17 | 1M |   | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 11.969 | 
| 13 | 18 | 2W |   | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.981 | 
| 14 | 11 | 4K |   | Kris Spitz Salem, WI | Salem, WI | 11.997 | 
| 15 | 20 | 10V |   | Matt VanderVere Burlington, WI | Burlington, WI | 12.066 | 
| 16 | 8 | 7R |   | Andy Rein West Bend, WI | West Bend, WI | 12.071 | 
| 17 | 21 | 79 |   | Blake Nimee Yorkville, IL | Yorkville, IL | 12.109 | 
| 18 | 5 | 0 |   | John Fahl Brown Deer, WI | Brown Deer, WI | 12.146 | 
| 19 | 29 | 10W |   | Brandon McMullen Plymouth, WI | Plymouth, WI | 12.194 | 
| 20 | 31 | 53W |   | Bill Wirth Cudahy, WI | Cudahy, WI | 12.268 | 
| 21 | 23 | 14AJ |   | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.304 | 
| 22 | 3 | 95B |   | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.344 | 
| 23 | 16 | 25 |   | Danny Schlafer Gibson, WI | Gibson, WI | 12.381 | 
| 24 | 7 | 7 |   | Scott Uttech New Berlin, WI | New Berlin, WI | 12.387 | 
| 25 | 24 | 95A |   | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 12.471 | 
| 26 | 9 | 12W |   | Josh Walter Plymouth, WI | Plymouth, WI | 12.490 | 
| 27 | 27 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.512 | 
| 28 | 25 | 12 |   | Michael Decker Silver Lake, WI | Silver Lake, WI | 12.529 | 
| 29 | 32 | 23 |   | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.532 | 
| 30 | 28 | 18 |   | Keith Fellner Sturtevant, WI | Sturtevant, WI | 13.069 | 
| 31 | 19 | 63 |   | Nick Matuszewski Antigo, WI | Antigo, WI | 13.073 | 
| DNS | 14 | 5 |   | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | |














