Wisconsin Sprint Car Championship Night Announceme...
9/8/2024 -
Attention Business Owners, it's not too late to have your business be the title, or presenting sponsor (marketing partner) for our huge Wisconsin Spri
Unstoppable Force: Danny Sams III Sweeps Weekend
9/8/2024 -
Unstoppable Force: Danny Sams III Sweeps Weekend
This weekend, the Bumper to Bumper IRA Sprints competed in a double header phenomenon in northern Wis
Myers Jr Sweeps Wisconsin Weekend
9/5/2024 -
Myers Jr Sweeps Wisconsin Weekend
The Sevastopol, CA native in the Shiti Coolers #19 piloted his team to victory both times this weekend with the Bump
Latest News
Wisconsin Sprint Car Championship Night Announcement
9/8/2024Attention Business Owners, it's not too late to have your business be the title, or presenting sponsor (marketing partner) for our huge Wisconsin Sprint Car Championships season finale Sept 28th at the Plymouth Dirt Track.
The event has drawn large crowds since its'...more
Unstoppable Force: Danny Sams III Sweeps Weekend
9/8/2024Unstoppable Force: Danny Sams III Sweeps Weekend
This weekend, the Bumper to Bumper IRA Sprints competed in a double header phenomenon in northern Wisconsin.
The weekend started at the Gondik Law Speedway with 25 cars checked in. Scotty Thiel would be fastest in...more
Myers Jr Sweeps Wisconsin Weekend
9/5/2024Myers Jr Sweeps Wisconsin Weekend
The Sevastopol, CA native in the Shiti Coolers #19 piloted his team to victory both times this weekend with the Bumper to Bumper IRA Sprint Car Series.
In thrilling fashion, the team would win the Plymouth Dirt Track Sheboygan County Fair...more
5/6/2017 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 8 | |
2 | 12 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 10 | |
3 | 1 | 59H | Justin Henderson Tea, SD | Tea, SD | -2 | |
4 | 6 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
5 | 7 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 2 | |
6 | 2 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
7 | 16 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 9 | |
8 | 22 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | 14 | |
9 | 14 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 | |
10 | 23 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13 | |
11 | 13 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 2 | |
12 | 21 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 9 | |
13 | 24 | 4K | Kris Spitz Salem, WI | Salem, WI | 11 | |
14 | 5 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -9 | |
15 | 4 | 82 | Cap Henry Republic, OH | Republic, OH | -11 | |
16 | 15 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -1 | |
17 | 25 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 8 | |
18 | 17 | 14AJX | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
19 | 19 | 7S | Trent Stengl Oslo, MN | Oslo, MN | - | |
20 | 11 | 14AJ | Craig Dollansky Elk River, MN | Elk River, MN | -9 | |
21 | 20 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
22 | 18 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -4 | |
23 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | -15 | |
24 | 3 | 19 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -21 | |
25 | 10 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Cap Henry Republic, OH | Republic, OH | 3 | |
2 | 2 | 59H | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
4 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 1 | 19 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
6 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
8 | 9 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
9 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
2 | 5 | 14AJ | Craig Dollansky Elk River, MN | Elk River, MN | 3 | |
3 | 7 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 4 | |
4 | 3 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
5 | 2 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -3 | |
6 | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 2 | |
7 | 6 | 7S | Trent Stengl Oslo, MN | Oslo, MN | -1 | |
8 DNF | 1 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
2 | 3 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 1 | |
3 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 1 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -3 | |
5 | 5 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
6 | 6 | 14AJX | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
7 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
DNS | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 82 | Cap Henry Republic, OH | Republic, OH | 11.588 | |
2 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.594 | |
3 | 5 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 11.630 | |
4 | 1 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.635 | |
5 | 10 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.647 | |
6 | 21 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 11.759 | |
7 | 15 | 59H | Justin Henderson Tea, SD | Tea, SD | 11.781 | |
8 | 25 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 11.812 | |
9 | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.938 | |
10 | 2 | 19 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.963 | |
11 | 16 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | 11.974 | |
12 | 12 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.089 | |
13 | 17 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.208 | |
14 | 11 | 14AJ | Craig Dollansky Elk River, MN | Elk River, MN | 12.242 | |
15 | 13 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.274 | |
16 | 18 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.275 | |
17 | 7 | 7S | Trent Stengl Oslo, MN | Oslo, MN | 12.328 | |
18 | 3 | 14AJX | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.329 | |
19 | 20 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.384 | |
20 | 22 | 9N | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 12.385 | |
21 | 19 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.394 | |
22 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.452 | |
23 | 24 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 12.825 | |
24 | 23 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.116 | |
25 | 9 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.318 |
A Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 69 | Lucas Schott Chatfield, MN | Chatfield, MN | - | ||
2 | 49 | Jake Timm Winona, MN | Winona, MN | - | ||
3 | 1M | Curt Myers Cameron, WI | Cameron, WI | - | ||
4 | 07 | Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | - | ||
5 | 05 | Jake Hartung Elmwood, WI | Elmwood, WI | - | ||
6 | 12 | Jason Gross Osceola, WI | Osceola, WI | - | ||
7 | 4 | Cory Bruggeman Stillwater, MN | Stillwater, MN | - | ||
8 | 21 | Joey Jensen Forest Lake, MN | Forest Lake, MN | - | ||
9 | 21B | Brandon Jensen Ellsworth, WI | Ellsworth, WI | - | ||
10 | 51 | Chris Oertel Marshfield, WI | Marshfield, WI | - | ||
11 | 45C | Greg Chesley Duluth, MN | Duluth, MN | - | ||
12 | W | Cory Williams Spring Valley, WI | Spring Valley, WI | - | ||
13 | 2 | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - | ||
14 | 65 | Jake Miller Somerset, WI | Somerset, WI | - | ||
15 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | ||
16 | 32 | Shaun Peterson Alexandria, MN | Alexandria, MN | - | ||
17 | 30L | Matt Leer Bruce, WI | Bruce, WI | - | ||
18 | 95 | Keith Foss Winona, MN | Winona, MN | - | ||
19 | 30 | Pat Doar New Richmond, WI | New Richmond, WI | - | ||
20 | 42 | Paul Niznik Medford, WI | Medford, WI | - | ||
21 | 22E | Kevin Eder Cameron, WI | Cameron, WI | - | ||
22 | 55 | Cory Mahder Elk Mound, WI | Elk Mound, WI | - | ||
23 | 73 | Andy Jones Princeton, MN | Princeton, MN | - | ||
24 | 21JB | Jacob Bleess Chatfield, MN | Chatfield, MN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Paul Niznik Medford, WI | Medford, WI | - | ||
2 | 73 | Andy Jones Princeton, MN | Princeton, MN | - | ||
3 | 4 | Cory Bruggeman Stillwater, MN | Stillwater, MN | - | ||
4 | 65 | Jake Miller Somerset, WI | Somerset, WI | - | ||
5 | 45C | Greg Chesley Duluth, MN | Duluth, MN | - | ||
6 | 2 | Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | - | ||
Top 6 transfer | ||||||
7 | 35B | David Baxter Eau Claire, WI | Eau Claire, WI | - | ||
8 | 04JR | Adam Ayotte Elk River, MN | Elk River, MN | - | ||
9 | 3C | Chet Atkinson Hugo, MN | Hugo, MN | - | ||
10 | F2 | Chase Friendt Amery, WI | Amery, WI | - | ||
11 | 44X | Mitch Anderson Spring Valley, WI | Spring Valley, WI | - | ||
12 | K1 | Kyle Steffen Wyoming, MN | Wyoming, MN | - | ||
13 | 444 | Tanner Byholm Glidden, WI | Glidden, WI | - | ||
14 | 53 | Jason Schill Centuria, WI | Centuria, WI | - | ||
15 | 81 | Ashley Anderson Elk Mound, WI | Elk Mound, WI | - | ||
16 | 4B | Bill Byholm Glidden, WI | Glidden, WI | - |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 58 | A.J. Diemel Elk Mound, WI | Elk Mound, WI | - | ||
2 | 33X | Chad Mahder Bloomer, WI | Bloomer, WI | - | ||
3 | 7X | Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | - | ||
4 | 85 | John Kaanta Elk Mound, WI | Elk Mound, WI | - | ||
5 | 71 | Rick Hanestad Boyceville, WI | Boyceville, WI | - | ||
6 | 11 | Pat Doar New Richmond, WI | New Richmond, WI | - | ||
7 | 44 | Darrell Nelson Hermantown, MN | Hermantown, MN | - | ||
8 | 90 | Lance Matthees Winona, MN | Winona, MN | - | ||
9 | 55N | Greg Nippoldt Roberts, WI | Roberts, WI | - | ||
10 | 27 | Jake Redetzke Menomonie, WI | Menomonie, WI | - | ||
11 | 19 | Steve Laursen Cumberland, WI | Cumberland, WI | - | ||
12 | 74M | Mitch McGrath Waukesha, WI | Waukesha, WI | - | ||
13 | 2 | Mike Nutzmann New Richmond, WI | New Richmond, WI | - | ||
14 | 7C | Jim Carlson Minneapolis, MN | Minneapolis, MN | - | ||
15 | 11G | James Giossi Hudson, WI | Hudson, WI | - | ||
16 | T18 | T.J. Adams Hayward, WI | Hayward, WI | - | ||
17 | 14R | Robbie Johnson Wilson, WI | Wilson, WI | - | ||
18 | 55 | Jason Schill Centuria, WI | Centuria, WI | - | ||
19 | 6M | Jeff Massingill Keewatin, MN | Keewatin, MN | - | ||
20 | 61 | Jeff Keeney Hudson, WI | Hudson, WI | - | ||
21 | 21 | Scott Gilberts Menomonie, WI | Menomonie, WI | - |