Hi-Plains Building Division to Support IRA Sprints...
1/24/2025 -
Hi-Plains Building Division, one of the nation’s most reputable construction building companies, has partnered with the Bumper to Bumper IRA Sprints t
GR8 Company Tabs Will Gerrits for 2025 IRA Sprints...
1/16/2025 -
When the 2024 season ended, Will Gerrits didn’t know if he’d ever race again after leaving the team he’d raced with for his entire career.
West Bend,
TJ Haddy to take on IRA in 2025
1/2/2025 -
TJ Haddy and the Haddy Motorsports team are joining forces with car owner Matt Wiese and Wiese Motorsports to take on the IRA 410 sprint car series in
Latest News
Hi-Plains Building Division to Support IRA Sprints Quick-Time Award in 2025
1/24/2025Hi-Plains Building Division, one of the nation’s most reputable construction building companies, has partnered with the Bumper to Bumper IRA Sprints to become the title sponsor of IRA Qualifying in 2025 and the “Hi-Plains Building Division Quick-Time Award” which will...more
GR8 Company Tabs Will Gerrits for 2025 IRA Sprints Season
1/16/2025When the 2024 season ended, Will Gerrits didn’t know if he’d ever race again after leaving the team he’d raced with for his entire career.
West Bend, WI based GR8 Company made limited 410 sprint car starts in 2024, with Chase McDermand, Steven Snyder Jr. and Logan Julien...more
TJ Haddy to take on IRA in 2025
1/2/2025TJ Haddy and the Haddy Motorsports team are joining forces with car owner Matt Wiese and Wiese Motorsports to take on the IRA 410 sprint car series in 2025 as a rookie contender. After 2 successful seasons running with the MSA 360 series, TJ will make the jump to a 410...more
9/9/2017 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 5 | |
2 | 3 | 19 | R.J. Johnson Knoxville, IA | Knoxville, IA | 1 | |
3 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
4 | 4 | 99X | Skylar Gee Leduc, AB | Leduc, AB | - | |
5 | 1 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -4 | |
6 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 10 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 3 | |
8 | 13 | 83 | Justin Henderson Tea, SD | Tea, SD | 5 | |
9 | 9 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
10 | 8 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -2 | |
11 | 12 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 1 | |
12 | 15 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
13 | 14 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
14 | 21 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 7 | |
15 | 17 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
16 | 23 | 9 | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 7 | |
17 | 22 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 5 | |
18 | 7 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -11 | |
19 | 24 | 4K | Kris Spitz Salem, WI | Salem, WI | 5 | |
20 | 11 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -9 | |
21 | 16 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -5 | |
22 | 20 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
23 | 18 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -5 | |
24 | 19 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
2 | 1 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
3 | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
4 | 5 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
5 | 3 | 9 | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -2 | |
6 | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
7 | 6 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
8 DNF | 9 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 1 | |
DNS | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
2 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 2 | |
3 | 2 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -1 | |
4 | 5 | 83 | Justin Henderson Tea, SD | Tea, SD | 1 | |
5 | 3 | 99X | Skylar Gee Leduc, AB | Leduc, AB | -2 | |
6 | 8 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
7 | 9 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 | |
8 | 6 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
9 DNF | 7 | 4K | Kris Spitz Salem, WI | Salem, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |
2 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
3 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
4 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
5 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 5 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -1 | |
7 | 7 | 9 | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - | |
8 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
9 | 9 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
3 | 2 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
4 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
5 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
6 | 8 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
7 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 | 6 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -2 | |
9 | 9 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 12.278 | |
2 | 10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.352 | |
3 | 26 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 12.394 | |
4 | 9 | 99X | Skylar Gee Leduc, AB | Leduc, AB | 12.405 | |
5 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.453 | |
6 | 27 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 12.462 | |
7 | 14 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 12.484 | |
8 | 19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.492 | |
9 | 8 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 12.539 | |
10 | 12 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.552 | |
11 | 20 | 19 | R.J. Johnson Knoxville, IA | Knoxville, IA | 12.585 | |
12 | 22 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.591 | |
13 | 24 | 83 | Justin Henderson Tea, SD | Tea, SD | 12.621 | |
14 | 1 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 12.625 | |
15 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 12.637 | |
16 | 5 | 22 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.665 | |
17 | 13 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.668 | |
18 | 6 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.714 | |
19 | 3 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.722 | |
20 | 7 | 9 | Jared Goerges East Gull Lake, MN | East Gull Lake, MN | 12.839 | |
21 | 16 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.978 | |
22 | 18 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.065 | |
23 | 15 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.136 | |
24 | 21 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.192 | |
25 | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.628 | |
26 | 25 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 13.863 | |
27 | 23 | 14K | Victoria (Tori) Knutson Monticello, MN | Monticello, MN | 14.205 |
360 Sprints - Winged
A Feature 1Midwest Power/GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | |
2 | 8 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 6 | |
3 | 9 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | 6 | |
4 | 5 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 10 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | 5 | |
6 | 6 | 1 | Dean Brown Springfield, MN | Springfield, MN | - | |
7 | 11 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 4 | |
8 | 18 | N1 | Rick Kobs Deer Park, WI | Deer Park, WI | 10 | |
9 | 13 | 77 | Kevin Bradwell Luck, WI | Luck, WI | 4 | |
10 | 12 | 33S | Jeremy Schultz Stewart, MN | Stewart, MN | 2 | |
11 | 15 | 7M | Roger McVitty Somerset, WI | Somerset, WI | 4 | |
12 | 14 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 2 | |
13 DNF | 4 | 14 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -9 | |
14 DNF | 3 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -11 | |
15 DNF | 7 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | -8 | |
16 DNF | 17 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 | |
DNS | 16 | 36 | Jason Tostenson Glencoe, MN | Glencoe, MN | - | |
DNS | 19 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | - | |
DNS | 20 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
DNS | 21 | 62 | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | - | |
DQ | 1 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
Challenge Race 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 | |
2 | 7 | 64 | Ryan Bowers Nowthen, MN | Nowthen, MN | 5 | |
3 | 4 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | 1 | |
4 | 6 | 1 | Dean Brown Springfield, MN | Springfield, MN | 2 | |
5 | 2 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | -3 | |
6 | 11 | 77 | Kevin Bradwell Luck, WI | Luck, WI | 5 | |
7 | 10 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | 3 | |
8 DNF | 3 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | -5 | |
9 DNF | 1 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -8 | |
10 DNF | 8 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -2 | |
DNS | 9 | N1 | Rick Kobs Deer Park, WI | Deer Park, WI | - |
Challenge Race 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 7 | |
2 | 7 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 | |
3 | 6 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | |
4 | 3 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | -1 | |
5 | 4 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | -1 | |
6 | 5 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
7 | 9 | 33S | Jeremy Schultz Stewart, MN | Stewart, MN | 2 | |
8 | 10 | 7M | Roger McVitty Somerset, WI | Somerset, WI | 2 | |
9 DNF | 1 | 36 | Jason Tostenson Glencoe, MN | Glencoe, MN | -8 | |
10 DNF | 2 | 62 | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 64 | Ryan Bowers Nowthen, MN | Nowthen, MN | 4 | |
2 | 1 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 | |
3 | 2 | 50 | Chase Viebrock New Richmond, WI | New Richmond, WI | -1 | |
4 | 4 | 62 | Ronnie Erickson Forest Lake, MN | Forest Lake, MN | - | |
5 | 6 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 | |
6 | 3 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -3 | |
7 | 7 | 91A | Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 | |
2 | 4 | 14 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
3 | 5 | 20G | Chris Graf Glencoe, MN | Glencoe, MN | 2 | |
4 | 2 | 2 | Derrik Lusk Jackson, MN | Jackson, MN | -2 | |
5 | 1 | 36 | Jason Tostenson Glencoe, MN | Glencoe, MN | -4 | |
6 | 7 | 33S | Jeremy Schultz Stewart, MN | Stewart, MN | 1 | |
7 | 6 | 7M | Roger McVitty Somerset, WI | Somerset, WI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
2 | 4 | 1 | Dean Brown Springfield, MN | Springfield, MN | 2 | |
3 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
4 | 6 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | 2 | |
5 | 7 | 03 | Jamey Ogston Hermantown, MN | Hermantown, MN | 2 | |
6 DNF | 5 | N1 | Rick Kobs Deer Park, WI | Deer Park, WI | -1 | |
7 DNF | 1 | 77 | Kevin Bradwell Luck, WI | Luck, WI | -6 |