2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Pre-Schedule Release Information
12/8/2024There is no such thing as an offseason anymore. A lot has been happening and the 410 world around us has been a bit chaotic, but we're steady as a rock. Few have our infrastructure or experience. The Bumper to Bumper IRA Outlaw Sprints Series schedule is near completion...more
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
9/15/2017 - Clay County Fairgrounds
Spencer, IA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
2 | 3 | 2 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
3 | 5 | 1 | Giovanni Scelzi Fresno, CA | Fresno, CA | 2 | |
4 | 1 | 12X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -3 | |
5 | 9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 4 | |
6 | 22 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16 | |
7 | 10 | 99X | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
8 | 4 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -4 | |
9 | 12 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 3 | |
10 | 13 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 | |
11 | 19 | 19 | R.J. Johnson Knoxville, IA | Knoxville, IA | 8 | |
12 | 16 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 4 | |
13 | 20 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 7 | |
14 | 6 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | -8 | |
15 | 21 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 | |
16 | 24 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 8 | |
17 | 17 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
18 | 11 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -7 | |
19 | 23 | 4K | Kris Spitz Salem, WI | Salem, WI | 4 | |
20 | 15 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -5 | |
21 | 18 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | -3 | |
22 DNF | 14 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -8 | |
23 DNF | 8 | 17 | Josh Baughman Odessa, TX | Odessa, TX | -15 | |
24 DNF | 7 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 9 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 | |
3 | 2 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
4 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 3 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | -2 | |
6 | 12 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 6 | |
7 | 10 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
8 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
9 | 6 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -3 | |
10 | 11 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 | |
11 | 8 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 | |
12 | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 4 | 2 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
4 | 2 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -2 | |
5 | 8 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 | |
6 | 5 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 | |
7 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
8 | 7 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
2 | 3 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 1 | |
3 | 4 | 1 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
4 | 2 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | -2 | |
5 | 5 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
6 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
7 | 6 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
DNS | 8 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | |
2 | 3 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
3 | 4 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
5 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
6 | 5 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
7 | 6 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -1 | |
8 | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 1 | |
2 | 1 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
3 | 4 | 99X | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
4 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
5 | 5 | 19 | R.J. Johnson Knoxville, IA | Knoxville, IA | - | |
6 | 6 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | - | |
7 | 8 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
8 | 7 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Kerry Madsen Knoxville, IA | Knoxville, IA | 14.023 | |
2 | 5 | 1 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.069 | |
3 | 11 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 14.223 | |
4 | 7 | 99X | Skylar Gee Leduc, AB | Leduc, AB | 14.313 | |
5 | 18 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 14.350 | |
6 | 17 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 14.456 | |
7 | 2 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 14.490 | |
8 | 13 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.523 | |
9 | 20 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 14.578 | |
10 | 21 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | 14.596 | |
11 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.608 | |
12 | 3 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 14.694 | |
13 | 24 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 14.743 | |
14 | 15 | 82 | Dusty Zomer Brandon, SD | Brandon, SD | 14.767 | |
15 | 29 | 12X | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 14.795 | |
16 | 31 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 14.882 | |
17 | 23 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.005 | |
18 | 25 | 73 | Ben Schmidt Plymouth, WI | Plymouth, WI | 15.047 | |
19 | 6 | 4K | Kris Spitz Salem, WI | Salem, WI | 15.065 | |
20 | 19 | 19 | R.J. Johnson Knoxville, IA | Knoxville, IA | 15.129 | |
21 | 28 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 15.242 | |
22 | 22 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.273 | |
23 | 12 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 15.354 | |
24 | 4 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 15.396 | |
25 | 16 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 15.416 | |
26 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.450 | |
27 | 26 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 15.572 | |
28 | 10 | 4X | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 15.629 | |
29 | 30 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 15.685 | |
30 | 32 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 15.997 | |
31 | 14 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 16.368 | |
32 | 27 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 17.106 |