


Hartmann traverses challenging 2025 campaign
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow thro
Arenz enjoys career ascending year
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fash
Pokorski posts memorable 2025 season
11/24/2025 -
(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they
Latest News
Hartmann traverses challenging 2025 campaign
11/26/2025(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow through an assortment of mechanical maladies with dogged determination during the 2025 racing season.
The Plymouth, Wis....more
Arenz enjoys career ascending year
11/26/2025(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fashion.
The Sheboygan Falls, Wis. driver scored a monumental upset victory in the High Limit Racing Rayce Rudeen Foundation...more
Pokorski posts memorable 2025 season
11/24/2025(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they would likely be learning and fun.
For one of the only times in the history of the Pokorski Motorsports racing effort, a...more

9/13/2017 - Dirt Oval at Route 66
Joliet, IL
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 3 | 10 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 7 |
| 4 | 5 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 5 | 11 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 |
| 6 | 7 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 7 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 13 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 |
| 9 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -5 |
| 10 | 6 | 17 |
|
Max McGhee Camby, IN | Camby, IN | -4 |
| 11 | 15 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 4 |
| 12 | 14 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 2 |
| 13 | 17 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 4 |
| 14 DNF | 16 | 14 |
|
Jim Fifield Hewitt, IL | Hewitt, IL | 2 |
| 15 DNF | 9 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -6 |
| 16 DNF | 3 | 12X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -13 |
| 17 DNF | 18 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 1 |
| DNS | 12 | 7S |
|
Joe Swanson Etna Green, IN | Etna Green, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 2 | 1 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 3 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 5 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 6 | 6 | 7S |
|
Joe Swanson Etna Green, IN | Etna Green, IN | - |
| 7 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 8 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | - |
| 9 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 2 | 1 | 17 |
|
Max McGhee Camby, IN | Camby, IN | -1 |
| 3 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 6 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 6 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 7 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 8 | 8 | 14 |
|
Jim Fifield Hewitt, IL | Hewitt, IL | - |
| DNS | 9 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.672 |
| 2 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.791 |
| 3 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.799 |
| 4 | 13 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 13.799 |
| 5 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.842 |
| 6 | 18 | 12X |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 13.890 |
| 7 | 5 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 13.940 |
| 8 | 7 | 17 |
|
Max McGhee Camby, IN | Camby, IN | 13.963 |
| 9 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.982 |
| 10 | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.998 |
| 11 | 12 | 7S |
|
Joe Swanson Etna Green, IN | Etna Green, IN | 14.052 |
| 12 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.090 |
| 13 | 16 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.131 |
| 14 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.525 |
| 15 | 15 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 14.655 |
| 16 | 2 | 14 |
|
Jim Fifield Hewitt, IL | Hewitt, IL | 15.093 |
| 17 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.291 |
| DNS | 17 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | |































