2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS...
11/25/2024Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this year honoring Bumper To Bumper IRA Outlaw Sprint Series Champion Scotty Thiel, and AutoMeter Wisconsin wingLESS Sprint Series...more
6/8/2017 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 4 | |
2 | 7 | 18M | Ian Madsen St Marys, NSW | St Marys, NSW | 5 | |
3 | 2 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
4 | 9 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 5 | |
5 | 8 | 1M | Danny Lasoski Dover, MO | Dover, MO | 3 | |
6 | 1 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -5 | |
7 | 3 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -4 | |
8 | 13 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 5 | |
9 | 10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
10 | 15 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 5 | |
11 | 12 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
12 | 14 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 2 | |
13 | 11 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
14 | 19 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 5 | |
15 | 16 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
16 | 18 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
17 | 23 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 6 | |
18 | 22 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 4 | |
19 | 6 | 12H | Daniel Harding Perth, WAU | Perth, WAU | -13 | |
20 | 20 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - | |
21 | 17 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
22 DNF | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -18 | |
23 DNF | 21 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -2 | |
24 DNF | 24 | 01 | Chris Dodd Trevor, WI | Trevor, WI | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
2 | 2 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - | |
3 | 4 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
4 | 3 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
5 | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 3 | |
6 | 5 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
7 | 12 | 71 | Max McGhee Camby, IN | Camby, IN | 5 | |
8 | 10 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
9 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 | |
10 | 6 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | -4 | |
11 | 11 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
12 | 9 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
2 | 1 | 17A | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 4 | 18M | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
4 | 3 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
5 | 5 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | |
6 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | |
7 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
8 | 9 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
9 | 10 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 1 | |
10 DNF | 8 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 2 | |
2 | 1 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
4 | 2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 | |
5 | 5 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
6 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | |
7 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
8 | 9 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | 1 | |
9 | 10 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 | |
DNS | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12H | Daniel Harding Perth, WAU | Perth, WAU | - | |
2 | 3 | 1M | Danny Lasoski Dover, MO | Dover, MO | 1 | |
3 | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
4 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
5 | 4 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -1 | |
6 | 10 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 4 | |
7 | 7 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
8 | 6 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -2 | |
9 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
10 | 9 | 71 | Max McGhee Camby, IN | Camby, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 18M | Ian Madsen St Marys, NSW | St Marys, NSW | 11.913 | |
2 | 6 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.181 | |
3 | 1 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 12.290 | |
4 | 12 | 2 | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.294 | |
5 | 3 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 12.373 | |
6 | 27 | 1M | Danny Lasoski Dover, MO | Dover, MO | 12.406 | |
7 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.464 | |
8 | 14 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.557 | |
9 | 8 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.582 | |
10 | 16 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 12.591 | |
11 | 23 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.671 | |
12 | 13 | 12H | Daniel Harding Perth, WAU | Perth, WAU | 12.675 | |
13 | 18 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 12.714 | |
14 | 22 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.736 | |
15 | 19 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.781 | |
16 | 20 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.895 | |
17 | 11 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.951 | |
18 | 5 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 13.072 | |
19 | 15 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.078 | |
20 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.091 | |
21 | 21 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.219 | |
22 | 29 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.303 | |
23 | 28 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.340 | |
24 | 24 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.368 | |
25 | 7 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 13.449 | |
26 | 26 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | 13.742 | |
27 | 30 | 71 | Max McGhee Camby, IN | Camby, IN | 13.782 | |
28 | 25 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 13.953 | |
29 | 2 | 18 | Keith Fellner Sturtevant, WI | Sturtevant, WI | 14.054 | |
DNS | 17 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI |
Badger Midgets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 1 | |
2 | 5 | 1 | Scott Hatton Sharon, WI | Sharon, WI | 3 | |
3 | 1 | 3 | Robbie Ray Davenport, IA | Davenport, IA | -2 | |
4 | 3 | 43 | Buddy Luebke | -1 | ||
5 | 6 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | 1 | |
6 | 14 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 8 | |
7 | 9 | 6 | Zack Emmons Franklin, WI | Franklin, WI | 2 | |
8 | 7 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | -1 | |
9 | 4 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | -5 | |
10 | 10 | 9S | Mike Stroik West Bend, WI | West Bend, WI | - | |
11 | 13 | 12D | Bryce Dunn Madison, WI | Madison, WI | 2 | |
12 | 8 | 59 | John Smith St Charles, IL | St Charles, IL | -4 | |
13 | 11 | 04 | Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -2 | |
14 | 12 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Buddy Luebke | 2 | ||
2 | 5 | 57 | Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 3 | |
3 | 6 | 2 | Zach Boden Cambridge, WI | Cambridge, WI | 3 | |
4 | 4 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | - | |
5 | 2 | 9S | Mike Stroik West Bend, WI | West Bend, WI | -3 | |
6 | 7 | 59 | John Smith St Charles, IL | St Charles, IL | 1 | |
7 | 1 | 12D | Bryce Dunn Madison, WI | Madison, WI | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Scott Hatton Sharon, WI | Sharon, WI | - | |
2 | 7 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | 5 | |
3 | 6 | 3 | Robbie Ray Davenport, IA | Davenport, IA | 3 | |
4 | 4 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | - | |
5 | 3 | 6 | Zack Emmons Franklin, WI | Franklin, WI | -2 | |
6 | 2 | 04 | Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -4 | |
7 | 5 | 66 | Denny Smith Mukwonago, WI | Mukwonago, WI | -2 | |
All transfer |