


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

9/10/2011 - Cedar Lake Speedway
New Richmond, WI
11th Annual Richert Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - | |
| 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | |
| 3 | 7K |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | |
| 4 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - | |
| 5 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
| 6 |
|
Scott Biertzer West Bend, WI | West Bend, WI | - | ||
| 7 | O2 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - | |
| 8 |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
| 9 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - | |
| 10 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | - | |
360 Sprints - Winged
A FeatureGRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 |
| 2 | 6 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 4 |
| 3 | 12 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | 9 |
| 4 | 3 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | -1 |
| 5 | 4 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -1 |
| 6 | 2 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | -4 |
| 7 | 11 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 4 |
| 8 | 8 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 9 | 1 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -8 |
| 10 | 15 | 86 |
|
David Craft Sydney, NSW | Sydney, NSW | 5 |
| 11 | 16 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 5 |
| 12 | 5 | 97C |
|
Carson McCarl Altoona, IA | Altoona, IA | -7 |
| 13 | 14 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 1 |
| 14 | 18 | 5C |
|
Tom Nicholl Cotton, MN | Cotton, MN | 4 |
| 15 DNF | 10 | 34 |
|
Brad Barickman Richfield, MN | Richfield, MN | -5 |
| 16 DNF | 17 | 8 |
|
Mike Luks New Richmond, WI | New Richmond, WI | 1 |
| 17 DNF | 9 | 45 |
|
Tony Norem Dassel, MN | Dassel, MN | -8 |
| 18 DNF | 13 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -5 |
Ultimate Sprint Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 2 | 5 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 3 |
| 3 | 1 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -2 |
| 4 | 4 | 34 |
|
Brad Barickman Richfield, MN | Richfield, MN | - |
| 5 | 2 | 86 |
|
David Craft Sydney, NSW | Sydney, NSW | -3 |
| 6 | 6 | 5C |
|
Tom Nicholl Cotton, MN | Cotton, MN | - |
Ultimate Sprint Heat 2Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97C |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | - |
| 3 | 3 | 73 |
|
Andy Jones Princeton, MN | Princeton, MN | - |
| 4 | 6 | 97 |
|
Alan Gilbertson Kasson, MN | Kasson, MN | 2 |
| 5 | 4 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -1 |
| 6 | 5 | 8 |
|
Mike Luks New Richmond, WI | New Richmond, WI | -1 |
Heat 3Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 2 | 2 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | - |
| 3 | 1 | 45 |
|
Tony Norem Dassel, MN | Dassel, MN | -2 |
| 4 | 4 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | - |
| 5 | 5 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | - |
| 6 | 6 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |










































