


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

4/21/2012 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 3 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 13 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | 9 |
| 5 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -4 |
| 6 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
| 7 | 19 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 12 |
| 8 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 9 | 15 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 6 |
| 10 | 21 | 3 |
|
Scott Young Union Grove, WI | Union Grove, WI | 11 |
| 11 | 16 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 5 |
| 12 | 20 | 83D |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 8 |
| 13 | 7 | 95F |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -6 |
| 14 | 8 | 19 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -6 |
| 15 | 10 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 |
| 16 | 22 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 6 |
| 17 | 12 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -5 |
| 18 | 18 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 19 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -5 |
| 20 | 17 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | -3 |
| 21 | 9 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | -12 |
| 22 | 11 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 2 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 3 | 4 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 4 | 7 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 3 |
| 5 | 3 | 83D |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -2 |
| 6 | 9 | 3 |
|
Scott Young Union Grove, WI | Union Grove, WI | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 8 | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 9 DNF | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 |
| DNS | 10 | 12 |
|
Michael Decker Conroe, TX | Conroe, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 2 | 19 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 4 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -3 |
| 5 | 7 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 2 |
| 6 | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 3 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
| 8 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -3 |
| 9 | 9 | 12 |
|
Michael Decker Conroe, TX | Conroe, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 2 | 1 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 3 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 4 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 5 | 2 | 95F |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -3 |
| 6 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 3 |
|
Scott Young Union Grove, WI | Union Grove, WI | 1 |
| 8 | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 2 |
| 2 | 2 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 1 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -2 |
| 4 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 5 | 8 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 3 |
| 6 | 7 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 4 | 83D |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -3 |
| 8 | 6 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.074 |
| 2 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.082 |
| 3 | 11 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.281 |
| 4 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.399 |
| 5 | 15 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.460 |
| 6 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.602 |
| 7 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.602 |
| 8 | 8 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.621 |
| 9 | 6 | 83D |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 12.657 |
| 10 | 16 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.843 |
| 11 | 13 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.895 |
| 12 | 2 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 12.939 |
| 13 | 7 | 19 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.048 |
| 14 | 12 | 95F |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 13.127 |
| 15 | 23 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | 13.158 |
| 16 | 20 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.289 |
| 17 | 10 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.428 |
| 18 | 18 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 13.463 |
| 19 | 17 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 13.491 |
| 20 | 14 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.540 |
| 21 | 24 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 13.544 |
| 22 | 25 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 13.888 |
| 23 | 1 | 3 |
|
Scott Young Union Grove, WI | Union Grove, WI | 13.892 |
| 24 | 22 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 13.904 |
| 25 DNF | 19 | 12 |
|
Michael Decker Conroe, TX | Conroe, TX | |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | N/A | - | ||||
| 6 | N/A | - | ||||
| 7 | N/A | - | ||||
| 8 | N/A | - | ||||
| 9 | N/A | - | ||||
| 10 | N/A | - | ||||
| 11 | N/A | - | ||||
| 12 | N/A | - | ||||
| 15 | 10 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | 1 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | N/A | |||||
| 2 | N/A | |||||
| 3 | N/A | |||||
| 4 | N/A | |||||
| 5 | N/A | |||||
| 6 | N/A | |||||
| 7 | N/A | |||||
| 8 | N/A | |||||
| 9 | N/A | |||||
| 10 | N/A | |||||
| 11 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.895 | ||






































