Wisconsin Sprint Car Championship Night Announceme...
9/8/2024 -
Attention Business Owners, it's not too late to have your business be the title, or presenting sponsor (marketing partner) for our huge Wisconsin Spri
Unstoppable Force: Danny Sams III Sweeps Weekend
9/8/2024 -
Unstoppable Force: Danny Sams III Sweeps Weekend
This weekend, the Bumper to Bumper IRA Sprints competed in a double header phenomenon in northern Wis
Myers Jr Sweeps Wisconsin Weekend
9/5/2024 -
Myers Jr Sweeps Wisconsin Weekend
The Sevastopol, CA native in the Shiti Coolers #19 piloted his team to victory both times this weekend with the Bump
Latest News
Arenz rebounds with sterling top five Cedar Lake Richert run
9/11/2024(PEDAL DOWN PROMOTIONS) September 11, 2024 – Six days after crashing out of contention for a top finish at The Hill Raceway in Sturgeon Bay, Wis., Travis Arenz and the members of the Travis Arenz Motorsports team bounced back in a major way with a sterling performance in...more
Hartmann experiences highs, lows in IRA northwestern jaunt
9/11/2024(PEDAL DOWN PROMOTIONS) September 11, 2024 – Austin Hartmann and the members of the 87A Hartmann Racing crew traversed the twists and turns of life on the road with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series to the broadest extent with a...more
Big Wheel rallies at Cedar Lake; IRA championship quest to continue at 141
9/9/2024By Fully Injected Motorsports:
SHEBOYGAN, Wis. (September 9, 2024) - Scotty Thiel and Team 73 had their hands full during their recent weekend of competition, and despite some unexpected hiccups and challenges, one of which a nowhere to go situation at Gondik Law Speedway,...more
4/21/2012 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Bill Balog North Pole, AK | North Pole, AK | 1 | ||
2 | 4 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | ||
3 | 5 | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | ||
4 | 13 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | 9 | ||
5 | 1 | Dave Uttech Kenosha, WI | Kenosha, WI | -4 | ||
6 | 3 | Russel Borland Kewaskum, WI | Kewaskum, WI | -3 | ||
7 | 19 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 12 | |
8 | 6 | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 | ||
9 | 15 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 6 | ||
10 | 21 | 3 | Scott Young Union Grove, WI | Union Grove, WI | 11 | |
11 | 16 | Rob Pribnow Lomira, WI | Lomira, WI | 5 | ||
12 | 20 | 83D | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 8 | |
13 | 7 | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -6 | ||
14 | 8 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -6 | ||
15 | 10 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 | ||
16 | 22 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 6 | |
17 | 12 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -5 | |
18 | 18 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
19 | 14 | Kris Spitz Salem, WI | Salem, WI | -5 | ||
20 | 17 | Paul Pokorski West Bend, WI | West Bend, WI | -3 | ||
21 | 9 | Mike Kertscher Fillmore, WI | Fillmore, WI | -12 | ||
22 | 11 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -11 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | |
2 | 2 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
3 | 4 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
4 | 7 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 3 | |
5 | 3 | 83D | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -2 | |
6 | 9 | 3 | Scott Young Union Grove, WI | Union Grove, WI | 3 | |
7 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
8 | 8 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
9 DNF | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 | |
DNS | 10 | 12 | Michael Decker Conroe, TX | Conroe, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Bill Balog North Pole, AK | North Pole, AK | 3 | ||
2 | 2 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
3 | 6 | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | ||
4 | 1 | Kris Spitz Salem, WI | Salem, WI | -3 | ||
5 | 7 | Rob Pribnow Lomira, WI | Lomira, WI | 2 | ||
6 | 8 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
7 | 3 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -4 | |
8 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -3 | |
9 | 9 | 12 | Michael Decker Conroe, TX | Conroe, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | ||
2 | 1 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | ||
3 | 6 | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 | ||
4 | 4 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
5 | 2 | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -3 | ||
6 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
7 | 8 | 3 | Scott Young Union Grove, WI | Union Grove, WI | 1 | |
8 | 5 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Mike Kertscher Fillmore, WI | Fillmore, WI | 2 | ||
2 | 2 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
3 | 1 | Brandon Thone Sheybogan, WI | Sheybogan, WI | -2 | ||
4 | 5 | Russel Borland Kewaskum, WI | Kewaskum, WI | 1 | ||
5 | 8 | Paul Pokorski West Bend, WI | West Bend, WI | 3 | ||
6 | 7 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 1 | |
7 | 4 | 83D | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -3 | |
8 | 6 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | N/A | |||||
2 | N/A | |||||
3 | N/A | |||||
4 | N/A | |||||
5 | N/A | |||||
6 | N/A | |||||
7 | Bill Balog North Pole, AK | North Pole, AK | 12.600 |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | N/A | - | ||||
3 | N/A | - | ||||
4 | N/A | - | ||||
5 | N/A | - | ||||
6 | N/A | - | ||||
7 | N/A | - | ||||
8 | N/A | - | ||||
9 | N/A | - | ||||
10 | N/A | - | ||||
11 | N/A | - | ||||
12 | N/A | - | ||||
15 | 10 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | N/A | - | ||||
2 | 1 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | N/A | |||||
2 | N/A | |||||
3 | N/A | |||||
4 | N/A | |||||
5 | N/A | |||||
6 | N/A | |||||
7 | N/A | |||||
8 | N/A | |||||
9 | N/A | |||||
10 | N/A | |||||
11 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.895 |