


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
From Sprint Cars to Monster Trucks, Wilmot Raceway delivers Non-Stop Action in 2026
2/19/2026Wilmot, WI — Wilmot Raceway is gearing up for an exciting 2026 racing season with a diverse schedule that blends high-profile touring series, traditional Saturday night racing, and special fan-focused attractions. The 2026 calendar showcases the return of nationally...more
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more

6/20/2020 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |
| 2 | 6 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | |
| 3 | 3 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | |
| 4 | 16 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | |
| 5 | 15 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | |
| 6 | 21 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | |
| 7 | 17 | 88 |
|
Christopher Flick Beaver Dam, WI | Beaver Dam, WI | |
| 8 | 5 | 1B |
|
Billy Hafemann Waldo, WI | Waldo, WI | |
| 9 | 13 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 10 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | |
| 11 | 10 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | |
| 12 | 20 | 24M |
|
Adam Miller Plymouth, WI | Plymouth, WI | |
| 13 | 8 | 77 |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | |
| 14 | 9 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | |
| 15 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | |
| 16 | 4 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | |
| 17 | 7 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | |
| 18 | 2 | 14 |
|
Jack Routson Genoa, IL | Genoa, IL | |
| 19 | 22 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | |
| 20 | 12 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | |
| 21 | 18 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | |
| 22 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | |
| 23 | 19 | 10W |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | |
| 24 | 23 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | |







































