Wisconsin Sprint Car Championship Night Announceme...
9/8/2024 -
Attention Business Owners, it's not too late to have your business be the title, or presenting sponsor (marketing partner) for our huge Wisconsin Spri
Unstoppable Force: Danny Sams III Sweeps Weekend
9/8/2024 -
Unstoppable Force: Danny Sams III Sweeps Weekend
This weekend, the Bumper to Bumper IRA Sprints competed in a double header phenomenon in northern Wis
Myers Jr Sweeps Wisconsin Weekend
9/5/2024 -
Myers Jr Sweeps Wisconsin Weekend
The Sevastopol, CA native in the Shiti Coolers #19 piloted his team to victory both times this weekend with the Bump
Latest News
Arenz rebounds with sterling top five Cedar Lake Richert run
9/11/2024(PEDAL DOWN PROMOTIONS) September 11, 2024 – Six days after crashing out of contention for a top finish at The Hill Raceway in Sturgeon Bay, Wis., Travis Arenz and the members of the Travis Arenz Motorsports team bounced back in a major way with a sterling performance in...more
Hartmann experiences highs, lows in IRA northwestern jaunt
9/11/2024(PEDAL DOWN PROMOTIONS) September 11, 2024 – Austin Hartmann and the members of the 87A Hartmann Racing crew traversed the twists and turns of life on the road with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series to the broadest extent with a...more
Big Wheel rallies at Cedar Lake; IRA championship quest to continue at 141
9/9/2024By Fully Injected Motorsports:
SHEBOYGAN, Wis. (September 9, 2024) - Scotty Thiel and Team 73 had their hands full during their recent weekend of competition, and despite some unexpected hiccups and challenges, one of which a nowhere to go situation at Gondik Law Speedway,...more
5/29/2020 - Park Jefferson International Speedway
Jefferson, SD
Co-Sanctioned with All-Star Circuit of Champions
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureOllies Bargain Outlet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 6 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 4 | |
3 | 1 | 7 | Justin Henderson Tea, SD | Tea, SD | -2 | |
4 | 10 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 6 | |
5 | 4 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | -1 | |
6 | 17 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 11 | |
7 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
8 | 14 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 6 | |
9 | 5 | 4 | Terry McCarl Altoona, IA | Altoona, IA | -4 | |
10 | 8 | 11 | Zeb Wise Angola, IN | Angola, IN | -2 | |
11 | 13 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 2 | |
12 | 15 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 | |
13 | 19 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 6 | |
14 | 3 | 17 | Josh Baughman Odessa, TX | Odessa, TX | -11 | |
15 | 22 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 7 | |
16 | 9 | 88 | Kyle Offill Tracy, CA | Tracy, CA | -7 | |
17 | 11 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -6 | |
18 | 27 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 9 | |
19 | 25 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 6 | |
20 | 21 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
21 | 18 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -3 | |
22 | 23 | 70 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
23 | 16 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | -7 | |
24 | 26 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
25 | 24 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
26 DNF | 20 | 14J | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -6 | |
27 DNF | 12 | 09 | Matt Juhl Tea, SD | Tea, SD | -15 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 1 | 14 | Tony Stewart Columbus, IN | Columbus, IN | -1 | |
3 | 8 | 70 | Justin Peck Monrovia, IN | Monrovia, IN | 5 | |
4 | 4 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | - | |
5 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 3 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | -3 | |
7 | 7 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
8 | 10 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
9 | 9 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | - | |
10 | 5 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | -5 | |
11 | 11 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
12 | 17 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
13 | 16 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 3 | |
14 | 13 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | -1 | |
15 | 15 | 35L | Cody Ledger Omaha, NE | Omaha, NE | - | |
16 | 14 | 0S | Brandon Stevenson Holstein, IA | Holstein, IA | -2 | |
17 DNF | 12 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | -5 |
C FeatureElliott's Custom Carts and Trailers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
2 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 4 | |
3 | 3 | 14M | Jack Routson Waterman, IL | Waterman, IL | - | |
4 | 4 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - | |
5 | 2 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | -3 | |
6 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
7 | 7 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - | |
8 DNF | 5 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | -3 |
Dash 1Kears Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Justin Henderson Tea, SD | Tea, SD | - | |
2 | 3 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 1 | |
3 | 2 | 4 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
4 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
5 | 6 | 88 | Kyle Offill Tracy, CA | Tracy, CA | 1 | |
6 | 4 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -2 |
Dash 2Kears Speed Shop
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
2 | 2 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
3 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
4 | 3 | 11 | Zeb Wise Angola, IN | Angola, IN | -1 | |
5 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
6 | 6 | 09 | Matt Juhl Tea, SD | Tea, SD | - |
Heat 1Ford Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - | |
2 | 2 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
3 | 4 | 09 | Matt Juhl Tea, SD | Tea, SD | 1 | |
4 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
5 | 5 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | - | |
6 | 6 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | - | |
7 | 9 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
8 | 7 | 14M | Jack Routson Waterman, IL | Waterman, IL | -1 | |
9 DNF | 8 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | -1 |
Heat 2All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
2 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
3 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
4 | 4 | 11 | Zeb Wise Angola, IN | Angola, IN | - | |
5 | 5 | 14 | Tony Stewart Columbus, IN | Columbus, IN | - | |
6 | 9 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
7 | 6 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
8 | 8 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | - | |
9 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 |
Heat 3Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 13 | Paul McMahan Nashville, TN | Nashville, TN | - | |
3 | 3 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | |
4 | 4 | 17 | Josh Baughman Odessa, TX | Odessa, TX | - | |
5 | 6 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 1 | |
6 | 5 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
7 | 8 | 0S | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
8 | 7 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | -1 | |
9 | 9 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 4Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 2 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
3 | 4 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 1 | |
4 | 7 | 14J | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | |
5 | 6 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
6 | 5 | 70 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
7 | 3 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | -4 | |
8 | 8 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | - |
Heat 5Kistler Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Kyle Offill Tracy, CA | Tracy, CA | - | |
2 | 3 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | 1 | |
3 | 4 | 7 | Justin Henderson Tea, SD | Tea, SD | 1 | |
4 | 2 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -2 | |
5 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
6 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
7 | 6 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | -1 | |
8 | 8 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | - |
QualifyingLincoln Electric
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 11 | Zeb Wise Angola, IN | Angola, IN | 13.050 | |
2 | 11 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 13.073 | |
3 | 3 | 09 | Matt Juhl Tea, SD | Tea, SD | 13.096 | |
4 | 26 | 17 | Josh Baughman Odessa, TX | Odessa, TX | 13.097 | |
5 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.140 | |
6 | 16 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 13.153 | |
7 | 22 | 17A | Austin McCarl Altoona, IA | Altoona, IA | 13.184 | |
8 | 14 | 14 | Tony Stewart Columbus, IN | Columbus, IN | 13.232 | |
9 | 24 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 13.280 | |
10 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.289 | |
11 | 17 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.397 | |
12 | 27 | 4 | Terry McCarl Altoona, IA | Altoona, IA | 13.408 | |
13 | 9 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 13.431 | |
14 | 12 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.451 | |
15 | 30 | 44 | Trey Starks Puyallup, WA | Puyallup, WA | 13.457 | |
16 | 41 | 7 | Justin Henderson Tea, SD | Tea, SD | 13.457 | |
17 | 31 | 21 | Brinton Marvel Pittsboro, IN | Pittsboro, IN | 13.464 | |
18 | 33 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.476 | |
19 | 6 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 13.503 | |
20 | 15 | 73 | Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.509 | |
21 | 20 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.525 | |
22 | 5 | 55M | McKenna Haase Des Moines, IA | Des Moines, IA | 13.535 | |
23 | 28 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.537 | |
24 | 39 | 2KS | Chad Boespflug Lebanon, IN | Lebanon, IN | 13.597 | |
25 | 43 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 13.608 | |
26 | 37 | 88 | Kyle Offill Tracy, CA | Tracy, CA | 13.664 | |
27 | 32 | 70 | Justin Peck Monrovia, IN | Monrovia, IN | 13.687 | |
28 | 1 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 13.704 | |
29 | 35 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | 13.716 | |
30 | 34 | 14J | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 13.827 | |
31 | 10 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.858 | |
32 | 19 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 13.894 | |
33 | 40 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.931 | |
34 | 23 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 14.120 | |
35 | 8 | 14M | Jack Routson Waterman, IL | Waterman, IL | 14.161 | |
36 | 42 | 33 | James Broty Lonsdale, MN | Lonsdale, MN | 14.308 | |
37 | 38 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.314 | |
38 | 25 | 0S | Brandon Stevenson Holstein, IA | Holstein, IA | 14.531 | |
39 | 4 | 29 | Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 14.540 | |
40 | 29 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 14.759 | |
41 | 36 | 14R | Sean Rayhall Fremont, OH | Fremont, OH | 29.480 | |
42 | 21 | 2K | Kevin Ingle Huron, SD | Huron, SD | 59.998 | |
43 | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 59.999 |