


Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
IRA adds Shawano Speedway return to 2026 Slate
12/16/2025 -
"Wisconsin's Legendary Half Mile" hasn't felt the roar of 410 Winged Sprint Cars in over 15 years, but in 2026 the Bumper to Bumper / Auto Value IRA O
Latest News
Jacksonville Speedway and I-55 Raceway return to 2026 IRA Schedule on June 26th & 27t...
12/22/2025After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series is going to try it again in 2026.
June 26th at Jacksonville Speedway in Illinois and June 27th at I-55 Raceway in Pevely,...more
IRA adds Shawano Speedway return to 2026 Slate
12/16/2025"Wisconsin's Legendary Half Mile" hasn't felt the roar of 410 Winged Sprint Cars in over 15 years, but in 2026 the Bumper to Bumper / Auto Value IRA Outlaw Sprint Series will remedy that with a Saturday, June 13th stop at the Shawano Speedway in Shawano, WI, part of their...more
Jackson Motorplex Showcasing Sprint Cars at All 2026 Races and Introducing Four-Race...
12/15/2025Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jackson Motorplex.
Five of those races showcase 410ci winged sprint cars with the World of Outlaws NOS Energy Drink Sprint Car...more

9/7/2013 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 6 | 25 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 3 | 3 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 4 | 4 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | - |
| 5 | 5 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 6 | 10 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 4 |
| 7 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 8 | 12 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 4 |
| 9 | 15 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 6 |
| 10 | 14 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 4 |
| 11 | 9 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 12 | 8 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
| 13 | 13 | 97X |
|
Alan Gilbertson Kasson, MN | Kasson, MN | - |
| 14 | 2 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -12 |
| 15 | 18 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 16 | 20 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 4 |
| 17 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 18 | 22 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 4 |
| 19 DNF | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 20 DNF | 19 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | -1 |
| 21 DNF | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -14 |
| 22 DNF | 21 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
B FeatureBehling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 3 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 5 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | 1 |
| 5 | 8 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 3 |
| 6 | 10 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 4 |
| 7 | 6 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 8 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 9 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 10 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -7 |
| 11 | 11 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | - |
| 12 | 12 | 16X |
|
Duane Olson Superior, WI | Superior, WI | - |
| DNS | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| DNS | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | - | |
Heat 1Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 2 | 6 | 25 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 3 | 3 | 7TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 4 | 4 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | - |
| 5 | 2 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -3 |
| 6 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 7 | 8 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 8 | 9 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 1 |
| 9 | 10 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 1 |
| 10 DNF | 7 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -3 |
Heat 2All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 2 | 3 | 56 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 1 |
| 3 | 6 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 4 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 5 | 8 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 6 | 7 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -6 |
| 8 | 10 | 16X |
|
Duane Olson Superior, WI | Superior, WI | 2 |
| 9 DNF | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 10 DNF | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -5 |
Heat 3Diversified Machine Inc - Sprint Race Components
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 2 | 4 | 91 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 2 |
| 3 | 6 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 3 |
| 4 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 3 | 97X |
|
Alan Gilbertson Kasson, MN | Kasson, MN | -2 |
| 6 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 7 | 7 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | - |
| 8 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 9 DNF | 1 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -8 |
QualifyingOsborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | ||
| 2 | 82 |
|
Scott Winters Butterfield, MN | Butterfield, MN | ||
| 3 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | ||
| 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | ||
| 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | ||
| 6 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | ||
| 7 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | ||
| 8 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | ||
360 Sprints - Winged
A FeatureGRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 2 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 3 | 1 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | -2 |
| 4 | 8 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 4 |
| 5 | 12 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 7 |
| 6 | 5 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -1 |
| 7 | 10 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 |
| 8 | 7 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -1 |
| 9 | 11 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 2 |
| 10 | 6 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -4 |
| 11 | 13 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 2 |
| 12 | 14 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | 2 |
| 13 | 15 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 2 |
| 14 | 16 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 2 |
| 15 | 17 | 10 |
|
Kevin Nickel Chisago City, MN | Chisago City, MN | 2 |
| 16 | 18 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 2 |
| 17 DNF | 9 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | -8 |
| 18 DNF | 4 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -14 |
| DNS | 19 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | - |
| DNS | 20 | 21 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | - |
| DNS | 21 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
Challenge Race 1Mastell Brothers Trailer Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 2 | 6 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 4 |
| 3 | 2 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | -1 |
| 4 | 7 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 3 |
| 5 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 |
| 6 | 1 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -5 |
| 7 | 5 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -2 |
| 8 | 8 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | - |
| 9 | 9 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |
| 10 DNF | 10 | 10 |
|
Kevin Nickel Chisago City, MN | Chisago City, MN | - |
| DNS | 11 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | - |
Challenge Race 2Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 5 |
| 2 | 3 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 1 |
| 3 | 1 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -2 |
| 4 | 4 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
| 5 | 5 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | - |
| 6 | 8 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | 2 |
| 7 | 10 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 3 |
| 8 DNF | 7 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 9 DNF | 9 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | - |
| 10 DNF | 10 | 21 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | - |
Ultimate Sprint Race 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
| 2 | 5 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 3 |
| 3 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 4 | 2 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -2 |
| 5 | 4 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | -1 |
| 6 | 3 | 15 |
|
Chad Patterson Burnsville, MN | Burnsville, MN | -3 |
| 7 | 7 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |
Ultimate Sprint Race 2Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 2 | 3 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 1 |
| 3 | 2 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -1 |
| 4 | 5 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 5 | 6 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 1 |
| 6 | 4 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -2 |
| 7 | 7 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Ultimate Sprint Race 3Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 1 |
| 2 | 3 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 1 |
| 3 | 5 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 2 |
| 4 | 4 | 21 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | - |
| 5 | 1 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -4 |
| 6 | 7 | 7M |
|
Roger McVitty Somerset, WI | Somerset, WI | 1 |
| 7 | 6 | 10 |
|
Kevin Nickel Chisago City, MN | Chisago City, MN | -1 |




























































