


Nienhiser Charges to First 2026 IRA Sprint Car Ser...
5/12/2026 -
The IRA Sprint Car Series delivered another impressive field of competitors Saturday night at Sycamore Speedway. Logan Julien set the tone early by to
IRA Outlaw Sprint Series Welcomes Angry Duck Graph...
5/5/2026 -
As the Bumper to Bumper/ Auto Value IRA Outlaw Sprint Series heads to its season opening doubleheader this weekend at Davenport Speedway and Sycamore
McCarl, Waelti, and Carter take Open Wheel Madness...
5/9/2026 -
Davenport Speedway – SR Promotions
McCarl, Waelti, and Carter take Open Wheel Madness at Davenport
DAVENPORT, Ia. (May 8, 2026) – Open Wheel Madness l
Latest News
Nienhiser Charges to First 2026 IRA Sprint Car Series Victory at Sycamore Speedway
5/12/2026The IRA Sprint Car Series delivered another impressive field of competitors Saturday night at Sycamore Speedway. Logan Julien set the tone early by topping Box3 Media Hot Laps, while Jordan Goldesberry earned the Hi Plains Building Division QuickTime Award during Carbon...more
McCarl, Waelti, and Carter take Open Wheel Madness at Davenport
5/9/2026Davenport Speedway – SR Promotions
McCarl, Waelti, and Carter take Open Wheel Madness at Davenport
DAVENPORT, Ia. (May 8, 2026) – Open Wheel Madness lived up to its billing Friday night at the Davenport Speedway. A last lap thriller, a couple of hard knocks, and a great...more
McCarl Charges from 13th to Win Season Opener at Davenport Speedway
5/8/2026Davenport, Iowa — May 8, 2026
The inaugural appearance of the Bumper to Bumper Auto Parts IRA Sprint Car Series presented by Ollie’s Bargain Outlet at Davenport Speedway attracted a strong field of 35 sprint cars to kick off the 2026 season.
Early in the evening, Paul...more

8/17/2013 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 7 |
| 2 | 13 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 11 |
| 3 | 10 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 7 |
| 4 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 6 |
| 7 | 19 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12 |
| 8 | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -6 |
| 9 | 14 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 5 |
| 10 | 9 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 11 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 12 | 16 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 4 |
| 13 | 18 | 9 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 5 |
| 14 | 17 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | 3 |
| 15 | 20 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 5 |
| 16 | 15 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 17 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 |
| 18 | 21 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 3 |
| 19 DNF | 7 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -12 |
| 20 DNF | 1 | 8A |
|
Nick Alden Salem, WI | Salem, WI | -19 |
| 21 DNF | 3 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -18 |
| 22 DNF | 4 | 14AJX |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -18 |
B FeatureBehling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 2 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 3 | 10 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 7 |
| 4 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 5 | 8 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 3 |
| 6 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 7 | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 10 |
| 8 | 9 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 1 |
| 9 | 13 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 4 |
| 10 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 11 | 12 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 1 |
| 12 | 4 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | -8 |
| 13 | 15 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 2 |
| 14 | 14 |
|
Duane Olson Superior, WI | Superior, WI | - | |
| 15 DNF | 7 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | -8 |
| 16 DNF | 6 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | -10 |
| 17 DNF | 16 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | -1 |
| DNS | 19 | 14 |
|
Kenny Haynes Bourbonnais, IL | Bourbonnais, IL | - |
| DNS | 18 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
Heat 1Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 2 | 1 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -1 |
| 3 | 3 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | - |
| 4 | 5 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 1 |
| 5 | 4 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | -1 |
| 6 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 7 | 7 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 8 | 8 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | - |
| 9 | 9 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | - |
Heat 2All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 2 | 4 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 2 |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 7 | 9 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 3 |
| 5 | 3 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | -2 |
| 6 | 6 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 7 | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 8 DNF | 1 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -7 |
| DNS | 9 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
Heat 3Diversified Machine Inc - Sprint Race Components
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 2 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 3 | 1 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -2 |
| 4 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 3 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | -2 |
| 6 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
| 7 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 8 DNF | 8 |
|
Duane Olson Superior, WI | Superior, WI | - | |
| DNS | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
Heat 4King Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8A |
|
Nick Alden Salem, WI | Salem, WI | 2 |
| 2 | 5 | 14AJX |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 3 |
| 3 | 2 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 4 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 5 | 1 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -4 |
| 6 | 8 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 2 |
| 7 DNF | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 8 DNF | 7 | 14 |
|
Kenny Haynes Bourbonnais, IL | Bourbonnais, IL | -1 |
QualifyingOsborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | ||
| 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | ||
| 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | ||
| 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | ||
| 5 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | ||
| 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | ||
| 7 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | ||
| 8 | 14AJX |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | ||
| 9 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | ||
| 10 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | ||
| 11 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | ||
| 12 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | ||
| 13 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | ||
| 14 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | ||
| 15 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | ||
| 16 | 8A |
|
Nick Alden Salem, WI | Salem, WI | ||
| 17 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | ||
| 18 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | ||
| 19 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | ||
| 20 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | ||
| 21 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | ||
| 22 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | ||
| 23 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | ||
| 24 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | ||
| 25 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | ||
| 26 | 9 |
|
Raymond Hensley Trevor, IL | Trevor, IL | ||
| 27 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | ||
| 28 | 14 |
|
Kenny Haynes Bourbonnais, IL | Bourbonnais, IL | ||
| 29 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | ||
| 30 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | ||
| 31 |
|
Duane Olson Superior, WI | Superior, WI | |||
| 32 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | ||
| 33 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | ||
| 34 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | ||
| 35 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | ||








































