


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
From Sprint Cars to Monster Trucks, Wilmot Raceway delivers Non-Stop Action in 2026
2/19/2026Wilmot, WI — Wilmot Raceway is gearing up for an exciting 2026 racing season with a diverse schedule that blends high-profile touring series, traditional Saturday night racing, and special fan-focused attractions. The 2026 calendar showcases the return of nationally...more
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more

9/1/2013 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 11 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 9 |
| 3 | 12 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 9 |
| 4 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 9 |
| 5 | 15 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | 10 |
| 6 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 7 | 17 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 10 |
| 8 | 18 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 10 |
| 9 | 19 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 10 |
| 10 | 22 | 8A |
|
Nick Alden Salem, WI | Salem, WI | 12 |
| 11 | 9 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 12 | 21 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 9 |
| 13 | 10 | 94 |
|
Todd Hepfner Sussex, WI | Sussex, WI | -3 |
| 14 | 20 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 6 |
| 15 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -9 |
| 16 | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 17 DNF | 8 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -9 |
| 18 DNF | 3 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -15 |
| 19 DNF | 16 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -3 |
| 20 DNF | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -16 |
| 21 DNF | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -16 |
| 22 DNF | 7 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | -15 |
B FeatureBehling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 2 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 3 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 4 | 6 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 2 |
| 5 | 9 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 4 |
| 6 | 11 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 5 |
| 7 | 2 | 8A |
|
Nick Alden Salem, WI | Salem, WI | -5 |
| 8 | 3 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | -5 |
| 9 | 7 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | -2 |
| 10 | 12 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 11 | 10 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | -1 |
| 12 | 13 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 1 |
| 13 DNF | 8 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -5 |
| DNS | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 1Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 1 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 4 | 5 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 1 |
| 5 | 6 | 94 |
|
Todd Hepfner Sussex, WI | Sussex, WI | 1 |
| 6 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 7 | 9 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 2 |
| 8 | 8 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
| 9 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -6 |
| 10 | 10 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | - |
Heat 2All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 1 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -1 |
| 3 | 4 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 4 | 5 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 5 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 3 | 8A |
|
Nick Alden Salem, WI | Salem, WI | -3 |
| 7 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 8 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 9 DNF | 8 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -1 |
| DNS | 10 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 3Diversified Machine Inc - Sprint Race Components
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 2 |
| 2 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 4 |
| 3 | 4 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 1 |
| 4 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 5 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -3 |
| 6 | 8 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 7 | 9 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 8 | 1 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | -7 |
| 9 DNF | 7 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -2 |
QualifyingOsborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 94 |
|
Todd Hepfner Sussex, WI | Sussex, WI | ||
| 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | ||
| 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | ||
| 4 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | ||
| 5 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | ||
| 6 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | ||
| 7 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | ||
| 8 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | ||
| 9 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | ||
| 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | ||






































