


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

9/1/2013 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 11 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 9 |
| 3 | 12 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 9 |
| 4 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 9 |
| 5 | 15 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | 10 |
| 6 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 7 | 17 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 10 |
| 8 | 18 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 10 |
| 9 | 19 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 10 |
| 10 | 22 | 8A |
|
Nick Alden Salem, WI | Salem, WI | 12 |
| 11 | 9 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 12 | 21 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 9 |
| 13 | 10 | 94 |
|
Todd Hepfner Sussex, WI | Sussex, WI | -3 |
| 14 | 20 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 6 |
| 15 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -9 |
| 16 | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 17 DNF | 8 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -9 |
| 18 DNF | 3 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -15 |
| 19 DNF | 16 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -3 |
| 20 DNF | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -16 |
| 21 DNF | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -16 |
| 22 DNF | 7 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | -15 |
B FeatureBehling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 2 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 3 | 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 4 | 6 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 2 |
| 5 | 9 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 4 |
| 6 | 11 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 5 |
| 7 | 2 | 8A |
|
Nick Alden Salem, WI | Salem, WI | -5 |
| 8 | 3 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | -5 |
| 9 | 7 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | -2 |
| 10 | 12 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 11 | 10 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | -1 |
| 12 | 13 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 1 |
| 13 DNF | 8 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -5 |
| DNS | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 1Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 1 | 95 |
|
Bill Warren Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 4 | 5 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 1 |
| 5 | 6 | 94 |
|
Todd Hepfner Sussex, WI | Sussex, WI | 1 |
| 6 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 7 | 9 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 2 |
| 8 | 8 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
| 9 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -6 |
| 10 | 10 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | - |
Heat 2All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 1 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -1 |
| 3 | 4 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 4 | 5 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 5 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 3 | 8A |
|
Nick Alden Salem, WI | Salem, WI | -3 |
| 7 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 8 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 9 DNF | 8 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -1 |
| DNS | 10 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 3Diversified Machine Inc - Sprint Race Components
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 2 |
| 2 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 4 |
| 3 | 4 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 1 |
| 4 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 5 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -3 |
| 6 | 8 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 7 | 9 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 8 | 1 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | -7 |
| 9 DNF | 7 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -2 |
QualifyingOsborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 94 |
|
Todd Hepfner Sussex, WI | Sussex, WI | ||
| 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | ||
| 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | ||
| 4 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | ||
| 5 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | ||
| 6 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | ||
| 7 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | ||
| 8 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | ||
| 9 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | ||
| 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | ||






































