


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

7/26/2013 - Langlade County Speedway
Antigo, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 9 |
| 2 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 3 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 4 | 8 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 |
| 5 | 5 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - |
| 6 | 9 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 7 | 3 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | -4 |
| 8 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 4 |
| 9 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 10 | 14 | 8A |
|
Nick Alden Salem, WI | Salem, WI | 4 |
| 11 | 11 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
| 12 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -8 |
| 13 | 13 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 14 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 15 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -13 |
| 16 | 22 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 6 |
| 17 | 15 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 |
| 18 | 19 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 19 | 18 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | -1 |
| 20 | 17 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | -3 |
| 21 | 20 | 14X |
|
Alex Bliesner Adell, WI | Adell, WI | -1 |
| DNS | 21 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - |
| DNS | 23 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| DNS | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
Heat 1Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 2 | 3 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 1 |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 2 | 8A |
|
Nick Alden Salem, WI | Salem, WI | -2 |
| 5 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 6 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 7 | 8 | 14X |
|
Alex Bliesner Adell, WI | Adell, WI | 1 |
| DNS | 3 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
Heat 2King
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 2 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 3 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -1 |
| 5 | 5 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 6 | 6 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 7 | 8 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | 1 |
| 8 DNF | 7 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -1 |
Heat 3Diversified Machine Inc - Sprint Race Components
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 3 | 5 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 2 |
| 4 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 5 | 7 | 97 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 6 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
| 7 | 6 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | -1 |
| DNS | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |




































