


Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
IRA adds Shawano Speedway return to 2026 Slate
12/16/2025 -
"Wisconsin's Legendary Half Mile" hasn't felt the roar of 410 Winged Sprint Cars in over 15 years, but in 2026 the Bumper to Bumper / Auto Value IRA O
Latest News
Jacksonville Speedway and I-55 Raceway return to 2026 IRA Schedule on June 26th & 27t...
12/22/2025After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series is going to try it again in 2026.
June 26th at Jacksonville Speedway in Illinois and June 27th at I-55 Raceway in Pevely,...more
IRA adds Shawano Speedway return to 2026 Slate
12/16/2025"Wisconsin's Legendary Half Mile" hasn't felt the roar of 410 Winged Sprint Cars in over 15 years, but in 2026 the Bumper to Bumper / Auto Value IRA Outlaw Sprint Series will remedy that with a Saturday, June 13th stop at the Shawano Speedway in Shawano, WI, part of their...more
Jackson Motorplex Showcasing Sprint Cars at All 2026 Races and Introducing Four-Race...
12/15/2025Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jackson Motorplex.
Five of those races showcase 410ci winged sprint cars with the World of Outlaws NOS Energy Drink Sprint Car...more

9/16/2023 - 141 Speedway
Maribel, WI
Saturday Racing at the Creek
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 11.236 |
| 2 | 28 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.250 |
| 3 | 27 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.265 |
| 4 | 25 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.270 |
| 5 | 22 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 11.394 |
| 6 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.421 |
| 7 | 24 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.431 |
| 8 | 26 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.467 |
| 9 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.487 |
| 10 | 21 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.492 |
| 11 | 7 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.646 |
| 12 | 20 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 11.659 |
| 13 | 10 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.737 |
| 14 | 23 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.792 |
| 15 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.160 |
| 16 | 19 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.161 |
| 17 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.198 |
| 18 | 17 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.328 |
| 19 | 13 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.369 |
| 20 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.378 |
| 21 | 6 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.516 |
| 22 | 3 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.648 |
| 23 | 18 | 17W |
|
Dylan Winkel Elkhart Lake, WI | Elkhart Lake, WI | 12.681 |
| 24 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.741 |
| 25 | 5 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 13.372 |
| 26 | 1 | 39V |
|
William Huck Mukwonago, WI | Mukwonago, WI | 13.553 |
| 27 | 9 | 7 |
|
Kristian Wagner Burnett, WI | Burnett, WI | 13.995 |
| 28 DNF | 16 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.995 |
Lightning Sprints
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55H |
|
Mark Heinert Waukesha, WI | Waukesha, WI | 12.958 |
| 2 | 9 | 16 |
|
Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 13.436 |
| 3 | 6 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 13.548 |
| 4 | 7 | 74M |
|
Max Brannam Holiday Hills, IL | Holiday Hills, IL | 13.600 |
| 5 | 1 | 9 |
|
John Kirk Johnsburg, IL | Johnsburg, IL | 13.605 |
| 6 | 8 | 6 |
|
Jeff Schmidt Slinger, WI | Slinger, WI | 13.706 |
| 7 | 2 | 01 |
|
Ron Brannam Barrington, IL | Barrington, IL | 13.819 |
| 8 | 3 | 74 |
|
Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 13.966 |
| 9 | 4 | 63 |
|
Jacob Irwin Genoa City, WI | Genoa City, WI | 14.203 |
| 10 | 10 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | 14.486 |
| 11 | 11 | 23 |
|
Dominick Swierad Crystal Lake, IL | Crystal Lake, IL | 14.745 |
| 12 | 12 | 55X |
|
Xander York Crystal Lake, IL | Crystal Lake, IL | 14.912 |

















































