


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 - 
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 - 
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 - 
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

9/9/2023 - Cedar Lake Speedway
New Richmond, WI
23rd Annual Jerry Richert Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | 
| 2 | 10 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 8 | 
| 3 | 11 | 25 | 
                                                      | 
                                                    Danny Schlafer Gibson, WI | Gibson, WI | 8 | 
| 4 | 5 | 34DD | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 1 | 
| 5 | 18 | 83 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 13 | 
| 6 | 15 | 16 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 9 | 
| 7 | 6 | 65 | 
                                                      | 
                                                    Jordan Goldesberry Springfield, IL | Springfield, IL | -1 | 
| 8 | 7 | 23 | 
                                                      | 
                                                    Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | 
| 9 | 14 | 85M | 
                                                      | 
                                                    Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 5 | 
| 10 | 4 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | -6 | 
| 11 | 9 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 | 
| 12 | 8 | 9K | 
                                                      | 
                                                    Kyle Schuett Philo, IL | Philo, IL | -4 | 
| 13 | 19 | U2 | 
                                                      | 
                                                    Jack Vanderboom Dousman, WI | Dousman, WI | 6 | 
| 14 | 20 | 26 | 
                                                      | 
                                                    Tyler Tischendorf Waupaca, WI | Waupaca, WI | 6 | 
| 15 | 17 | 87A | 
                                                      | 
                                                    Austin Hartmann Plymouth, WI | Plymouth, WI | 2 | 
| 16 | 22 | 68 | 
                                                      | 
                                                    Dave Uttech Kenosha, WI | Kenosha, WI | 6 | 
| 17 | 12 | 2W | 
                                                      | 
                                                    Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -5 | 
| 18 DNF | 3 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | -15 | 
| 19 DNF | 2 | 1 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | -17 | 
| 20 DNF | 16 | 49 | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | -4 | 
| 21 DNF | 13 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | -8 | 
| 22 DNF | 23 | 39V | 
                                                      | 
                                                    William Huck Mukwonago, WI | Mukwonago, WI | 1 | 
| 23 DNF | 21 | 47 | 
                                                      | 
                                                    Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | 
| 24 DNF | 24 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - | 
| DNS | 25 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | - | 
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | 
| 2 | 4 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 2 | 
| 3 | 3 | 34DD | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | - | 
| 4 | 1 | 23 | 
                                                      | 
                                                    Russel Borland Kewaskum, WI | Kewaskum, WI | -3 | 
| 5 | 5 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | - | 
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 1 | 
| 2 | 1 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | -1 | 
| 3 | 4 | 65 | 
                                                      | 
                                                    Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | 
| 4 | 3 | 9K | 
                                                      | 
                                                    Kyle Schuett Philo, IL | Philo, IL | -1 | 
| 5 | 5 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34DD | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 1 | 
| 2 | 1 | 23 | 
                                                      | 
                                                    Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | 
| 3 | 3 | 25 | 
                                                      | 
                                                    Danny Schlafer Gibson, WI | Gibson, WI | - | 
| 4 | 6 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | 2 | 
| 5 | 4 | 2W | 
                                                      | 
                                                    Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 | 
| 6 | 5 | 49 | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 | 
| 7 | 7 | U2 | 
                                                      | 
                                                    Jack Vanderboom Dousman, WI | Dousman, WI | - | 
| 8 | 8 | 47 | 
                                                      | 
                                                    Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
| 9 | 9 | 39V | 
                                                      | 
                                                    William Huck Mukwonago, WI | Mukwonago, WI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 2 | 
| 2 | 2 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | 
| 3 | 6 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | 3 | 
| 4 | 7 | 65 | 
                                                      | 
                                                    Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | 
| 5 | 1 | 16 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | -4 | 
| 6 | 5 | 87A | 
                                                      | 
                                                    Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | 
| 7 | 9 | 85M | 
                                                      | 
                                                    Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | 
| 8 DNF | 8 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - | 
| 9 DNF | 4 | 26R | 
                                                      | 
                                                    Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | 
| 2 | 1 | 9K | 
                                                      | 
                                                    Kyle Schuett Philo, IL | Philo, IL | -1 | 
| 3 | 4 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 1 | 
| 4 | 6 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 2 | 
| 5 | 3 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | -2 | 
| 6 | 5 | 83 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | -1 | 
| 7 | 7 | 26 | 
                                                      | 
                                                    Tyler Tischendorf Waupaca, WI | Waupaca, WI | - | 
| 8 | 8 | 68 | 
                                                      | 
                                                    Dave Uttech Kenosha, WI | Kenosha, WI | - | 
| DNS | 9 | 25T | 
                                                      | 
                                                    Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - | 
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 83 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 11.661 | 
| 2 | 23 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.728 | 
| 3 | 21 | 26 | 
                                                      | 
                                                    Tyler Tischendorf Waupaca, WI | Waupaca, WI | 11.755 | 
| 4 | 25 | 47 | 
                                                      | 
                                                    Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.805 | 
| 5 | 19 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | 11.838 | 
| 6 | 2 | 16 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.935 | 
| 7 | 22 | U2 | 
                                                      | 
                                                    Jack Vanderboom Dousman, WI | Dousman, WI | 11.944 | 
| 8 | 16 | 49 | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.974 | 
| 9 | 20 | 65 | 
                                                      | 
                                                    Jordan Goldesberry Springfield, IL | Springfield, IL | 11.977 | 
| 10 | 4 | 34DD | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 12.003 | 
| 11 | 24 | 68 | 
                                                      | 
                                                    Dave Uttech Kenosha, WI | Kenosha, WI | 12.020 | 
| 12 | 8 | 1 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 12.042 | 
| 13 | 10 | 25 | 
                                                      | 
                                                    Danny Schlafer Gibson, WI | Gibson, WI | 12.259 | 
| 14 | 26 | 85M | 
                                                      | 
                                                    Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.279 | 
| 15 | 6 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.487 | 
| 16 | 17 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | 12.488 | 
| 17 | 14 | 87A | 
                                                      | 
                                                    Austin Hartmann Plymouth, WI | Plymouth, WI | 12.492 | 
| 18 | 11 | 26R | 
                                                      | 
                                                    Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.520 | 
| 19 | 5 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 12.529 | 
| 20 | 12 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 12.597 | 
| 21 | 13 | 2W | 
                                                      | 
                                                    Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.617 | 
| 22 | 1 | 23 | 
                                                      | 
                                                    Russel Borland Kewaskum, WI | Kewaskum, WI | 12.636 | 
| 23 | 18 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 12.687 | 
| 24 | 9 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 12.754 | 
| 25 | 3 | 9K | 
                                                      | 
                                                    Kyle Schuett Philo, IL | Philo, IL | 12.883 | 
| 26 | 7 | 39V | 
                                                      | 
                                                    William Huck Mukwonago, WI | Mukwonago, WI | 15.598 | 
| DNS | 27 | 25T | 
                                                      | 
                                                    Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 15.598 | 
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.535 | 
| 2 | 24 | 68 | 
                                                      | 
                                                    Dave Uttech Kenosha, WI | Kenosha, WI | 11.587 | 
| 3 | 25 | U2 | 
                                                      | 
                                                    Jack Vanderboom Dousman, WI | Dousman, WI | 11.612 | 
| 4 | 12 | 47 | 
                                                      | 
                                                    Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.645 | 
| 5 | 7 | 65 | 
                                                      | 
                                                    Jordan Goldesberry Springfield, IL | Springfield, IL | 11.700 | 
| 6 | 4 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | 11.764 | 
| 7 | 14 | 85M | 
                                                      | 
                                                    Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.794 | 
| 8 | 1 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 12.156 | 
| 9 | 16 | 2W | 
                                                      | 
                                                    Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.262 | 
| 10 | 23 | 26 | 
                                                      | 
                                                    Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.323 | 
| 11 | 10 | 83 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 12.379 | 
| 12 | 18 | 25 | 
                                                      | 
                                                    Danny Schlafer Gibson, WI | Gibson, WI | 12.435 | 
| 13 | 17 | 26R | 
                                                      | 
                                                    Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.819 | 
| 14 | 19 | 49 | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.888 | 
| 15 | 9 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | 12.947 | 
| 16 | 8 | 87A | 
                                                      | 
                                                    Austin Hartmann Plymouth, WI | Plymouth, WI | 13.071 | 
| 17 | 27 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 13.677 | 
| 18 | 21 | 16 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 13.753 | 
| 19 | 13 | 34DD | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 13.782 | 
| 20 | 6 | 1 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 14.151 | 
| 21 | 22 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.631 | 
| 22 | 26 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 14.709 | 
| 23 | 15 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 14.733 | 
| 24 | 20 | 9K | 
                                                      | 
                                                    Kyle Schuett Philo, IL | Philo, IL | 14.972 | 
| 25 | 2 | 23 | 
                                                      | 
                                                    Russel Borland Kewaskum, WI | Kewaskum, WI | 15.043 | 
| 26 | 11 | 39V | 
                                                      | 
                                                    William Huck Mukwonago, WI | Mukwonago, WI | 16.644 | 
| DNS | 3 | 25T | 
                                                      | 
                                                    Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 16.644 | 
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B | 
                                                      | 
                                                    Bill Balog North Pole, AK | North Pole, AK | 11.335 | 
| 2 | 18 | 49 | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.464 | 
| 3 | 14 | 11M | 
                                                      | 
                                                    Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.472 | 
| 4 | 26 | 23W | 
                                                      | 
                                                    Scott Winters Butterfield, MN | Butterfield, MN | 11.504 | 
| 5 | 6 | 65 | 
                                                      | 
                                                    Jordan Goldesberry Springfield, IL | Springfield, IL | 11.523 | 
| 6 | 21 | 73 | 
                                                      | 
                                                    Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.553 | 
| 7 | 13 | 85M | 
                                                      | 
                                                    Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.600 | 
| 8 | 24 | U2 | 
                                                      | 
                                                    Jack Vanderboom Dousman, WI | Dousman, WI | 11.602 | 
| 9 | 4 | 8 | 
                                                      | 
                                                    Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 11.613 | 
| 10 | 23 | 68 | 
                                                      | 
                                                    Dave Uttech Kenosha, WI | Kenosha, WI | 11.706 | 
| 11 | 17 | 25 | 
                                                      | 
                                                    Danny Schlafer Gibson, WI | Gibson, WI | 11.755 | 
| 12 | 20 | 16 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.781 | 
| 13 | 9 | 83 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 11.925 | 
| 14 | 19 | 9K | 
                                                      | 
                                                    Kyle Schuett Philo, IL | Philo, IL | 11.967 | 
| 15 | 25 | 1K | 
                                                      | 
                                                    Kelby Watt Adel, IA | Adel, IA | 11.973 | 
| 16 | 5 | 1 | 
                                                      | 
                                                    Brenham Crouch Lubbock, TX | Lubbock, TX | 12.020 | 
| 17 | 3 | 199 | 
                                                      | 
                                                    Ryan Bowers Nowthen, MN | Nowthen, MN | 12.043 | 
| 18 | 15 | 2W | 
                                                      | 
                                                    Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.073 | 
| 19 | 7 | 87A | 
                                                      | 
                                                    Austin Hartmann Plymouth, WI | Plymouth, WI | 12.145 | 
| 20 | 12 | 34DD | 
                                                      | 
                                                    Ian Madsen St Marys, NSW | St Marys, NSW | 12.209 | 
| 21 | 22 | 26 | 
                                                      | 
                                                    Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.319 | 
| 22 | 2 | 23 | 
                                                      | 
                                                    Russel Borland Kewaskum, WI | Kewaskum, WI | 12.366 | 
| 23 | 16 | 26R | 
                                                      | 
                                                    Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.448 | 
| 24 | 10 | 39V | 
                                                      | 
                                                    William Huck Mukwonago, WI | Mukwonago, WI | 14.569 | 
| DNS | 8 | 8H | 
                                                      | 
                                                    Jade Hastings Grand Forks, ND | Grand Forks, ND | 14.569 | 
| DNS | 11 | 47 | 
                                                      | 
                                                    Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 14.569 | 
| DNS | 27 | 25T | 
                                                      | 
                                                    Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 14.569 | 
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | - | 
| 2 | 2 | 6 | 
                                                      | 
                                                    Zane DeVault Plymouth, IN | Plymouth, IN | - | 
| 3 | 3 | 83H | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 4 | 14 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | - | 
| 5 | 7 | 36 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 2 | 
| 6 | 5 | 27 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | -1 | 
| 7 | 8 | 49 | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | 
| 8 | 6 | 27W | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | -2 | 
| 9 | 11 | B29 | 
                                                      | 
                                                    JJ Beaver Knoxville, IA | Knoxville, IA | 2 | 
| 10 | 9 | 34DD | 
                                                      | 
                                                    Brady Donnohue Circle Pines, MN | Circle Pines, MN | -1 | 
| 11 | 12 | 6K | 
                                                      | 
                                                    Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 | 
| 12 | 14 | 13 | 
                                                      | 
                                                    Patrick Heikkinen Eveleth, MN | Eveleth, MN | 2 | 
| 13 | 13 | 03 | 
                                                      | 
                                                    Jamey Ogston Hermantown, MN | Hermantown, MN | - | 
| 14 | 16 | 42X | 
                                                      | 
                                                    Brett Peterson Amery, WI | Amery, WI | 2 | 
| 15 | 15 | 22 | 
                                                      | 
                                                    Jeff Pellersels Woodbury, MN | Woodbury, MN | - | 
| 16 DNF | 18 | 53 | 
                                                      | 
                                                    Joe Beaver Knoxville, IA | Knoxville, IA | 2 | 
| 17 DNF | 19 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | 2 | 
| 18 DNF | 10 | 62 | 
                                                      | 
                                                    Ronnie Erickson Forest Lake, MN | Forest Lake, MN | -8 | 
| 19 DNF | 17 | 21H | 
                                                      | 
                                                    TJ Haddy Waupun, WI | Waupun, WI | -2 | 
| 20 DNF | 20 | 5 | 
                                                      | 
                                                    Javen Ostermann Courtland, MN | Courtland, MN | - | 
| DNS | 21 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 | 
                                                      | 
                                                    Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 | 
| 2 | 1 | 27W | 
                                                      | 
                                                    Weston Olson Warren, MN | Warren, MN | -1 | 
| 3 | 6 | 36 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 3 | 
| 4 | 4 | B29 | 
                                                      | 
                                                    JJ Beaver Knoxville, IA | Knoxville, IA | - | 
| 5 | 5 | 03 | 
                                                      | 
                                                    Jamey Ogston Hermantown, MN | Hermantown, MN | - | 
| 6 DNF | 3 | 53 | 
                                                      | 
                                                    Joe Beaver Knoxville, IA | Knoxville, IA | -3 | 
| 7 DNF | 2 | 5 | 
                                                      | 
                                                    Javen Ostermann Courtland, MN | Courtland, MN | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83H | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 2 | 6 | 27 | 
                                                      | 
                                                    Carson McCarl Altoona, IA | Altoona, IA | 4 | 
| 3 | 7 | 49 | 
                                                      | 
                                                    Josh Schneiderman West Burlington, IA | West Burlington, IA | 4 | 
| 4 | 1 | 6K | 
                                                      | 
                                                    Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -3 | 
| 5 | 2 | 13 | 
                                                      | 
                                                    Patrick Heikkinen Eveleth, MN | Eveleth, MN | -3 | 
| 6 | 3 | 22 | 
                                                      | 
                                                    Jeff Pellersels Woodbury, MN | Woodbury, MN | -3 | 
| 7 | 5 | 42X | 
                                                      | 
                                                    Brett Peterson Amery, WI | Amery, WI | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 | 
                                                      | 
                                                    Zane DeVault Plymouth, IN | Plymouth, IN | 2 | 
| 2 | 6 | 24 | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 4 | 
| 3 | 4 | 34DD | 
                                                      | 
                                                    Brady Donnohue Circle Pines, MN | Circle Pines, MN | 1 | 
| 4 | 7 | 62 | 
                                                      | 
                                                    Ronnie Erickson Forest Lake, MN | Forest Lake, MN | 3 | 
| 5 DNF | 2 | 21H | 
                                                      | 
                                                    TJ Haddy Waupun, WI | Waupun, WI | -3 | 
| 6 DNF | 5 | 91 | 
                                                      | 
                                                    Reed Allex St. Cloud, MN | St. Cloud, MN | -1 | 
| 7 DNF | 1 | 74N | 
                                                      | 
                                                    Luke Nellis Forest Lake, MN | Forest Lake, MN | -6 | 



























































