2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Pre-Schedule Release Information
12/8/2024There is no such thing as an offseason anymore. A lot has been happening and the 410 world around us has been a bit chaotic, but we're steady as a rock. Few have our infrastructure or experience. The Bumper to Bumper IRA Outlaw Sprints Series schedule is near completion...more
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
8/5/2024 - Southern Iowa Speedway
Oskaloosa, IA
Front Row Challenge
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12 | |
2 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
3 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
4 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
5 | 1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -4 | |
6 | 6 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
7 | 20 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13 | |
8 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
9 | 11 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 | |
10 | 17 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 | |
11 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -4 | |
12 | 9 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -3 | |
13 | 10 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -3 | |
14 | 16 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
15 | 18 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 | |
16 | 19 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 3 | |
17 | 22 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | 5 | |
18 | 15 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -3 | |
19 | 23 | 36 | Jason Martin Liberal, KS | Liberal, KS | 4 | |
20 | 14 | 24D | Danny Sams III North Port, FL | North Port, FL | -6 | |
21 | 12 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -9 | |
22 | 5 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | -17 | |
23 | 21 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | -2 | |
24 | 24 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
KOH Foot Race 1 - Odds
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
3 | 4 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
4 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 |
KOH Foot Race 2 - Evens
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 3 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 2 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
4 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
KOH Foot Race Final
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
2 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
3 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
4 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
2 | 2 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 5 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
4 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
5 | 3 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
6 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
7 | 8 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 1 | |
8 | 7 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
2 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
3 | 5 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
4 | 1 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 | |
5 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 | |
6 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
7 | 8 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
8 | 7 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
2 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 4 | |
3 | 1 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 | |
4 | 2 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -2 | |
5 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 | |
6 | 7 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 1 | |
7 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | |
8 DNF | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.989 | |
2 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.071 | |
3 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 16.155 | |
4 | 17 | 14 | Corey Day Clovis, CA | Clovis, CA | 16.181 | |
5 | 6 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 16.183 | |
6 | 10 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.204 | |
7 | 21 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.268 | |
8 | 11 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.287 | |
9 | 19 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.295 | |
10 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | 16.312 | |
11 | 18 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.326 | |
12 | 16 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 16.330 | |
13 | 9 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 16.336 | |
14 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.366 | |
15 | 20 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.398 | |
16 | 3 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 16.417 | |
17 | 22 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.496 | |
18 | 13 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.511 | |
19 | 24 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.561 | |
20 | 2 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | 16.564 | |
21 | 14 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 16.564 | |
22 | 15 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 16.611 | |
23 | 23 | 36 | Jason Martin Liberal, KS | Liberal, KS | 16.792 | |
24 | 12 | 2K | Kevin Ingle Huron, SD | Huron, SD | 17.731 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.303 | |
2 | 16 | 83SR | James McFadden Alice Springs, NT | Alice Springs, NT | 16.341 | |
3 | 20 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 16.368 | |
4 | 17 | 14 | Corey Day Clovis, CA | Clovis, CA | 16.404 | |
5 | 21 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 16.520 | |
6 | 24 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.561 | |
7 | 18 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.584 | |
8 | 22 | 17GP | Cale Thomas Fountaintown, IN | Fountaintown, IN | 16.608 | |
9 | 10 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 16.616 | |
10 | 13 | 25 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 16.693 | |
11 | 9 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 16.730 | |
12 | 23 | 36 | Jason Martin Liberal, KS | Liberal, KS | 16.891 | |
13 | 14 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 16.950 | |
14 | 11 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 17.166 | |
15 | 15 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 17.182 | |
16 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.203 | |
17 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 17.295 | |
18 | 1 | 24D | Danny Sams III North Port, FL | North Port, FL | 17.386 | |
19 | 6 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 17.391 | |
20 | 12 | 2K | Kevin Ingle Huron, SD | Huron, SD | 17.528 | |
21 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 17.536 | |
22 | 3 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 17.681 | |
23 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 17.688 | |
24 | 2 | 122 | Joe B. Miller Millersville, MO | Millersville, MO | 18.181 |
IMCA RaceSaver Sprint Car
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40 | Adam Gullion Lincoln, NE | Lincoln, NE | - | |
2 | 3 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 1 | |
3 | 2 | 57A | Brett Moffitt Mooresville, NC | Mooresville, NC | -1 | |
4 | 5 | 20 | Jeremy Huish Jetmore, KS | Jetmore, KS | 1 | |
5 | 11 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 6 | |
6 | 4 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -2 | |
7 | 10 | 14 | Randy Martin California, MO | California, MO | 3 | |
8 | 9 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
9 | 7 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -2 | |
10 | 6 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | -4 | |
11 | 8 | 11R | Cade Richards Lincoln, NE | Lincoln, NE | -3 | |
12 | 15 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | 3 | |
13 | 13 | 23J | Jordan Welch Clayton, IN | Clayton, IN | - | |
14 | 19 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 5 | |
15 | 12 | 1H | Henry Chambers Baldwin City, KS | Baldwin City, KS | -3 | |
16 | 14 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | -2 | |
17 | 18 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
18 | 17 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | -1 | |
19 | 20 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | 1 | |
20 | 16 | 15K | Keagan McCarty Sheldon, IA | Sheldon, IA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 2 | |
2 | 1 | 14 | Randy Martin California, MO | California, MO | -1 | |
3 | 9 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 6 | |
4 | 6 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 2 | |
5 | 2 | 57A | Brett Moffitt Mooresville, NC | Mooresville, NC | -3 | |
6 | 10 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 4 | |
7 | 5 | 23J | Jordan Welch Clayton, IN | Clayton, IN | -2 | |
8 | 8 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | - | |
9 | 4 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | -5 | |
10 | 7 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | - | |
2 | 2 | 11R | Cade Richards Lincoln, NE | Lincoln, NE | - | |
3 | 8 | 20 | Jeremy Huish Jetmore, KS | Jetmore, KS | 5 | |
4 | 4 | 40 | Adam Gullion Lincoln, NE | Lincoln, NE | - | |
5 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
6 | 3 | 1H | Henry Chambers Baldwin City, KS | Baldwin City, KS | -3 | |
7 | 5 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | -2 | |
8 | 7 | 15K | Keagan McCarty Sheldon, IA | Sheldon, IA | -1 | |
9 | 10 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
10 | 9 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | -1 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 23J | Jordan Welch Clayton, IN | Clayton, IN | 18.951 | |
2 | 2 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | 19.098 | |
3 | 7 | 18D | Dalton Domagala Brandon, SD | Brandon, SD | 19.250 | |
4 | 16 | 20 | Jeremy Huish Jetmore, KS | Jetmore, KS | 19.295 | |
5 | 15 | 4SS | Brandon Halverson Jackson, MN | Jackson, MN | 19.339 | |
6 | 13 | 8R | Ryker Pace Collinsville, OK | Collinsville, OK | 19.374 | |
7 | 3 | 57A | Brett Moffitt Mooresville, NC | Mooresville, NC | 19.421 | |
8 | 11 | 15V | Cole Vanderheiden Papillion, NE | Papillion, NE | 19.444 | |
9 | 8 | 40 | Adam Gullion Lincoln, NE | Lincoln, NE | 19.503 | |
10 | 19 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 19.541 | |
11 | 17 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 19.542 | |
12 | 4 | 11R | Cade Richards Lincoln, NE | Lincoln, NE | 19.648 | |
13 | 6 | 1H | Henry Chambers Baldwin City, KS | Baldwin City, KS | 19.653 | |
14 | 5 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 19.756 | |
15 | 12 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 19.800 | |
16 | 10 | 41 | Jeff Wilke Knoxville, IA | Knoxville, IA | 19.890 | |
17 | 20 | 6B | Bayley Ballenger Harrisburg, SD | Harrisburg, SD | 19.896 | |
18 | 18 | 9 | Abigayle Lett Odessa, MO | Odessa, MO | 20.128 | |
19 | 14 | 15K | Keagan McCarty Sheldon, IA | Sheldon, IA | 20.269 | |
20 DNF | 1 | 14 | Randy Martin California, MO | California, MO |