


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more
Jacksonville Speedway and I-55 Raceway return to 2026 IRA Schedule on June 26th & 27t...
12/22/2025After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series is going to try it again in 2026.
June 26th at Jacksonville Speedway in Illinois and June 27th at I-55 Raceway in Pevely,...more

7/19/2024 - River Cities Speedway
Grand Forks, ND
Buffalo Wild Wings King of the Wing Night 2
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 |
| 2 | 10 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 8 |
| 3 | 12 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 9 |
| 4 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -3 |
| 5 | 4 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 |
| 6 | 7 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 7 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 |
| 8 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 9 | 19 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 10 |
| 10 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -5 |
| 11 | 20 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 9 |
| 12 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 13 | 13 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 14 | 15 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 15 | 16 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 16 | 23 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 7 |
| 17 | 17 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 18 | 18 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| 19 | 22 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 20 | 9 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -11 |
| 21 | 2 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -19 |
| 22 | 21 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 23 | 8 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -15 |
| DNS | 24 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 2 | 1 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 7 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -3 |
| 6 | 8 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 7 | 13 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 6 |
| 8 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 9 | 9 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 10 | 11 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | 1 |
| 11 | 17 | 99G |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 6 |
| 12 | 10 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | -2 |
| 13 | 14 | 52S |
|
Cody Schlafer Sussex, WI | Sussex, WI | 1 |
| 14 | 12 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | -2 |
| 15 | 15 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 16 | 18 | 50 |
|
Brad Flaten Grand Forks, ND | Grand Forks, ND | 2 |
| 17 | 19 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 2 |
| 18 | 4 | 26E |
|
Blake Egeland Climax, MN | Climax, MN | -14 |
| DNS | 16 | 14E |
|
Tom Egeland Climax, MN | Climax, MN | - |
| DNS | 20 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 2 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 3 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 4 | 4 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 5 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 1 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -1 |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 4 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 5 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 4 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 5 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 7 | 8 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 8 | 9 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | 1 |
| 9 | 7 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | -2 |
| 10 | 10 | 99G |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 2 | 2 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 3 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 5 | 3 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 7 | 8 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 1 |
| 8 | 7 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 9 | 9 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 10 | 10 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 3 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 4 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 5 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 26E |
|
Blake Egeland Climax, MN | Climax, MN | 1 |
| 7 | 8 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 1 |
| 8 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -2 |
| 9 | 9 | 52S |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| 10 | 10 | 50 |
|
Brad Flaten Grand Forks, ND | Grand Forks, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 2 | 2 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 3 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 4 | 3 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -1 |
| 5 | 4 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 7 | 6 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 8 | 8 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | - |
| 9 | 9 | 14E |
|
Tom Egeland Climax, MN | Climax, MN | - |
| DNS | 10 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 10.234 |
| 2 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10.319 |
| 3 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 10.382 |
| 4 | 10 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 10.387 |
| 5 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 10.393 |
| 6 | 17 | 17 |
|
Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.479 |
| 7 | 6 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 10.500 |
| 8 | 18 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 10.506 |
| 9 | 19 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 10.517 |
| 10 | 20 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 10.532 |
| 11 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 10.633 |
| 12 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 10.647 |
| 13 | 3 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 10.716 |
| 14 | 8 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 10.757 |
| 15 | 13 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 10.757 |
| 16 | 14 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 10.838 |
| 17 | 16 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | 10.907 |
| 18 | 1 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 10.999 |
| 19 | 9 | 99G |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 11.187 |
| 20 | 5 | 91 |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 11.438 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 10.364 |
| 2 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 10.416 |
| 3 | 18 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 10.426 |
| 4 | 6 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | 10.522 |
| 5 | 20 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 10.551 |
| 6 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 10.552 |
| 7 | 15 | 0 |
|
Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10.574 |
| 8 | 19 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 10.611 |
| 9 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 10.643 |
| 10 | 11 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 10.701 |
| 11 | 3 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 10.789 |
| 12 | 4 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 11.043 |
| 13 | 5 | 26E |
|
Blake Egeland Climax, MN | Climax, MN | 11.050 |
| 14 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.122 |
| 15 | 13 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 11.359 |
| 16 | 16 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 11.627 |
| 17 | 12 | 52S |
|
Cody Schlafer Sussex, WI | Sussex, WI | 11.702 |
| 18 | 17 | 14E |
|
Tom Egeland Climax, MN | Climax, MN | 11.903 |
| 19 | 7 | 50 |
|
Brad Flaten Grand Forks, ND | Grand Forks, ND | 12.111 |
| DNS | 10 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | |
305 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Marcus Rothenbacher Ulen, MN | Ulen, MN | - |
| 2 | 2 | 13 |
|
Ty Hanten West Fargo, ND | West Fargo, ND | - |
| 3 | 8 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | 5 |
| 4 | 9 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 5 |
| 5 | 10 | 72K |
|
Kate Taves Detroit Lakes, MN | Detroit Lakes, MN | 5 |
| 6 | 4 | 39 |
|
Morgan Nyquist Moorhead, MN | Moorhead, MN | -2 |
| 7 | 12 | 69R |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | 5 |
| 8 | 11 | 25R |
|
Jerzee Rosinski Grand Forks, ND | Grand Forks, ND | 3 |
| 9 | 5 | 28 |
|
John Breitenfeldt Isanti, MN | Isanti, MN | -4 |
| 10 DNF | 6 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -4 |
| 11 DNF | 3 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | -8 |
| 12 DNF | 14 | 94 |
|
Joshua Johnson Harwood, ND | Harwood, ND | 2 |
| 13 DNF | 7 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -6 |
| 14 DNF | 13 | 69 |
|
Tom Cummings Grandin, ND | Grandin, ND | -1 |
| DNS | 15 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34DD |
|
Brady Donnohue Circle Pines, MN | Circle Pines, MN | - |
| 2 | 2 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | - |
| 3 | 3 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 4 | 4 | 13 |
|
Ty Hanten West Fargo, ND | West Fargo, ND | - |
| 5 | 5 | 3M |
|
Marcus Rothenbacher Ulen, MN | Ulen, MN | - |
| 6 | 7 | 25R |
|
Jerzee Rosinski Grand Forks, ND | Grand Forks, ND | 1 |
| DNS | 8 | 69 |
|
Tom Cummings Grandin, ND | Grandin, ND | - |
| DNS | 6 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 2 |
| 2 | 1 | 28 |
|
John Breitenfeldt Isanti, MN | Isanti, MN | -1 |
| 3 | 4 | 72K |
|
Kate Taves Detroit Lakes, MN | Detroit Lakes, MN | 1 |
| 4 | 7 | 07 |
|
Owen Carlson Somerset, WI | Somerset, WI | 3 |
| 5 | 5 | 39 |
|
Morgan Nyquist Moorhead, MN | Moorhead, MN | - |
| 6 | 6 | 69R |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | - |
| 7 DNF | 2 | 94 |
|
Joshua Johnson Harwood, ND | Harwood, ND | -5 |
| All transfer | ||||||
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Dexter Dvergsten Greenbush, MN | Greenbush, MN | 2 |
| 2 | 1 | 4 |
|
Dylan Langevin Thief River Falls, MN | Thief River Falls, MN | -1 |
| 3 | 4 | 40 |
|
Evan Yanish Cavalier, ND | Cavalier, ND | 1 |
| 4 | 2 | 18 |
|
Hayden Koehmstedt West Fargo, ND | West Fargo, ND | -2 |
| 5 | 11 | 87 |
|
Matthew Taves Detroit Lakes, MN | Detroit Lakes, MN | 6 |
| 6 | 16 | 12 |
|
Brad Bjerke Argusville, ND | Argusville, ND | 10 |
| 7 | 7 | 22 |
|
Bryce Haugeberg West Fargo, ND | West Fargo, ND | - |
| 8 | 8 | 24 |
|
Jake Haugeberg West Fargo, ND | West Fargo, ND | - |
| 9 | 5 | 11 |
|
Loki Bjerke Argusville, ND | Argusville, ND | -4 |
| 10 | 12 | 8 |
|
Brady Heilman Fargo, ND | Fargo, ND | 2 |
| 11 | 6 | 99 |
|
Brody Graham Grand Forks, ND | Grand Forks, ND | -5 |
| 12 | 13 | 21B |
|
Hunter Bugge Thief River Falls, MN | Thief River Falls, MN | 1 |
| 13 | 15 | 3 |
|
Arlen Rygg Grand Forks, ND | Grand Forks, ND | 2 |
| 14 DNF | 9 | 18I |
|
Emmitt Isane Badger, MN | Badger, MN | -5 |
| 15 DNF | 14 | 1W |
|
Mark Williams Grand Forks, ND | Grand Forks, ND | -1 |
| DNS | 10 | 26 |
|
Chris Crowder Colorado Springs, CO | Colorado Springs, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Evan Yanish Cavalier, ND | Cavalier, ND | - |
| 2 | 3 | 11 |
|
Loki Bjerke Argusville, ND | Argusville, ND | 1 |
| 3 | 7 | 22 |
|
Bryce Haugeberg West Fargo, ND | West Fargo, ND | 4 |
| 4 | 5 | 24 |
|
Jake Haugeberg West Fargo, ND | West Fargo, ND | 1 |
| 5 | 2 | 8 |
|
Brady Heilman Fargo, ND | Fargo, ND | -3 |
| 6 | 8 | 26 |
|
Chris Crowder Colorado Springs, CO | Colorado Springs, CO | 2 |
| 7 | 4 | 1W |
|
Mark Williams Grand Forks, ND | Grand Forks, ND | -3 |
| 8 DNF | 6 | 12 |
|
Brad Bjerke Argusville, ND | Argusville, ND | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Brody Graham Grand Forks, ND | Grand Forks, ND | - |
| 2 | 3 | 4 |
|
Dylan Langevin Thief River Falls, MN | Thief River Falls, MN | 1 |
| 3 | 2 | 18 |
|
Hayden Koehmstedt West Fargo, ND | West Fargo, ND | -1 |
| 4 | 7 | 11D |
|
Dexter Dvergsten Greenbush, MN | Greenbush, MN | 3 |
| 5 | 6 | 18I |
|
Emmitt Isane Badger, MN | Badger, MN | 1 |
| 6 | 8 | 87 |
|
Matthew Taves Detroit Lakes, MN | Detroit Lakes, MN | 2 |
| 7 | 5 | 21B |
|
Hunter Bugge Thief River Falls, MN | Thief River Falls, MN | -2 |
| 8 | 4 | 3 |
|
Arlen Rygg Grand Forks, ND | Grand Forks, ND | -4 |
| All transfer | ||||||















































































