


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

9/6/2024 - Gondik Law Speedway
Superior, WI
Northern Nationals
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 2 | 5 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 3 |
| 3 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 4 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 5 | 12 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 7 |
| 6 | 13 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 7 |
| 7 | 7 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 8 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 9 | 16 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 7 |
| 10 | 6 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -4 |
| 11 | 21 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 10 |
| 12 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 13 DNF | 9 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 |
| 14 DNF | 8 | 7 |
|
Kelby Watt Adel, IA | Adel, IA | -6 |
| 15 DNF | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -14 |
| 16 DNF | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 17 DNF | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -3 |
| 18 DNF | 23 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 5 |
| 19 DNF | 15 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -4 |
| 20 DNF | 20 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | - |
| 21 DNF | 22 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 1 |
| 22 DNF | 18 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -4 |
| 23 DNF | 19 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -4 |
| 24 DNF | 24 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 25 DNF | 25 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 3 | 5 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 4 | 4 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 5 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 4 |
| 2 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 3 | 1 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -2 |
| 4 | 4 | 7 |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 5 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 1 | 7 |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 3 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 5 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 6 | 8 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | -1 |
| 8 | 7 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | - |
| 2 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 3 | 2 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 4 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 5 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 6 | 5 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
| 8 | 8 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 2 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 3 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 4 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 5 | 8 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 3 |
| 6 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| Top 6 transfer | ||||||
| 7 DNF | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 8 DNF | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -4 |
| DNS | 9 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.512 |
| 2 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.718 |
| 3 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 14.748 |
| 4 | 9 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.877 |
| 5 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.900 |
| 6 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 14.935 |
| 7 | 18 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 15.144 |
| 8 | 22 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 15.198 |
| 9 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 15.273 |
| 10 | 6 | 7 |
|
Kelby Watt Adel, IA | Adel, IA | 15.315 |
| 11 | 23 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 15.478 |
| 12 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 15.502 |
| 13 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 15.531 |
| 14 | 16 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 15.685 |
| 15 | 13 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 15.765 |
| 16 | 25 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 15.896 |
| 17 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.947 |
| 18 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 16.047 |
| 19 | 21 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 16.175 |
| 20 | 20 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 16.262 |
| 21 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 16.333 |
| 22 | 17 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 16.431 |
| 23 | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 16.776 |
| 24 | 11 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 16.806 |
| DNS | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 16.806 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.433 |
| 2 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.490 |
| 3 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.587 |
| 4 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 14.744 |
| 5 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 14.898 |
| 6 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 14.928 |
| 7 | 14 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.041 |
| 8 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 15.189 |
| 9 | 15 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 15.258 |
| 10 | 18 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 15.408 |
| 11 | 16 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 15.451 |
| 12 | 6 | 7 |
|
Kelby Watt Adel, IA | Adel, IA | 15.514 |
| 13 | 23 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 15.595 |
| 14 | 17 | 199 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 15.693 |
| 15 | 13 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 15.694 |
| 16 | 22 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 15.780 |
| 17 | 12 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.845 |
| 18 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 15.858 |
| 19 | 25 | 29 |
|
Leigh Thomas Duluth, MN | Duluth, MN | 15.900 |
| 20 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 15.915 |
| 21 | 11 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 16.383 |
| 22 | 21 | 78 |
|
Bill Wagner Reeder, ND | Reeder, ND | 17.147 |
| 23 | 20 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 24.001 |
| 24 DNF | 3 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | |
| 25 DNF | 9 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | |








































