


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

8/31/2014 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 2 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 |
| 3 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 4 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 5 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 6 |
| 6 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -2 |
| 7 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 8 | 13 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 9 | 22 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13 |
| 10 | 17 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 7 |
| 11 | 14 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 |
| 12 | 1 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -11 |
| 13 | 19 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 6 |
| 14 | 12 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 15 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -8 |
| 16 DNF | 20 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 4 |
| 17 DNF | 18 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 |
| 18 DNF | 9 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -9 |
| 19 DNF | 16 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 20 DNF | 21 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 1 |
| 21 DNF | 15 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -6 |
| 22 DNF | 10 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -12 |
B FeatureBehling Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 2 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 15 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12 |
| 4 | 4 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | - |
| 5 | 6 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 1 |
| 6 | 5 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -1 |
| 7 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -4 |
| 8 | 11 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 3 |
| 9 | 9 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | - |
| 10 | 7 | 1 |
|
Paul Pokorski West Bend, WI | West Bend, WI | -3 |
| 11 | 10 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 12 | 13 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 |
| 13 | 8 | 95B |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| 14 | 12 | 55P |
|
Samantha Portschy Oostburg, WI | Oostburg, WI | -2 |
| 15 DNF | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| DNS | 16 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| DNS | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
Heat 1Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 2 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 3 | 4 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 4 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 5 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 7 | 1 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 1 |
| 7 | 8 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 1 |
| 8 DNF | 1 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -7 |
| DNS | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
Heat 2Diversified Machine Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 2 | 1 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | -1 |
| 3 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 6 | 7 | 95B |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 7 | 8 | 55P |
|
Samantha Portschy Oostburg, WI | Oostburg, WI | 1 |
| 8 DNF | 3 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -5 |
Heat 3All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 2 | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 3 | 5 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 4 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 5 | 3 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -2 |
| 6 | 7 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | 1 |
| 7 DNF | 8 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 1 |
| 8 DNF | 2 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -6 |
Heat 4King Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 3 |
| 2 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 4 |
| 3 | 1 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -2 |
| 4 | 3 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -1 |
| 5 | 5 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 6 | 7 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 7 DNF | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -5 |
| DNS | 8 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
QualifyingOsborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 10.668 |
| 2 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.715 |
| 3 | 8 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 10.929 |
| 4 | 3 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.292 |
| 5 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 10.974 |
| 6 | 15 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.063 |
| 7 | 25 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 11.073 |
| 8 | 21 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 11.106 |
| 9 | 30 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.148 |
| 10 | 27 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.163 |
| 11 | 26 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.191 |
| 12 | 11 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 01.216 |
| 13 | 16 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.276 |
| 14 | 4 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 11.320 |
| 15 | 24 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 11.341 |
| 16 | 22 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | 11.372 |
| 17 | 31 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.404 |
| 18 | 33 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.404 |
| 19 | 14 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 11.416 |
| 20 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.461 |
| 21 | 19 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.479 |
| 22 | 12 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 11.493 |
| 23 | 20 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 11.604 |
| 24 | 28 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 11.632 |
| 25 | 23 | 1 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 11.672 |
| 26 | 5 | 95B |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.826 |
| 27 | 32 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | 11.894 |
| 28 | 13 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.179 |
| 29 | 9 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 30.000 |
| 30 | 17 | 55P |
|
Samantha Portschy Oostburg, WI | Oostburg, WI | 12.277 |
| 31 | 10 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.292 |
| DNS | 7 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | |
| DNS | 29 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | |













































