Wisconsin Sprint Car Championship Night Announceme...
9/8/2024 -
Attention Business Owners, it's not too late to have your business be the title, or presenting sponsor (marketing partner) for our huge Wisconsin Spri
Unstoppable Force: Danny Sams III Sweeps Weekend
9/8/2024 -
Unstoppable Force: Danny Sams III Sweeps Weekend
This weekend, the Bumper to Bumper IRA Sprints competed in a double header phenomenon in northern Wis
Myers Jr Sweeps Wisconsin Weekend
9/5/2024 -
Myers Jr Sweeps Wisconsin Weekend
The Sevastopol, CA native in the Shiti Coolers #19 piloted his team to victory both times this weekend with the Bump
Latest News
Wisconsin Sprint Car Championship Night Announcement
9/8/2024Attention Business Owners, it's not too late to have your business be the title, or presenting sponsor (marketing partner) for our huge Wisconsin Sprint Car Championships season finale Sept 28th at the Plymouth Dirt Track.
The event has drawn large crowds since its'...more
Unstoppable Force: Danny Sams III Sweeps Weekend
9/8/2024Unstoppable Force: Danny Sams III Sweeps Weekend
This weekend, the Bumper to Bumper IRA Sprints competed in a double header phenomenon in northern Wisconsin.
The weekend started at the Gondik Law Speedway with 25 cars checked in. Scotty Thiel would be fastest in...more
Myers Jr Sweeps Wisconsin Weekend
9/5/2024Myers Jr Sweeps Wisconsin Weekend
The Sevastopol, CA native in the Shiti Coolers #19 piloted his team to victory both times this weekend with the Bumper to Bumper IRA Sprint Car Series.
In thrilling fashion, the team would win the Plymouth Dirt Track Sheboygan County Fair...more
5/24/2014 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 7 | |
2 | 6 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 4 | |
3 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
4 | 5 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
5 | 7 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
6 | 10 | 5 | Brian Kristan Zion, IL | Zion, IL | 4 | |
7 | 19 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12 | |
8 | 9 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 1 | |
9 | 11 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
10 | 18 | 4K | Kris Spitz Salem, WI | Salem, WI | 8 | |
11 | 14 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 | |
12 | 17 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 | |
13 | 13 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
14 | 21 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 7 | |
15 | 22 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 7 | |
16 | 2 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -14 | |
17 | 16 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
18 | 1 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -17 | |
19 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -16 | |
20 DNF | 12 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | -8 | |
21 DNF | 15 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -6 | |
22 DNF | 20 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -2 |
B FeatureBehling Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
2 | 5 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 3 | |
3 | 3 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 6 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 2 | |
5 | 9 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 4 | |
6 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
7 | 10 | 16 | Don Durham Racine, WI | Racine, WI | 3 | |
8 | 7 | 01 | Rick Kelsey Waukesha, WI | Waukesha, WI | -1 | |
9 DNF | 4 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | -5 | |
10 DNF | 2 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | -8 | |
11 DNF | 14 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 3 | |
12 DNF | 11 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -1 | |
13 DNF | 12 | 11 | Darrell Dodd Waukegan, IL | Waukegan, IL | -1 | |
14 DNF | 13 | 72 | Dave Maynard Twin Lakes, WI | Twin Lakes, WI | -1 | |
DNS | 16 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
DNS | 15 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | - |
Heat 1Weld Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - | |
2 | 2 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
3 | 3 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
4 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
5 | 5 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
6 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
7 | 8 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
8 | 7 | 01 | Rick Kelsey Waukesha, WI | Waukesha, WI | -1 |
Heat 2All-Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Brian Kristan Zion, IL | Zion, IL | - | |
2 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 4 | |
3 | 2 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
4 | 5 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 1 | |
5 | 3 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -2 | |
6 | 4 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | -2 | |
7 | 7 | 16 | Don Durham Racine, WI | Racine, WI | - | |
8 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - |
Heat 3Diversified Machine Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 3 | |
2 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
3 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
4 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 | |
5 | 6 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | 1 | |
6 | 7 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 1 | |
7 | 5 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | -2 | |
8 DNF | 8 | 72 | Dave Maynard Twin Lakes, WI | Twin Lakes, WI | - |
Heat 4King Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | - | |
2 | 4 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 | |
3 | 6 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
4 | 5 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
5 | 2 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -3 | |
6 DNF | 7 | 11 | Darrell Dodd Waukegan, IL | Waukegan, IL | 1 | |
7 DNF | 3 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -4 | |
DNS | 8 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | - |
QualifyingOsborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.897 | |
2 | 26 | 17B | Bill Balog North Pole, AK | North Pole, AK | 13.011 | |
3 | 27 | 56 | Ryan Irwin Genoa City, WI | Genoa City, WI | 13.126 | |
4 | 32 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 13.235 | |
5 | 21 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.244 | |
6 | 23 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 13.247 | |
7 | 19 | 5H | Patrick Haynes Bradley, IL | Bradley, IL | 13.257 | |
8 | 30 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.306 | |
9 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.407 | |
10 | 18 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 13.453 | |
11 | 8 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 13.496 | |
12 | 2 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.500 | |
13 | 15 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 13.505 | |
14 | 31 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 13.516 | |
15 | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.523 | |
16 | 4 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 13.527 | |
17 | 16 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.527 | |
18 | 1 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.577 | |
19 | 22 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.608 | |
20 | 20 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.609 | |
21 | 7 | 83 | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 13.669 | |
22 | 11 | 5 | Brian Kristan Zion, IL | Zion, IL | 13.672 | |
23 | 28 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.752 | |
24 | 5 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | 13.799 | |
25 | 25 | 01 | Rick Kelsey Waukesha, WI | Waukesha, WI | 13.802 | |
26 | 10 | 16 | Don Durham Racine, WI | Racine, WI | 13.851 | |
27 | 6 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 13.875 | |
28 | 13 | 11 | Darrell Dodd Waukegan, IL | Waukegan, IL | 13.877 | |
29 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.950 | |
30 | 14 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.426 | |
31 | 29 | 72 | Dave Maynard Twin Lakes, WI | Twin Lakes, WI | 15.068 | |
DNS | 24 | 70 | Raymond Hensley Trevor, IL | Trevor, IL |