Wisconsin Sprint Car Championship Night Announceme...
9/8/2024 -
Attention Business Owners, it's not too late to have your business be the title, or presenting sponsor (marketing partner) for our huge Wisconsin Spri
Unstoppable Force: Danny Sams III Sweeps Weekend
9/8/2024 -
Unstoppable Force: Danny Sams III Sweeps Weekend
This weekend, the Bumper to Bumper IRA Sprints competed in a double header phenomenon in northern Wis
Myers Jr Sweeps Wisconsin Weekend
9/5/2024 -
Myers Jr Sweeps Wisconsin Weekend
The Sevastopol, CA native in the Shiti Coolers #19 piloted his team to victory both times this weekend with the Bump
Latest News
Arenz rebounds with sterling top five Cedar Lake Richert run
9/11/2024(PEDAL DOWN PROMOTIONS) September 11, 2024 – Six days after crashing out of contention for a top finish at The Hill Raceway in Sturgeon Bay, Wis., Travis Arenz and the members of the Travis Arenz Motorsports team bounced back in a major way with a sterling performance in...more
Hartmann experiences highs, lows in IRA northwestern jaunt
9/11/2024(PEDAL DOWN PROMOTIONS) September 11, 2024 – Austin Hartmann and the members of the 87A Hartmann Racing crew traversed the twists and turns of life on the road with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series to the broadest extent with a...more
Big Wheel rallies at Cedar Lake; IRA championship quest to continue at 141
9/9/2024By Fully Injected Motorsports:
SHEBOYGAN, Wis. (September 9, 2024) - Scotty Thiel and Team 73 had their hands full during their recent weekend of competition, and despite some unexpected hiccups and challenges, one of which a nowhere to go situation at Gondik Law Speedway,...more
9/25/2010 - Wilmot Raceway
Wilmot, WI
With MSA
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | - | |
2 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
3 | 11 | 21J | John Haeni Brownsville, WI | Brownsville, WI | 8 | |
4 | 8 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 | |
5 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
6 | 10 | 11G | Donny Goeden Kewaskum, WI | Kewaskum, WI | 4 | |
7 | 16 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | 9 | |
8 | 17 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 9 | |
9 | 6 | 8A | Nick Alden Salem, WI | Salem, WI | -3 | |
10 | 3 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -7 | |
11 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 | |
12 | 18 | O | John Fahl Brown Deer, WI | Brown Deer, WI | 6 | |
13 | 13 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
14 | 19 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 5 | |
15 | 12 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 | |
16 | 2 | 4K | Kris Spitz Salem, WI | Salem, WI | -14 | |
17 | 21 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 4 | |
18 | 22 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | |
19 | 14 | 9A | Andy Hunt Randolph, WI | Randolph, WI | -5 | |
20 DNF | 20 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
21 DNF | 15 | 88 | Michael Emme Manitowoc, WI | Manitowoc, WI | -6 | |
22 DNF | 9 | 83D | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -13 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
2 | 9 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 7 | |
3 | 4 | O | John Fahl Brown Deer, WI | Brown Deer, WI | 1 | |
4 | 8 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 4 | |
5 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 | |
6 | 10 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 4 | |
7 | 7 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
8 | 11 | 2B1 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | |
9 | 5 | 9 | Rick Kelsey Waukesha, WI | Waukesha, WI | -4 | |
10 | 13 | 52B | Craig Lager Union Grove, WI | Union Grove, WI | 3 | |
11 | 14 | OO | Cainen Reimann McHenry, IL | McHenry, IL | 3 | |
12 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
13 DNF | 6 | 5 | Brian Kristan Zion, IL | Zion, IL | -7 | |
14 DNF | 1 | 79 | Mike Dubs Beach Park, IL | Beach Park, IL | -13 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
2 | 8A | Nick Alden Salem, WI | Salem, WI | - | ||
3 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | - | ||
4 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | ||
5 | 88 | Michael Emme Manitowoc, WI | Manitowoc, WI | - | ||
6 | O | John Fahl Brown Deer, WI | Brown Deer, WI | - | ||
7 | 9 | Rick Kelsey Waukesha, WI | Waukesha, WI | - | ||
8 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - | ||
9 | OO | Cainen Reimann McHenry, IL | McHenry, IL | - | ||
10 | 2B1 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | ||
11 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | ||
2 | 11G | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
3 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
4 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
5 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | - | ||
7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
8 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
9 | 79 | Mike Dubs Beach Park, IL | Beach Park, IL | - | ||
10 | 5 | Brian Kristan Zion, IL | Zion, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83D | Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - | ||
2 | 9A | Andy Hunt Randolph, WI | Randolph, WI | - | ||
3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
4 | 4K | Kris Spitz Salem, WI | Salem, WI | - | ||
5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | ||
6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
7 | Todd Hepfner Sussex, WI | Sussex, WI | - | |||
8 | 52B | Craig Lager Union Grove, WI | Union Grove, WI | - | ||
9 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | - | ||
10 | Patrick Haynes Bradley, IL | Bradley, IL | - |
360 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Tim Haddy Waupun, WI | Waupun, WI | - | |||
2 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |||
3 | Danny Schlafer Gibson, WI | Gibson, WI | - | |||
4 | Tony Wondra Campbellsport, WI | Campbellsport, WI | - | |||
5 | Eliot Kulow Elkhart Lake, WI | Elkhart Lake, WI | - |