2024 Thank You- Steve Sinclair
9/30/2024 -
Another season in the books, WOW! We asked a lot from everyone this year, our schedule was certainly challenging, both in regards to travel, and compe
Scotty Thiel and Team 73 earn 2024 IRA championshi...
9/30/2024 -
By Fully Injected Motorsports:
SHEBOYGAN, Wis. (September 30, 2024) - For the first time in his career, “Big Wheel” Scotty Thiel is an IRA Outlaw Spri
Concluding the 2024 Season
9/23/2024 -
The Bumper To Bumper IRA Outlaw Sprint Series has a doubleheader weekend, this Friday & Sat Sept 27-28 to close out their 2024 season. IRA invades th
Latest News
Arenz draws curtain on 2024 IRA campaign in fleet fashion
10/3/2024(PEDAL DOWN PROMOTIONS) October 2, 2024 – Travis Arenz and the Travis Arenz Motorsports crew put a lid on a 2024 season complicated with motor and chassis issues by packaging together a fourth consecutive top-five performance with the Bumper to Bumper Interstate Racing...more
Hartmann closes book on 2024 with Mississippi Thunder, Plymouth IRA twin bill
10/3/2024(PEDAL DOWN PROMOTIONS) October 2, 2024 – After entering 30 racing events contested on 19 tracks in six states over five months, the end of the long and winding 2024 410 Sprint Car racing road drew nigh for Austin Hartmann and the 87A Hartmann Racing Team with one final...more
Bogucki and Thiel Victorious on Champ Weekend
9/30/202427 Sprints brought the thunder to Mississippi Thunder Speedway for the rescheduled rain date. Brenham Crouch would be fastest in Hot Laps while Jake Blackhurst would set a new track record in qualifying with a 11.832.
Heat race winners would be Jordan Goldesberry, Scott...more
7/23/2010 - Elko Speedway
Elko, MN
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Terry McCarl Altoona, IA | Altoona, IA | - | |
2 | 3 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 1 | |
3 | 9 | Scott Biertzer West Bend, WI | West Bend, WI | 6 | ||
4 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | 7 | |
5 | 7 | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | ||
6 | 8 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 | |
7 | 16 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 9 | |
8 | 4 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -4 | |
9 | 18 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 9 | |
10 | 13 | 21J | John Haeni Brownsville, WI | Brownsville, WI | 3 | |
11 | 6 | 23K | Rob Kubli Milo, IA | Milo, IA | -5 | |
12 | 5 | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -7 | ||
13 | 10 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -3 | ||
14 | 15 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
15 | 20 | 23X | Russel Borland Kewaskum, WI | Kewaskum, WI | 5 | |
16 | 19 | John Sernett Shakopee, MN | Shakopee, MN | 3 | ||
17 | 17 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
18 | 21 | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | ||
19 | 14 | 5 | Dave Glennon Casselton, ND | Casselton, ND | -5 | |
20 | 12 | 4K | Kris Spitz Salem, WI | Salem, WI | -8 | |
21 | 2 | 59 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -19 | |
22 | 22 | Billy (Butch) Hafemann Waldo, WI | Waldo, WI | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | ||
2 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
3 | John Sernett Shakopee, MN | Shakopee, MN | - | |||
4 | 23X | Russel Borland Kewaskum, WI | Kewaskum, WI | - | ||
5 | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |||
6 | Billy (Butch) Hafemann Waldo, WI | Waldo, WI | - | |||
7 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |||
8 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |||
9 | Andy Hunt Randolph, WI | Randolph, WI | - | |||
10 | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |||
11 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - | |||
12 | Duane Olson Superior, WI | Superior, WI | - | |||
13 | Bill Wirth Cudahy, WI | Cudahy, WI | - | |||
14 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
15 | Jamie Kloatwyk | - | ||||
16 | Michael Emme Manitowoc, WI | Manitowoc, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |||
2 | Scott Biertzer West Bend, WI | West Bend, WI | - | |||
3 | 16 | Travis Whitney Blaine, MN | Blaine, MN | - | ||
4 | 5 | Dave Glennon Casselton, ND | Casselton, ND | - | ||
5 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |||
6 | Bill Wirth Cudahy, WI | Cudahy, WI | - | |||
7 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
8 | Scott Uttech New Berlin, WI | New Berlin, WI | - | |||
9 | Jamie Kloatwyk | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
2 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
3 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |||
4 | 23K | Rob Kubli Milo, IA | Milo, IA | - | ||
5 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
6 | 23X | Russel Borland Kewaskum, WI | Kewaskum, WI | - | ||
7 | Michael Emme Manitowoc, WI | Manitowoc, WI | - | |||
8 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | - | |||
2 | 59 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
3 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | |||
4 | 4K | Kris Spitz Salem, WI | Salem, WI | - | ||
5 | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |||
6 | John Sernett Shakopee, MN | Shakopee, MN | - | |||
7 | Billy (Butch) Hafemann Waldo, WI | Waldo, WI | - | |||
8 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11X | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - | ||
2 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
3 | 55 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
4 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
5 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | ||
6 | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |||
7 | Andy Hunt Randolph, WI | Randolph, WI | - | |||
8 | Duane Olson Superior, WI | Superior, WI | - |