


Jackson Motorplex Showcasing Sprint Cars at All 20...
12/15/2025 -
Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jack
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
IRA adds Shawano Speedway return to 2026 Slate
12/16/2025 -
"Wisconsin's Legendary Half Mile" hasn't felt the roar of 410 Winged Sprint Cars in over 15 years, but in 2026 the Bumper to Bumper / Auto Value IRA O
Latest News
Jacksonville Speedway and I-55 Raceway return to 2026 IRA Schedule on June 26th & 27t...
12/22/2025After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series is going to try it again in 2026.
June 26th at Jacksonville Speedway in Illinois and June 27th at I-55 Raceway in Pevely,...more
IRA adds Shawano Speedway return to 2026 Slate
12/16/2025"Wisconsin's Legendary Half Mile" hasn't felt the roar of 410 Winged Sprint Cars in over 15 years, but in 2026 the Bumper to Bumper / Auto Value IRA Outlaw Sprint Series will remedy that with a Saturday, June 13th stop at the Shawano Speedway in Shawano, WI, part of their...more
Jackson Motorplex Showcasing Sprint Cars at All 2026 Races and Introducing Four-Race...
12/15/2025Inside Line Promotions – JACKSON, Minn. (Dec. 15, 2025) – Winged sprint cars will be a part of all nine nights during the 2026 racing schedule at Jackson Motorplex.
Five of those races showcase 410ci winged sprint cars with the World of Outlaws NOS Energy Drink Sprint Car...more

7/25/2015 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | - |
| 2 | 6 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 4 |
| 3 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 4 | 4 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | - |
| 5 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -3 |
| 6 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 7 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 3 |
| 8 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 9 | 16 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 |
| 10 | 3 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -7 |
| 11 | 21 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 10 |
| 12 | 8 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -4 |
| 13 | 11 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 14 | 15 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 1 |
| 15 | 18 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 3 |
| 16 | 12 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
| 17 | 14 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 18 | 13 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -5 |
| 19 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 |
| 20 | 20 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 21 | 23 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 22 | 19 | 48H |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -3 |
| 23 | 17 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -6 |
| 24 | 22 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | - |
| 3 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 4 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 5 | 8 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 3 |
| 6 | 4 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -2 |
| 7 | 10 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 3 |
| 8 | 7 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -1 |
| 9 | 14 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 5 |
| 10 | 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 2 |
| 11 | 11 | 8A |
|
Nick Alden Salem, WI | Salem, WI | - |
| 12 | 16 | 2B |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 |
| 13 | 5 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -8 |
| 14 | 13 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
| 15 | 17 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 16 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -7 |
| 17 | 15 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 18 | 18 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 1 |
| 2 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 3 | 3 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 4 | 5 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 8 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 7 | 7 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | - |
| 8 | 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -4 |
| 9 | 9 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 10 | 10 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - | |
| 2 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
| 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
| 4 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
| 5 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | - | |
| 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - | |
| 7 | 8A |
|
Nick Alden Salem, WI | Salem, WI | - | |
| 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - | |
| 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
| 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 2 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 3 | 2 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 4 | 5 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 1 |
| 5 | 4 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | -1 |
| 6 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 | 8 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 1 |
| 8 | 6 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -2 |
| 9 | 10 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 10 | 9 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 2 | 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 2 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 4 | 3 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
| 5 | 5 | 48H |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 6 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 7 | 8 | 2B |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 8 | 6 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | -2 |
| 9 | 9 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 2 |
| 2 | 4 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 2 |
| 3 | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 4 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 5 | 1 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
| 6 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 8 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 9 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.513 | |
| 2 | 1 |
|
Dale Blaney Hartford, OH | Hartford, OH | 13.588 | |
| 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 13.601 | |
| 4 | 10H |
|
Chad Kemenah Findlay, OH | Findlay, OH | 13.634 | |
| 5 | 6R |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.679 | |
| 6 | 94 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 13.693 | |
| 7 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.724 | |
| 8 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.736 | |
| 9 | 48H |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.753 | |
| 10 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 13.784 | |
| 11 | 89 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 13.790 | |
| 12 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.825 | |
| 13 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 13.827 | |
| 14 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.834 | |
| 15 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.856 | |
| 16 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | 13.966 | |
| 17 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | 14.007 | |
| 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 14.051 | |
| 19 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.113 | |
| 20 | 4 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 14.116 | |
| 21 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 14.129 | |
| 22 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 14.131 | |
| 23 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 14.145 | |
| 24 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.159 | |
| 25 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.160 | |
| 26 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.165 | |
| 27 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 14.186 | |
| 28 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 14.197 | |
| 29 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.209 | |
| 30 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.298 | |
| 31 | 8A |
|
Nick Alden Salem, WI | Salem, WI | 14.319 | |
| 32 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 14.345 | |
| 33 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 14.374 | |
| 34 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 14.522 | |
| 35 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.577 | |
| 36 | 2B |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.949 | |
| 37 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 15.037 | |
| 38 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 31.082 | |



















































