


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
Arenz aims to fire up 2026 campaign
4/15/2026(PEDAL DOWN PROMOTIONS) April 15, 2026 – On the heels of a breakthrough campaign that garnered national headlines, Travis Arenz of Sheboygan Falls, Wis. is ready to take his show on the road for another season of 410 Sprint Car competition at dirt tracks throughout the...more
Hartmann poised for busy 2026 slate
4/14/2026(PEDAL DOWN PROMOTIONS) April 14, 2026 – Austin Hartmann is ready to head out on his fifth full season of 410 Sprint Car racing competition with an intriguing 2026 schedule filled with a wide variety of events, tracks, series, cities, and states.
Hartmann is planning to...more
From Sprint Cars to Monster Trucks, Wilmot Raceway delivers Non-Stop Action in 2026
2/19/2026Wilmot, WI — Wilmot Raceway is gearing up for an exciting 2026 racing season with a diverse schedule that blends high-profile touring series, traditional Saturday night racing, and special fan-focused attractions. The 2026 calendar showcases the return of nationally...more
2016 Points
All Classes410 Sprints - WingedIRA Sprint Series
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Jeremy Schultz 5J | 3717 | - |
| 2 | Scotty Thiel Motorsports | 3631 | -86 |
| 3 | B2 Motorsports LLC | 3622 | -95 |
| 4 | Scott Neitzel 2w | 3540 | -177 |
| 5 | Brandon Thone | 3168 | -549 |
| 6 | John Rank Racing | 3098 | -619 |
| 7 | Blake Nimee 79 | 3081 | -636 |
| 8 | Vandevere 10V | 3078 | -639 |
| 9 | SCA | 3029 | -688 |
| 10 | Wayne Modjeski | 2870 | -847 |
| 11 | Scott Uttech 7 | 2796 | -921 |
| 12 | Kris Spitz #41 | 2633 | -1084 |
| 13 | Kris Spitz 4K | 2618 | -1099 |
| 14 | Andrea Meyer | 2466 | -1251 |
| 15 | Rusty Motorsports | 2355 | -1362 |
| 16 | Bill Wirth 53w | 2199 | -1518 |
| 17 | WD Motorsports | 1975 | -1742 |
| 18 | Cab Construction | 1965 | -1752 |
| 19 | Kim Mock | 1873 | -1844 |
| 20 | Fran O'Brien | 1797 | -1920 |
| 21 | Jack Goldesberry 65 | 1671 | -2046 |
| 22 | Biertzer Motorsports | 1297 | -2420 |
| 23 | Jereme Schroeder 43 | 1242 | -2475 |
| 24 | Vandervere 7v | 1218 | -2499 |
| 25 | Dave Uttech Motorsports | 1166 | -2551 |
| 26 | Todd Daun | 1128 | -2589 |
| 27 | Josh Walter 12w | 1128 | -2589 |
| 28 | Johnny Fahl | 896 | -2821 |
| 29 | Ken Jay Fiedler | 867 | -2850 |
| 30 | Kami Ronk | 863 | -2854 |
| 31 | Raymond Hensley | 840 | -2877 |
| 32 | Hartnell Racing | 821 | -2896 |
| 33 | Datweiler Motorsports | 808 | -2909 |
| 34 | Chris Dodd | 805 | -2912 |
| 35 | Wayne Modjeski 14x | 742 | -2975 |
| 36 | Jim Moughan | 733 | -2984 |
| 37 | TTR, LLC | 612 | -3105 |
| 38 | Brian Kristan | 532 | -3185 |
| 39 | Todd King | 503 | -3214 |
| 40 | Bill Rose Racing | 464 | -3253 |
| 41 | Kurt Davis | 440 | -3277 |
| 42 | 29M Joey Moughan | 434 | -3283 |
| 43 | Mike Urner | 426 | -3291 |
| 44 | Tim Haddy | 408 | -3309 |
| 45 | Irwin Motorsports | 405 | -3312 |
| 46 | C G Fifield | 339 | -3378 |
| 47 | Russell Egan | 324 | -3393 |
| 48 | Lance Fassbender | 320 | -3397 |
| 49 | Paul Pokorski | 310 | -3407 |
| 50 | Blackhurst Racing | 302 | -3415 |
| 51 | TMAC Motorsports 24 | 278 | -3439 |
| 52 | Darrell Dodd | 274 | -3443 |
| 53 | Bret Tripplett | 266 | -3451 |
| 54 | Jimmy Sivia | 243 | -3474 |
| 55 | Butch Maxwell 56 | 237 | -3480 |
| 56 | Jerrod Hull 12H | 227 | -3490 |
| 57 | Kody Kinser | 223 | -3494 |
| 58 | Joe B. Miller 51B | 215 | -3502 |
| 59 | DeWall Racing 16 | 214 | -3503 |
| 60 | Chris Urish | 209 | -3508 |
| 61 | Aaron Bruns | 201 | -3516 |
| 62 | Rhys G. Layton | 194 | -3523 |
| 63 | Ken Jay Fiedler 95B | 187 | -3530 |
| 64 | Glennon 5 | 178 | -3539 |
| 65 | Wilson Bros Racing | 177 | -3540 |
| 66 | Douglas Pietz | 173 | -3544 |
| 67 | Gary Scelzi | 167 | -3550 |
| 68 | Jeremy Standridge | 165 | -3552 |
| 69 | Bill Rose 6x | 162 | -3555 |
| 70 | Blazin Racin | 152 | -3565 |
| 71 | Andrew Westphal | 149 | -3568 |
| 72 | Patrick Haynes | 146 | -3571 |
| 73 | Brandon Thone #94 | 145 | -3572 |
| 74 | zach Raidart | 143 | -3574 |
| 75 | Bruce Williams 7K | 141 | -3576 |
| 76 | Kami Ronk 9P | 140 | -3577 |
| 77 | Greg Wilson | 139 | -3578 |
| 78 | Faucon Racing | 139 | -3578 |
| 79 | Loyet Motorsports o5 | 137 | -3580 |
| 80 | Paul Nienhiser | 121 | -3596 |
| 81 | Jimmy Davies 99 | 120 | -3597 |
| 82 | Hans Lein | 115 | -3602 |
| 83 | Joe Gearte Racing 3G | 110 | -3607 |
| 84 | Vermeer/Lewis 55 | 95 | -3622 |
| 85 | Matt Juhl | 95 | -3622 |
| 86 | Leigh Thomas 29 | 90 | -3627 |
| 87 | Baugh 6B | 89 | -3628 |
| 88 | Kurt Davis #6 | 87 | -3630 |
| 89 | Scott Bogucki 84 | 84 | -3633 |
| 90 | Joe Swanson | 83 | -3634 |
| 91 | Chris Clayton | 75 | -3642 |
| 92 | Justin Miller | 75 | -3642 |
| 93 | Jeff Ludwig | 75 | -3642 |
| 94 | Mitchel Yurmanovich | 74 | -3643 |
| 95 | Derek Siege | 72 | -3645 |
| 96 | Cory Bruns | 70 | -3647 |
| 97 | Joe Gaerte Racing | 70 | -3647 |
| 98 | Daniel Harding | 60 | -3657 |
| 99 | Emily Portschy | 60 | -3657 |
| 100 | Scott Bunton 6R | 60 | -3657 |
| 101 | Probst Motorsports | 60 | -3657 |
| 102 | Jeremy Hunt | 60 | -3657 |














