IRA Sprints

From Iowa to Victory Lane: Kelby Watt Grabs First...
Pokorski pushes to season-best Plymouth 360 runner...
Wings over the Red Clay
From Iowa to Victory Lane: Kelby Watt Grabs First...

From Iowa to Victory Lane: Kelby Watt Grabs First...

6/23/2025 -
Title: From Iowa to Victory Lane: Kelby Watt Grabs First Ever 410 Victory By: Gracie Cleveland Photo by HW Designs Plymouth Dirt Track attracted a 25-
Pokorski pushes to season-best Plymouth 360 runner...

Pokorski pushes to season-best Plymouth 360 runner...

6/17/2025 -
(PEDAL DOWN PROMOTIONS) June 17, 2025 – For the third straight week, Alex Pokorski seized a place on the podium in Akright Auto Plymouth Dirt Track Ra
Wings over the Red Clay

Wings over the Red Clay

6/19/2025 -
Next Friday night the Bumper to Bumper Interstate Racing Association wing 410 sprint cars head to Bloomington Speedway. They will be joined by the Riv

Latest News

From Iowa to Victory Lane: Kelby Watt Grabs First Ever 410 Victory

From Iowa to Victory Lane: Kelby Watt Grabs First Ever 410 Victory

6/23/2025
Title: From Iowa to Victory Lane: Kelby Watt Grabs First Ever 410 Victory By: Gracie Cleveland Photo by HW Designs Plymouth Dirt Track attracted a 25-car field on a hot, sunny 96-degree day for the Road America Challenge and Round 4 of the Hopf Farms Bullring Showdown. The...more
Wings over the Red Clay: Always tough IRA 410s this Friday

Wings over the Red Clay: Always tough IRA 410s this Friday

6/22/2025
Remember just a few weeks ago when Travis Arenz upset the High Limit High Rollers? One of the great upsets in sprint car history -- or was it? The Bumper to Bumper IRA Sprints is a tough group, with a loyal following, and great core group of travelers. You know where...more
Wings over the Red Clay

Wings over the Red Clay

6/19/2025
Next Friday night the Bumper to Bumper Interstate Racing Association wing 410 sprint cars head to Bloomington Speedway. They will be joined by the Riverway Plumbing and Mechanical Huntley's Hoosier Wing Sprint Car Series 305s and the TexaCon Cut Stone Super Stocks. Wing...more

Upcoming Events

Championship Points

Follow Us

2016 Points

All Classes
As of 9/17/2016

410 Sprints - WingedIRA Sprint Series

Pos Owner Points Gap
1 Jeremy Schultz 5J 3717 -
2 Scotty Thiel Motorsports 3631 -86
3 B2 Motorsports LLC 3622 -95
4 Scott Neitzel 2w 3540 -177
5 Brandon Thone 3168 -549
6 John Rank Racing 3098 -619
7 Blake Nimee 79 3081 -636
8 Vandevere 10V 3078 -639
9 SCA 3029 -688
10 Wayne Modjeski 2870 -847
11 Scott Uttech 7 2796 -921
12 Kris Spitz #41 2633 -1084
13 Kris Spitz 4K 2618 -1099
14 Andrea Meyer 2466 -1251
15 Rusty Motorsports 2355 -1362
16 Bill Wirth 53w 2199 -1518
17 WD Motorsports 1975 -1742
18 Cab Construction 1965 -1752
19 Kim Mock 1873 -1844
20 Fran O'Brien 1797 -1920
21 Jack Goldesberry 65 1671 -2046
22 Biertzer Motorsports 1297 -2420
23 Jereme Schroeder 43 1242 -2475
24 Vandervere 7v 1218 -2499
25 Dave Uttech Motorsports 1166 -2551
26 Todd Daun 1128 -2589
27 Josh Walter 12w 1128 -2589
28 Johnny Fahl 896 -2821
29 Ken Jay Fiedler 867 -2850
30 Kami Ronk 863 -2854
31 Raymond Hensley 840 -2877
32 Hartnell Racing 821 -2896
33 Datweiler Motorsports 808 -2909
34 Chris Dodd 805 -2912
35 Wayne Modjeski 14x 742 -2975
36 Jim Moughan 733 -2984
37 TTR, LLC 612 -3105
38 Brian Kristan 532 -3185
39 Todd King 503 -3214
40 Bill Rose Racing 464 -3253
41 Kurt Davis 440 -3277
42 29M Joey Moughan 434 -3283
43 Mike Urner 426 -3291
44 Tim Haddy 408 -3309
45 Irwin Motorsports 405 -3312
46 C G Fifield 339 -3378
47 Russell Egan 324 -3393
48 Lance Fassbender 320 -3397
49 Paul Pokorski 310 -3407
50 Blackhurst Racing 302 -3415
51 TMAC Motorsports 24 278 -3439
52 Darrell Dodd 274 -3443
53 Bret Tripplett 266 -3451
54 Jimmy Sivia 243 -3474
55 Butch Maxwell 56 237 -3480
56 Jerrod Hull 12H 227 -3490
57 Kody Kinser 223 -3494
58 Joe B. Miller 51B 215 -3502
59 DeWall Racing 16 214 -3503
60 Chris Urish 209 -3508
61 Aaron Bruns 201 -3516
62 Rhys G. Layton 194 -3523
63 Ken Jay Fiedler 95B 187 -3530
64 Glennon 5 178 -3539
65 Wilson Bros Racing 177 -3540
66 Douglas Pietz 173 -3544
67 Gary Scelzi 167 -3550
68 Jeremy Standridge 165 -3552
69 Bill Rose 6x 162 -3555
70 Blazin Racin 152 -3565
71 Andrew Westphal 149 -3568
72 Patrick Haynes 146 -3571
73 Brandon Thone #94 145 -3572
74 zach Raidart 143 -3574
75 Bruce Williams 7K 141 -3576
76 Kami Ronk 9P 140 -3577
77 Greg Wilson 139 -3578
78 Faucon Racing 139 -3578
79 Loyet Motorsports o5 137 -3580
80 Paul Nienhiser 121 -3596
81 Jimmy Davies 99 120 -3597
82 Hans Lein 115 -3602
83 Joe Gearte Racing 3G 110 -3607
84 Vermeer/Lewis 55 95 -3622
85 Matt Juhl 95 -3622
86 Leigh Thomas 29 90 -3627
87 Baugh 6B 89 -3628
88 Kurt Davis #6 87 -3630
89 Scott Bogucki 84 84 -3633
90 Joe Swanson 83 -3634
91 Chris Clayton 75 -3642
92 Jeff Ludwig 75 -3642
93 Justin Miller 75 -3642
94 Mitchel Yurmanovich 74 -3643
95 Derek Siege 72 -3645
96 Cory Bruns 70 -3647
97 Joe Gaerte Racing 70 -3647
98 Daniel Harding 60 -3657
99 Emily Portschy 60 -3657
100 Scott Bunton 6R 60 -3657
101 Probst Motorsports 60 -3657
102 Jeremy Hunt 60 -3657
Back to All Classes

Next Event

DAYSHRSMINSEC

Latest Photos

RA & HFBRS4