IRA Sprints

Julien Dominates Plymouth Finale as Nimee Secures...
LAST LAP STORY: Timms Grabs Another Nationals Titl...
Arenz tallies 2025 victory No. 3 at 141
Julien Dominates Plymouth Finale as Nimee Secures...

Julien Dominates Plymouth Finale as Nimee Secures...

9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship By Gracie Cleveland The 2025 Bumper to Bumper IRA Spr
LAST LAP STORY: Timms Grabs Another Nationals Titl...

LAST LAP STORY: Timms Grabs Another Nationals Titl...

9/21/2025 -
LAST LAP STORY: Timms Grabs Another Nationals Title By: Madeline “Chatty Madi” Ruh After a previous night’s rainout, racers were excited to participat
Arenz tallies 2025 victory No. 3 at 141

Arenz tallies 2025 victory No. 3 at 141

9/17/2025 -
(PEDAL DOWN PROMOTIONS) September 17, 2025 – Although it may not be his home track, 141 Speedway is the next best thing for Travis Arenz. After earnin

Latest News

Hartmann rounds out 2025 with Plymouth top 10

Hartmann rounds out 2025 with Plymouth top 10

10/1/2025
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign

Arenz drops curtain on remarkable 2025 campaign

10/1/2025
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C

Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...

9/29/2025
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship By Gracie Cleveland The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more

Upcoming Events

Championship Points

Follow Us

2016 Points

All Classes
As of 9/17/2016

410 Sprints - WingedIRA Sprint Series

Pos Owner Points Gap
1 Jeremy Schultz 5J 3717 -
2 Scotty Thiel Motorsports 3631 -86
3 B2 Motorsports LLC 3622 -95
4 Scott Neitzel 2w 3540 -177
5 Brandon Thone 3168 -549
6 John Rank Racing 3098 -619
7 Blake Nimee 79 3081 -636
8 Vandevere 10V 3078 -639
9 SCA 3029 -688
10 Wayne Modjeski 2870 -847
11 Scott Uttech 7 2796 -921
12 Kris Spitz #41 2633 -1084
13 Kris Spitz 4K 2618 -1099
14 Andrea Meyer 2466 -1251
15 Rusty Motorsports 2355 -1362
16 Bill Wirth 53w 2199 -1518
17 WD Motorsports 1975 -1742
18 Cab Construction 1965 -1752
19 Kim Mock 1873 -1844
20 Fran O'Brien 1797 -1920
21 Jack Goldesberry 65 1671 -2046
22 Biertzer Motorsports 1297 -2420
23 Jereme Schroeder 43 1242 -2475
24 Vandervere 7v 1218 -2499
25 Dave Uttech Motorsports 1166 -2551
26 Todd Daun 1128 -2589
27 Josh Walter 12w 1128 -2589
28 Johnny Fahl 896 -2821
29 Ken Jay Fiedler 867 -2850
30 Kami Ronk 863 -2854
31 Raymond Hensley 840 -2877
32 Hartnell Racing 821 -2896
33 Datweiler Motorsports 808 -2909
34 Chris Dodd 805 -2912
35 Wayne Modjeski 14x 742 -2975
36 Jim Moughan 733 -2984
37 TTR, LLC 612 -3105
38 Brian Kristan 532 -3185
39 Todd King 503 -3214
40 Bill Rose Racing 464 -3253
41 Kurt Davis 440 -3277
42 29M Joey Moughan 434 -3283
43 Mike Urner 426 -3291
44 Tim Haddy 408 -3309
45 Irwin Motorsports 405 -3312
46 C G Fifield 339 -3378
47 Russell Egan 324 -3393
48 Lance Fassbender 320 -3397
49 Paul Pokorski 310 -3407
50 Blackhurst Racing 302 -3415
51 TMAC Motorsports 24 278 -3439
52 Darrell Dodd 274 -3443
53 Bret Tripplett 266 -3451
54 Jimmy Sivia 243 -3474
55 Butch Maxwell 56 237 -3480
56 Jerrod Hull 12H 227 -3490
57 Kody Kinser 223 -3494
58 Joe B. Miller 51B 215 -3502
59 DeWall Racing 16 214 -3503
60 Chris Urish 209 -3508
61 Aaron Bruns 201 -3516
62 Rhys G. Layton 194 -3523
63 Ken Jay Fiedler 95B 187 -3530
64 Glennon 5 178 -3539
65 Wilson Bros Racing 177 -3540
66 Douglas Pietz 173 -3544
67 Gary Scelzi 167 -3550
68 Jeremy Standridge 165 -3552
69 Bill Rose 6x 162 -3555
70 Blazin Racin 152 -3565
71 Andrew Westphal 149 -3568
72 Patrick Haynes 146 -3571
73 Brandon Thone #94 145 -3572
74 zach Raidart 143 -3574
75 Bruce Williams 7K 141 -3576
76 Kami Ronk 9P 140 -3577
77 Greg Wilson 139 -3578
78 Faucon Racing 139 -3578
79 Loyet Motorsports o5 137 -3580
80 Paul Nienhiser 121 -3596
81 Jimmy Davies 99 120 -3597
82 Hans Lein 115 -3602
83 Joe Gearte Racing 3G 110 -3607
84 Vermeer/Lewis 55 95 -3622
85 Matt Juhl 95 -3622
86 Leigh Thomas 29 90 -3627
87 Baugh 6B 89 -3628
88 Kurt Davis #6 87 -3630
89 Scott Bogucki 84 84 -3633
90 Joe Swanson 83 -3634
91 Chris Clayton 75 -3642
92 Jeff Ludwig 75 -3642
93 Justin Miller 75 -3642
94 Mitchel Yurmanovich 74 -3643
95 Derek Siege 72 -3645
96 Cory Bruns 70 -3647
97 Joe Gaerte Racing 70 -3647
98 Daniel Harding 60 -3657
99 Emily Portschy 60 -3657
100 Scott Bunton 6R 60 -3657
101 Probst Motorsports 60 -3657
102 Jeremy Hunt 60 -3657
Back to All Classes

Next Event

To Be Announced!

Latest Photos