IRA Sprints

2024 Season Finalized with Banquet Festivities for...
Jackson Motorplex Featuring Seven Nights of Sprint...
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
2024 Season Finalized with Banquet Festivities for...

2024 Season Finalized with Banquet Festivities for...

11/25/2024 -
Photos Courtesy of: Dave Olson A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...

Jackson Motorplex Featuring Seven Nights of Sprint...

11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...

Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...

11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil

Latest News

Pre-Schedule Release Information

Pre-Schedule Release Information

12/8/2024
There is no such thing as an offseason anymore. A lot has been happening and the 410 world around us has been a bit chaotic, but we're steady as a rock. Few have our infrastructure or experience. The Bumper to Bumper IRA Outlaw Sprints Series schedule is near completion...more
Arenz finds success, endures setbacks in shortened 2024 IRA campaign

Arenz finds success, endures setbacks in shortened 2024 IRA campaign

11/30/2024
(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season

Hartmann finds comfort zone during ‘fun’ 2024 IRA season

11/27/2024
(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more

Upcoming Events

Championship Points

Follow Us

2016 Points

All Classes
As of 9/17/2016

410 Sprints - WingedIRA Sprint Series

Pos # Owner Points Gap
1 5J Jeremy Schultz 5J 3717 -
2 64 Scotty Thiel Motorsports 3631 -86
3 17B B2 Motorsports LLC 3622 -95
4 2W Scott Neitzel 2w 3540 -177
5 94R Brandon Thone 3168 -549
6 99 John Rank Racing 3098 -619
7 79 Blake Nimee 79 3081 -636
8 10V Vandevere 10V 3078 -639
9 02 SCA 3029 -688
10 14AJ Wayne Modjeski 2870 -847
11 7 Scott Uttech 7 2796 -921
12 41 Kris Spitz #41 2633 -1084
13 4K Kris Spitz 4K 2618 -1099
14 85M Andrea Meyer 2466 -1251
15 23 Rusty Motorsports 2355 -1362
16 53W Bill Wirth 53w 2199 -1518
17 12 WD Motorsports 1975 -1742
18 80K Cab Construction 1965 -1752
19 1M Kim Mock 1873 -1844
20 73 Fran O'Brien 1797 -1920
21 65 Jack Goldesberry 65 1671 -2046
22 4B Biertzer Motorsports 1297 -2420
23 43 Jereme Schroeder 43 1242 -2475
24 7V Vandervere 7v 1218 -2499
25 68 Dave Uttech Motorsports 1166 -2551
26 19 Todd Daun 1128 -2589
27 12W Josh Walter 12w 1128 -2589
28 0 Johnny Fahl 896 -2821
29 95A Ken Jay Fiedler 867 -2850
30 2 Kami Ronk 863 -2854
31 70 Raymond Hensley 840 -2877
32 48 Hartnell Racing 821 -2896
33 23D Datweiler Motorsports 808 -2909
34 01 Chris Dodd 805 -2912
35 14X Wayne Modjeski 14x 742 -2975
36 1MM Jim Moughan 733 -2984
37 1HRP TTR, LLC 612 -3105
38 5K Brian Kristan 532 -3185
39 22 Todd King 503 -3214
40 6 Bill Rose Racing 464 -3253
41 6K Kurt Davis 440 -3277
42 29M 29M Joey Moughan 434 -3283
43 35 Mike Urner 426 -3291
44 21H Tim Haddy 408 -3309
45 56 Irwin Motorsports 405 -3312
46 14 C G Fifield 339 -3378
47 50 Russell Egan 324 -3393
48 7F Lance Fassbender 320 -3397
49 4 Paul Pokorski 310 -3407
50 25 Blackhurst Racing 302 -3415
51 17A TMAC Motorsports 24 278 -3439
52 11 Darrell Dodd 274 -3443
53 22 Bret Tripplett 266 -3451
54 2B Jimmy Sivia 243 -3474
55 56 Butch Maxwell 56 237 -3480
56 12H Jerrod Hull 12H 227 -3490
57 4M Kody Kinser 223 -3494
58 51B Joe B. Miller 51B 215 -3502
59 16 DeWall Racing 16 214 -3503
60 77U Chris Urish 209 -3508
61 44 Aaron Bruns 201 -3516
62 19 Rhys G. Layton 194 -3523
63 95B Ken Jay Fiedler 95B 187 -3530
64 5 Glennon 5 178 -3539
65 07 Wilson Bros Racing 177 -3540
66 33R Douglas Pietz 173 -3544
67 41X Gary Scelzi 167 -3550
68 10S Jeremy Standridge 165 -3552
69 6X Bill Rose 6x 162 -3555
70 82 Blazin Racin 152 -3565
71 81 Andrew Westphal 149 -3568
72 5H Patrick Haynes 146 -3571
73 94 Brandon Thone #94 145 -3572
74 23Z zach Raidart 143 -3574
75 7W Bruce Williams 7K 141 -3576
76 9P Kami Ronk 9P 140 -3577
77 W20 Greg Wilson 139 -3578
78 52F Faucon Racing 139 -3578
79 O5 Loyet Motorsports o5 137 -3580
80 9 Paul Nienhiser 121 -3596
81 99X Jimmy Davies 99 120 -3597
82 17 Hans Lein 115 -3602
83 3G Joe Gearte Racing 3G 110 -3607
84 55 Vermeer/Lewis 55 95 -3622
85 09 Matt Juhl 95 -3622
86 29 Leigh Thomas 29 90 -3627
87 6B Baugh 6B 89 -3628
88 6K Kurt Davis #6 87 -3630
89 84 Scott Bogucki 84 84 -3633
90 7S Joe Swanson 83 -3634
91 2C Chris Clayton 75 -3642
92 55 Jeff Ludwig 75 -3642
93 15M Justin Miller 75 -3642
94 7Y Mitchel Yurmanovich 74 -3643
95 53 Derek Siege 72 -3645
96 42 Cory Bruns 70 -3647
97 3G Joe Gaerte Racing 70 -3647
98 11 Daniel Harding 60 -3657
99 55E Emily Portschy 60 -3657
100 6R Scott Bunton 6R 60 -3657
101 1 Probst Motorsports 60 -3657
102 32 Jeremy Hunt 60 -3657
Back to All Classes

Next Event

To Be Announced!

Latest Photos