


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more
Jacksonville Speedway and I-55 Raceway return to 2026 IRA Schedule on June 26th & 27t...
12/22/2025After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series is going to try it again in 2026.
June 26th at Jacksonville Speedway in Illinois and June 27th at I-55 Raceway in Pevely,...more
2017 Points
All Classes410 Sprints - WingedIRA 410 Winged Sprints
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Mike Urner | 4012 | - |
| 2 | Scotty Thiel Motorsports | 3742 | -270 |
| 3 | Scott Neitzel 2w | 3477 | -535 |
| 4 | Jeremy Schultz 5J | 3196 | -816 |
| 5 | John Rank Racing | 3118 | -894 |
| 6 | Wayne Modjeski | 2854 | -1158 |
| 7 | Andrea Meyer | 2741 | -1271 |
| 8 | Kris Spitz 4K | 2602 | -1410 |
| 9 | Blake Nimee 79 | 2556 | -1456 |
| 10 | Rusty Motorsports | 2533 | -1479 |
| 11 | Brandon Thone | 2447 | -1565 |
| 12 | Kris Spitz #41 | 2412 | -1600 |
| 13 | Scott Uttech 7 | 2367 | -1645 |
| 14 | WD Motorsports | 2119 | -1893 |
| 15 | Vandevere 10V | 2069 | -1943 |
| 16 | SCA | 1975 | -2037 |
| 17 | Fran O'Brien | 1922 | -2090 |
| 18 | Dave Uttech 68 | 1802 | -2210 |
| 19 | Jack Goldesberry 65 | 1309 | -2703 |
| 20 | Bill Wirth 53w | 1300 | -2712 |
| 21 | Keith Fellner | 1250 | -2762 |
| 22 | Jereme Schroeder 43 | 1246 | -2766 |
| 23 | 1229 Motorsports | 1185 | -2827 |
| 24 | Todd Daun | 1161 | -2851 |
| 25 | Kim Mock | 1068 | -2944 |
| 26 | Blackhurst Racing | 1048 | -2964 |
| 27 | Josh Walter 12w | 983 | -3029 |
| 28 | Rudeen Racing | 900 | -3112 |
| 29 | Datweiler Motorsports | 879 | -3133 |
| 30 | Kevin Eltz | 823 | -3189 |
| 31 | Chris Dodd | 822 | -3190 |
| 32 | Johnny Fahl | 781 | -3231 |
| 33 | Todd King | 698 | -3314 |
| 34 | TMAC Motorsports 24 | 621 | -3391 |
| 35 | PPM Racing, LLC | 608 | -3404 |
| 36 | Joe B. Miller 51B | 592 | -3420 |
| 37 | Darrell Dodd | 586 | -3426 |
| 38 | KCP Racing | 574 | -3438 |
| 39 | Joe Gaerte Racing | 550 | -3462 |
| 40 | Wayne Modjeski 14x | 548 | -3464 |
| 41 | Russell Egan | 541 | -3471 |
| 42 | Bob Hood 10W | 496 | -3516 |
| 43 | Vermeer/Lewis 55 | 471 | -3541 |
| 44 | C G Fifield | 450 | -3562 |
| 45 | Ken Jay Fiedler | 403 | -3609 |
| 46 | Blazin Racin | 378 | -3634 |
| 47 | Rein Motorsports | 371 | -3641 |
| 48 | Rhys G. Layton | 364 | -3648 |
| 49 | Paul Nienhiser | 357 | -3655 |
| 50 | Tmac Motorsports 17A | 355 | -3657 |
| 51 | Skylar Gee Racing | 332 | -3680 |
| 52 | Bret Tripplett | 300 | -3712 |
| 53 | Chris Martin Racing 44 | 296 | -3716 |
| 54 | Austin DeBlauw | 291 | -3721 |
| 55 | Speed MOnkeys | 288 | -3724 |
| 56 | Raymond Hensley | 279 | -3733 |
| 57 | Rein Racing | 269 | -3743 |
| 58 | Tony Stewart Racing | 265 | -3747 |
| 59 | Rhys Leyton 19 | 242 | -3770 |
| 60 | Emily Portschy | 236 | -3776 |
| 61 | Loyet Motorsports o5 | 232 | -3780 |
| 62 | Irwin Motorsports | 222 | -3790 |
| 63 | 29M Joey Moughan | 214 | -3798 |
| 64 | Marty Johnson | 197 | -3815 |
| 65 | Winters Motorsports | 197 | -3815 |
| 66 | Jim Moughan | 195 | -3817 |
| 67 | Trent Stengl 7T | 191 | -3821 |
| 68 | Bill Patton 79J | 191 | -3821 |
| 69 | Aaron Bruns | 187 | -3825 |
| 70 | Butch Maxwell 56 | 187 | -3825 |
| 71 | Jared Goerges | 186 | -3826 |
| 72 | DeWall Racing 16 | 183 | -3829 |
| 73 | Faucon Racing | 179 | -3833 |
| 74 | Andrew Westphal | 178 | -3834 |
| 75 | Tim Haddy | 171 | -3841 |
| 76 | Chris Urish | 168 | -3844 |
| 77 | TTR, LLC | 165 | -3847 |
| 78 | Jeremy Standridge | 165 | -3847 |
| 79 | Ken Jay Fiedler 95B | 162 | -3850 |
| 80 | Schlafer Auto Body, Inc. | 153 | -3859 |
| 81 | Vermeer Motorsports | 152 | -3860 |
| 82 | Brian Kristan | 148 | -3864 |
| 83 | Big Game Motorsports LLC | 146 | -3866 |
| 84 | Nygaard Motorsports Inc. | 145 | -3867 |
| 85 | Dylan Tuxhorn | 142 | -3870 |
| 86 | Gary Scelzi | 140 | -3872 |
| 87 | keith kunz | 139 | -3873 |
| 88 | BDS Motorsports LLC | 139 | -3873 |
| 89 | One Three Nine Holdings, LLC | 133 | -3879 |
| 90 | Mark Burch Motorsports | 129 | -3883 |
| 91 | Lynton Jeffrey | 127 | -3885 |
| 92 | Brandon Thone #94 | 114 | -3898 |
| 93 | Kody Kinser | 112 | -3900 |
| 94 | Mike Terry Jr | 111 | -3901 |
| 95 | Kami Ronk | 110 | -3902 |
| 96 | Brad Murphy | 109 | -3903 |
| 97 | TKS Motorsports 2KS | 105 | -3907 |
| 98 | Danny Smith 4 | 104 | -3908 |
| 99 | Bruce Williams 7K | 99 | -3913 |
| 100 | Sawyer Phillips | 97 | -3915 |
| 101 | Michael Baughman | 95 | -3917 |
| 102 | Dave Uttech Motorsports | 93 | -3919 |
| 103 | Rick Kelsey 11K | 93 | -3919 |
| 104 | Jameson Ogston | 90 | -3922 |
| 105 | Travis Mahoney | 87 | -3925 |
| 106 | Chris Gurley | 86 | -3926 |
| 107 | Tony Wondra | 78 | -3934 |
| 108 | Michael McGhee | 76 | -3936 |
| 109 | Paul Pokorski | 76 | -3936 |
| 110 | Ryan Bunton Racing | 76 | -3936 |
| 111 | Brandon Stevenson Racing, L.L.C. | 76 | -3936 |
| 112 | Victoria Knutson | 75 | -3937 |
| 113 | Jeff Tuxhorn | 73 | -3939 |
| 114 | Eric Schulz Racing | 71 | -3941 |
| 115 | Mark Brucker | 69 | -3943 |
| 116 | Tyler Shoemaker | 68 | -3944 |
| 117 | George Crawford | 67 | -3945 |
| 118 | Patrick Haynes | 64 | -3948 |
| 119 | Biertzer Motorsports | 60 | -3952 |
| 120 | Cory Bruns | 60 | -3952 |














