IRA Sprints

Undefeated! Dobmeier Sweeps King of the Wings Week...
Dobmeier Defends Northern Turf
Buffalo Wild Wings King of the Wings Points Fund
Undefeated! Dobmeier Sweeps King of the Wings Week...

Undefeated! Dobmeier Sweeps King of the Wings Week...

7/22/2024 -
Undefeated! Dobmeier Sweeps King of the Wings Weekend With the Bumper to Bumper IRA Sprint Car Series and the Buffalo Wild Wings already taking the ch
Dobmeier Defends Northern Turf

Dobmeier Defends Northern Turf

7/18/2024 -
Dobmeier Defends Northern Turf: Norman County speedway was met with 36 of the best of the upper Midwest featuring the Bumper to Bumper IRA and the Buf
Buffalo Wild Wings King of the Wings Points Fund

Buffalo Wild Wings King of the Wings Points Fund

7/15/2024 -
The Bumper To Bumper IRA Outlaws Sprint Series will make their 3rd annual trek to join the Northern Outlaw Sprint Series (NOSA) for the Buffalo Wild W

Latest News

Estenson Scores Sixth-Place Result at River Cities Speedway to Highlight Weekend

Estenson Scores Sixth-Place Result at River Cities Speedway to Highlight Weekend

7/22/2024
(Photo by Tylan Porath Photography) Inside Line Promotions – GRAND FORKS, N.D. (July 22, 2024) – Tim Estenson highlighted a three-race weekend with the Buffalo Wild Wings Northern Outlaw Sprint Association and the Bumper to Bumper IRA Outlaw Sprint Series with a...more
Undefeated! Dobmeier Sweeps King of the Wings Weekend

Undefeated! Dobmeier Sweeps King of the Wings Weekend

7/22/2024
Undefeated! Dobmeier Sweeps King of the Wings Weekend With the Bumper to Bumper IRA Sprint Car Series and the Buffalo Wild Wings already taking the checkered flag at the 3/8th mile of Norman County Speedway, the two series headed back to the home state of NOSA for a double...more
Dobmeier Defends Northern Turf

Dobmeier Defends Northern Turf

7/18/2024
Dobmeier Defends Northern Turf: Norman County speedway was met with 36 of the best of the upper Midwest featuring the Bumper to Bumper IRA and the Buffalo Wild Wings King of the Wings NOSA Sprint Car Series. Christopher Thram was fastest in hot laps and fastest in...more

Upcoming Events

Championship Points

Follow Us

2017 Points

All Classes
As of 9/30/2017

410 Sprints - WingedIRA 410 Winged Sprints

Pos # Owner Points Gap
1 17B Mike Urner 4012 -
2 64 Scotty Thiel Motorsports 3742 -270
3 2W Scott Neitzel 2w 3477 -535
4 5J Jeremy Schultz 5J 3196 -816
5 99 John Rank Racing 3118 -894
6 14AJ Wayne Modjeski 2854 -1158
7 85M Andrea Meyer 2741 -1271
8 4K Kris Spitz 4K 2602 -1410
9 79 Blake Nimee 79 2556 -1456
10 23 Rusty Motorsports 2533 -1479
11 80K Brandon Thone 2447 -1565
12 41 Kris Spitz #41 2412 -1600
13 7 Scott Uttech 7 2367 -1645
14 12 WD Motorsports 2119 -1893
15 10V Vandevere 10V 2069 -1943
16 02 SCA 1975 -2037
17 73 Fran O'Brien 1922 -2090
18 68 Dave Uttech 68 1802 -2210
19 65 Jack Goldesberry 65 1309 -2703
20 53W Bill Wirth 53w 1300 -2712
21 18 Keith Fellner 1250 -2762
22 43 Jereme Schroeder 43 1246 -2766
23 68 1229 Motorsports 1185 -2827
24 19 Todd Daun 1161 -2851
25 1M Kim Mock 1068 -2944
26 25 Blackhurst Racing 1048 -2964
27 12W Josh Walter 12w 983 -3029
28 26 Rudeen Racing 900 -3112
29 23D Datweiler Motorsports 879 -3133
30 78E Kevin Eltz 823 -3189
31 01 Chris Dodd 822 -3190
32 0 Johnny Fahl 781 -3231
33 22 Todd King 698 -3314
34 24 TMAC Motorsports 24 621 -3391
35 2 PPM Racing, LLC 608 -3404
36 51B Joe B. Miller 51B 592 -3420
37 11 Darrell Dodd 586 -3426
38 18 KCP Racing 574 -3438
39 3G Joe Gaerte Racing 550 -3462
40 14AJX Wayne Modjeski 14x 548 -3464
41 50 Russell Egan 541 -3471
42 10W Bob Hood 10W 496 -3516
43 55 Vermeer/Lewis 55 471 -3541
44 14 C G Fifield 450 -3562
45 95A Ken Jay Fiedler 403 -3609
46 82 Blazin Racin 378 -3634
47 7R Rein Motorsports 371 -3641
48 19 Rhys G. Layton 364 -3648
49 9 Paul Nienhiser 357 -3655
50 17A Tmac Motorsports 17A 355 -3657
51 99X Skylar Gee Racing 332 -3680
52 22 Bret Tripplett 300 -3712
53 44 Chris Martin Racing 44 296 -3716
54 65D Austin DeBlauw 291 -3721
55 5 Speed MOnkeys 288 -3724
56 70 Raymond Hensley 279 -3733
57 7R Rein Racing 269 -3743
58 14 Tony Stewart Racing 265 -3747
59 19 Rhys Leyton 19 242 -3770
60 55E Emily Portschy 236 -3776
61 O5 Loyet Motorsports o5 232 -3780
62 56 Irwin Motorsports 222 -3790
63 11 29M Joey Moughan 214 -3798
64 81 Marty Johnson 197 -3815
65 23W Winters Motorsports 197 -3815
66 1M Jim Moughan 195 -3817
67 7S Trent Stengl 7T 191 -3821
68 79J Bill Patton 79J 191 -3821
69 44 Aaron Bruns 187 -3825
70 56 Butch Maxwell 56 187 -3825
71 9 Jared Goerges 186 -3826
72 16 DeWall Racing 16 183 -3829
73 52F Faucon Racing 179 -3833
74 81 Andrew Westphal 178 -3834
75 21H Tim Haddy 171 -3841
76 77U Chris Urish 168 -3844
77 12H TTR, LLC 165 -3847
78 10S Jeremy Standridge 165 -3847
79 95X Ken Jay Fiedler 95B 162 -3850
80 25 Schlafer Auto Body, Inc. 153 -3859
81 55 Vermeer Motorsports 152 -3860
82 5K Brian Kristan 148 -3864
83 2 Big Game Motorsports LLC 146 -3866
84 9N Nygaard Motorsports Inc. 145 -3867
85 9T Dylan Tuxhorn 142 -3870
86 41S Gary Scelzi 140 -3872
87 67 keith kunz 139 -3873
88 1 BDS Motorsports LLC 139 -3873
89 39 One Three Nine Holdings, LLC 133 -3879
90 1M Mark Burch Motorsports 129 -3883
91 12X Lynton Jeffrey 127 -3885
92 80K Brandon Thone #94 114 -3898
93 4KK Kody Kinser 112 -3900
94 85 Mike Terry Jr 111 -3901
95 2 Kami Ronk 110 -3902
96 35 Brad Murphy 109 -3903
97 2KS TKS Motorsports 2KS 105 -3907
98 4 Danny Smith 4 104 -3908
99 7W Bruce Williams 7K 99 -3913
100 3P Sawyer Phillips 97 -3915
101 17 Michael Baughman 95 -3917
102 68 Dave Uttech Motorsports 93 -3919
103 11K Rick Kelsey 11K 93 -3919
104 03 Jameson Ogston 90 -3922
105 93 Travis Mahoney 87 -3925
106 12 Chris Gurley 86 -3926
107 11X Tony Wondra 78 -3934
108 71 Michael McGhee 76 -3936
109 4 Paul Pokorski 76 -3936
110 6R Ryan Bunton Racing 76 -3936
111 0 Brandon Stevenson Racing, L.L.C. 76 -3936
112 14K Victoria Knutson 75 -3937
113 32 Jeff Tuxhorn 73 -3939
114 4X Eric Schulz Racing 71 -3941
115 11 Mark Brucker 69 -3943
116 1T Tyler Shoemaker 68 -3944
117 57 George Crawford 67 -3945
118 5H Patrick Haynes 64 -3948
119 4B Biertzer Motorsports 60 -3952
120 42 Cory Bruns 60 -3952
121 3 Lunstra Motorsports 3 - -4012
122 49 Bart Schneiderman - -4012
123 17 Sam McGhee Motorsports - -4012
124 51J Ryan Jamison - -4012
125 9D David Bergquist - -4012
126 7S Joe Swanson - -4012
Back to All Classes

Next Event

Today!

Latest Photos