IRA Sprints

Undefeated! Dobmeier Sweeps King of the Wings Week...
Dobmeier Defends Northern Turf
Buffalo Wild Wings King of the Wings Points Fund
Undefeated! Dobmeier Sweeps King of the Wings Week...

Undefeated! Dobmeier Sweeps King of the Wings Week...

7/22/2024 -
Undefeated! Dobmeier Sweeps King of the Wings Weekend With the Bumper to Bumper IRA Sprint Car Series and the Buffalo Wild Wings already taking the ch
Dobmeier Defends Northern Turf

Dobmeier Defends Northern Turf

7/18/2024 -
Dobmeier Defends Northern Turf: Norman County speedway was met with 36 of the best of the upper Midwest featuring the Bumper to Bumper IRA and the Buf
Buffalo Wild Wings King of the Wings Points Fund

Buffalo Wild Wings King of the Wings Points Fund

7/15/2024 -
The Bumper To Bumper IRA Outlaws Sprint Series will make their 3rd annual trek to join the Northern Outlaw Sprint Series (NOSA) for the Buffalo Wild W

Latest News

Estenson Scores Sixth-Place Result at River Cities Speedway to Highlight Weekend

Estenson Scores Sixth-Place Result at River Cities Speedway to Highlight Weekend

7/22/2024
(Photo by Tylan Porath Photography) Inside Line Promotions – GRAND FORKS, N.D. (July 22, 2024) – Tim Estenson highlighted a three-race weekend with the Buffalo Wild Wings Northern Outlaw Sprint Association and the Bumper to Bumper IRA Outlaw Sprint Series with a...more
Undefeated! Dobmeier Sweeps King of the Wings Weekend

Undefeated! Dobmeier Sweeps King of the Wings Weekend

7/22/2024
Undefeated! Dobmeier Sweeps King of the Wings Weekend With the Bumper to Bumper IRA Sprint Car Series and the Buffalo Wild Wings already taking the checkered flag at the 3/8th mile of Norman County Speedway, the two series headed back to the home state of NOSA for a double...more
Dobmeier Defends Northern Turf

Dobmeier Defends Northern Turf

7/18/2024
Dobmeier Defends Northern Turf: Norman County speedway was met with 36 of the best of the upper Midwest featuring the Bumper to Bumper IRA and the Buffalo Wild Wings King of the Wings NOSA Sprint Car Series. Christopher Thram was fastest in hot laps and fastest in...more

Upcoming Events

Championship Points

Follow Us

2018 Points

All Classes
As of 9/29/2018

410 Sprints - WingedIRA 410 Winged Sprints

Pos # Owner Points Gap
1 25 Blackhurst Racing 2896 -
2 64 Scotty Thiel Motorsports 2889 -7
3 5J Jeremy Schultz 5J 2740 -156
4 17B Mike Urner 2551 -345
5 85M Andrea Meyer 2379 -517
6 2W Scott Neitzel 2w 2356 -540
7 23 Wiese Racing LLC - 23 2270 -626
8 10W Bob Hood 10W 2258 -638
9 73 Fran O'Brien 2187 -709
10 7 Scott Uttech 7 2164 -732
11 4K Kris Spitz 4K 2122 -774
12 14AJ Wayne Modjeski 1985 -911
13 12 WD Motorsports 1951 -945
14 02 SCA 1916 -980
15 29 Hunter Custer 1837 -1059
16 63 1229 Motorsports 1642 -1254
17 4B Biertzer Motorsports 1537 -1359
18 65 Jack Goldesberry 65 1297 -1599
19 43 Jereme Schroeder 43 1213 -1683
20 10V Vandevere 10V 1205 -1691
21 18 Keith Fellner 1009 -1887
22 1M Kim Mock 933 -1963
23 19 Todd Daun 906 -1990
24 68 Dave Uttech 68 890 -2006
25 22 Todd King 876 -2020
26 1 Thone Motorsports 837 -2059
27 23D Datweiler Motorsports 833 -2063
28 2M Big Game Motorsports LLC 705 -2191
29 24 T-MAC Motorsports Inc. 644 -2252
30 1MM Jim Moughan 592 -2304
31 97X Alan Gilbertson 560 -2336
32 14 Tony Stewart Racing 556 -2340
33 65 Austin DeBlauw 549 -2347
34 7TW Hartnell Racing 529 -2367
35 44 Jason Johnson 44 525 -2371
36 11 Darrell Dodd 482 -2414
37 53W Bill Wirth 53w 479 -2417
38 14 C G Fifield 463 -2433
39 45 Wiese Racing LLC 461 -2435
40 70 Raymond Hensley 439 -2457
41 0 Johnny Fahl 421 -2475
42 99 Skylar Gee Racing 373 -2523
43 12L Lynton Jeffrey 358 -2538
44 55 Vermeer/Lewis 55 355 -2541
45 71 PPM Racing, LLC 341 -2555
46 83 Brandon Thone 329 -2567
47 19L Rhys G. Layton 311 -2585
48 16 DeWall Racing 16 267 -2629
49 51B Joe B. Miller 51B 239 -2657
50 5H Patrick Haynes 237 -2659
51 5 Briscoe Racing LLC 234 -2662
52 21 Justin Marvel 230 -2666
53 9 Paul Nienhiser 229 -2667
54 24 TMAC Motorsports 24 225 -2671
55 7X Mike Sandvig 7 214 -2682
56 14AJX Wayne Modjeski 14x 205 -2691
57 77U Chris Urish 188 -2708
58 21H Tim Haddy 181 -2715
59 05 Tobin Smith 169 -2727
60 10S Jeremy Standridge 167 -2729
61 35 Michael Prochaska 154 -2742
62 11K Rick Kelsey 11K 149 -2747
63 32 Jeremy Hunt 147 -2749
64 11X Tony Wondra 147 -2749
65 71 Indy Race Parts 71 141 -2755
66 51J Ryan Jamison 138 -2758
67 97G Grinich, LLC 130 -2766
68 28 Scott Bogucki 84 129 -2767
69 56N Butch Maxwell 56 127 -2769
70 09 Matt Juhl 116 -2780
71 85 Mike Terry Jr 114 -2782
72 29M 29M Joey Moughan 110 -2786
73 4KK Kody Kinser 107 -2789
74 07 Wilson Bros Racing 103 -2793
75 15M Jason Keith 28K 101 -2795
76 9N Nygaard Motorsports Inc. 100 -2796
77 11 Sam McGhee Motorsports 97 -2799
78 2KS TKS Motorsports 2KS 95 -2801
79 4 Paul Pokorski 94 -2802
80 03 Jameson Ogston 94 -2802
81 4 Jon Agan 92 -2804
82 13 Mark Dobmeier Racing 92 -2804
83 3P Sawyer Phillips 90 -2806
84 5 Ryan Bowers Racing 90 -2806
85 20R Robbie Pribnow 89 -2807
86 63K Jay Schneider 88 -2808
87 23W Kent Winters 86 -2810
88 7F Lance Fassbender 85 -2811
89 7W Tasker Phillips 76 -2820
90 10WX Dan Wade 75 -2821
91 88 Terry Babb 75 -2821
92 79J Bill Patton 79J 74 -2822
93 52F Faucon Racing 72 -2824
94 14K Victoria Knutson 69 -2827
95 3G Joe Gaerte Racing 60 -2836
96 24 Abreu Vineyards 24R 60 -2836
97 4 Destiny Motorsports 7 60 -2836
98 41S Gary Scelzi 60 -2836
99 2K James Kouba - 2K 60 -2836
100 6 James Kouba 60 -2836
101 95A Ken Jay Fiedler 60 -2836
102 5 Speed MOnkeys 60 -2836
103 44 Cory Bruns 60 -2836
104 17BX Ryan Bickett - -2896
105 7W Bruce Williams 7K - -2896
106 7S Joe Swanson - -2896
Back to All Classes

Next Event

Today!

Latest Photos