


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more
Jacksonville Speedway and I-55 Raceway return to 2026 IRA Schedule on June 26th & 27t...
12/22/2025After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series is going to try it again in 2026.
June 26th at Jacksonville Speedway in Illinois and June 27th at I-55 Raceway in Pevely,...more
2018 Points
All Classes410 Sprints - WingedIRA 410 Winged Sprints
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Blackhurst Racing | 2896 | - |
| 2 | Scotty Thiel Motorsports | 2889 | -7 |
| 3 | Jeremy Schultz 5J | 2740 | -156 |
| 4 | Mike Urner | 2551 | -345 |
| 5 | Andrea Meyer | 2379 | -517 |
| 6 | Scott Neitzel 2w | 2356 | -540 |
| 7 | Wiese Racing LLC - 23 | 2270 | -626 |
| 8 | Bob Hood 10W | 2258 | -638 |
| 9 | Fran O'Brien | 2187 | -709 |
| 10 | Scott Uttech 7 | 2164 | -732 |
| 11 | Kris Spitz 4K | 2122 | -774 |
| 12 | Wayne Modjeski | 1985 | -911 |
| 13 | WD Motorsports | 1951 | -945 |
| 14 | SCA | 1916 | -980 |
| 15 | Hunter Custer | 1837 | -1059 |
| 16 | 1229 Motorsports | 1642 | -1254 |
| 17 | Biertzer Motorsports | 1537 | -1359 |
| 18 | Jack Goldesberry 65 | 1297 | -1599 |
| 19 | Jereme Schroeder 43 | 1213 | -1683 |
| 20 | Vandevere 10V | 1205 | -1691 |
| 21 | Keith Fellner | 1009 | -1887 |
| 22 | Kim Mock | 933 | -1963 |
| 23 | Todd Daun | 906 | -1990 |
| 24 | Dave Uttech 68 | 890 | -2006 |
| 25 | Todd King | 876 | -2020 |
| 26 | Thone Motorsports | 837 | -2059 |
| 27 | Datweiler Motorsports | 833 | -2063 |
| 28 | Big Game Motorsports LLC | 705 | -2191 |
| 29 | T-MAC Motorsports Inc. | 644 | -2252 |
| 30 | Jim Moughan | 592 | -2304 |
| 31 | Alan Gilbertson | 560 | -2336 |
| 32 | Tony Stewart Racing | 556 | -2340 |
| 33 | Austin DeBlauw | 549 | -2347 |
| 34 | Hartnell Racing | 529 | -2367 |
| 35 | Jason Johnson 44 | 525 | -2371 |
| 36 | Darrell Dodd | 482 | -2414 |
| 37 | Bill Wirth 53w | 479 | -2417 |
| 38 | C G Fifield | 463 | -2433 |
| 39 | Wiese Racing LLC | 461 | -2435 |
| 40 | Raymond Hensley | 439 | -2457 |
| 41 | Johnny Fahl | 421 | -2475 |
| 42 | Skylar Gee Racing | 373 | -2523 |
| 43 | Lynton Jeffrey | 358 | -2538 |
| 44 | Vermeer/Lewis 55 | 355 | -2541 |
| 45 | PPM Racing, LLC | 341 | -2555 |
| 46 | Brandon Thone | 329 | -2567 |
| 47 | Rhys G. Layton | 311 | -2585 |
| 48 | DeWall Racing 16 | 267 | -2629 |
| 49 | Joe B. Miller 51B | 239 | -2657 |
| 50 | Patrick Haynes | 237 | -2659 |
| 51 | Briscoe Racing LLC | 234 | -2662 |
| 52 | Justin Marvel | 230 | -2666 |
| 53 | Paul Nienhiser | 229 | -2667 |
| 54 | TMAC Motorsports 24 | 225 | -2671 |
| 55 | Mike Sandvig 7 | 214 | -2682 |
| 56 | Wayne Modjeski 14x | 205 | -2691 |
| 57 | Chris Urish | 188 | -2708 |
| 58 | Tim Haddy | 181 | -2715 |
| 59 | Tobin Smith | 169 | -2727 |
| 60 | Jeremy Standridge | 167 | -2729 |
| 61 | Michael Prochaska | 154 | -2742 |
| 62 | Rick Kelsey 11K | 149 | -2747 |
| 63 | Jeremy Hunt | 147 | -2749 |
| 64 | Tony Wondra | 147 | -2749 |
| 65 | Indy Race Parts 71 | 141 | -2755 |
| 66 | Ryan Jamison | 138 | -2758 |
| 67 | Grinich, LLC | 130 | -2766 |
| 68 | Scott Bogucki 84 | 129 | -2767 |
| 69 | Butch Maxwell 56 | 127 | -2769 |
| 70 | Matt Juhl | 116 | -2780 |
| 71 | Mike Terry Jr | 114 | -2782 |
| 72 | 29M Joey Moughan | 110 | -2786 |
| 73 | Kody Kinser | 107 | -2789 |
| 74 | Wilson Bros Racing | 103 | -2793 |
| 75 | Jason Keith 28K | 101 | -2795 |
| 76 | Nygaard Motorsports Inc. | 100 | -2796 |
| 77 | Sam McGhee Motorsports | 97 | -2799 |
| 78 | TKS Motorsports 2KS | 95 | -2801 |
| 79 | Paul Pokorski | 94 | -2802 |
| 80 | Jameson Ogston | 94 | -2802 |
| 81 | Jon Agan | 92 | -2804 |
| 82 | Mark Dobmeier Racing | 92 | -2804 |
| 83 | Sawyer Phillips | 90 | -2806 |
| 84 | Ryan Bowers Racing | 90 | -2806 |
| 85 | Robbie Pribnow | 89 | -2807 |
| 86 | Jay Schneider | 88 | -2808 |
| 87 | Kent Winters | 86 | -2810 |
| 88 | Lance Fassbender | 85 | -2811 |
| 89 | Tasker Phillips | 76 | -2820 |
| 90 | Dan Wade | 75 | -2821 |
| 91 | Terry Babb | 75 | -2821 |
| 92 | Bill Patton 79J | 74 | -2822 |
| 93 | Faucon Racing | 72 | -2824 |
| 94 | Victoria Knutson | 69 | -2827 |
| 95 | Joe Gaerte Racing | 60 | -2836 |
| 96 | Abreu Vineyards 24R | 60 | -2836 |
| 97 | Destiny Motorsports 7 | 60 | -2836 |
| 98 | Gary Scelzi | 60 | -2836 |
| 99 | James Kouba - 2K | 60 | -2836 |
| 100 | James Kouba | 60 | -2836 |
| 101 | Ken Jay Fiedler | 60 | -2836 |
| 102 | Speed MOnkeys | 60 | -2836 |
| 103 | Cory Bruns | 60 | -2836 |














