IRA Sprints

Pokorski surges to solid showing in 2025 IRA opene...
Arenz rockets to IRA runner-up at Beaver Dam Racew...
Hartmann ramps up 2025 IRA campaign at Beaver Dam,...
Pokorski surges to solid showing in 2025 IRA opene...

Pokorski surges to solid showing in 2025 IRA opene...

4/29/2025 -
(PEDAL DOWN PROMOTIONS) April 29, 2025 – In his first full season of 410 Sprint Car competition, Alex Pokorski crafted a smooth start to the 2025 seas
Arenz rockets to IRA runner-up at Beaver Dam Racew...

Arenz rockets to IRA runner-up at Beaver Dam Racew...

4/30/2025 -
(PEDAL DOWN PROMOTIONS) April 30, 2025 – Travis Arenz opened his 18th overall season of competition and third full-time campaign with the Bumper to Bu
Hartmann ramps up 2025 IRA campaign at Beaver Dam,...

Hartmann ramps up 2025 IRA campaign at Beaver Dam,...

4/30/2025 -
(PEDAL DOWN PROMOTIONS) April 30, 2025 – After an offseason filled with anticipation, the 2025 season went off and running for Austin Hartmann and the

Latest News

May 3rd Schedule of Events Change

May 3rd Schedule of Events Change

5/2/2025
Due to temperatures predicted for tomorrow, we have adjusted our schedule: Pits open at 1 Grandstands 4 pm. Drivers meeting at 4:15 Engine heat at 4:45 Hotlaps/qualifying 5:00pm Opening ceremonies 5:45 Racing at 6pm.
Hartmann ramps up 2025 IRA campaign at Beaver Dam, eyes Wilmot

Hartmann ramps up 2025 IRA campaign at Beaver Dam, eyes Wilmot

4/30/2025
(PEDAL DOWN PROMOTIONS) April 30, 2025 – After an offseason filled with anticipation, the 2025 season went off and running for Austin Hartmann and the members of the 87A Hartmann Racing team in the Glenn Hepfner Memorial event at Beaver Dam Raceway in Beaver Dam, Wis. on...more
Arenz rockets to IRA runner-up at Beaver Dam Raceway

Arenz rockets to IRA runner-up at Beaver Dam Raceway

4/30/2025
(PEDAL DOWN PROMOTIONS) April 30, 2025 – Travis Arenz opened his 18th overall season of competition and third full-time campaign with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series in stellar fashion by guiding his 25T Travis Arenz Motorsports...more

Upcoming Events

Championship Points

Follow Us

2020 Points

All Classes
As of 9/26/2020

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Owner Points Gap
1 73 Fran O'Brien 3328 -
2 17B Mike Urner 2322 -1006
3 2W Scott Neitzel 2w 1850 -1478
4 65 Jack Goldesberry 65 1842 -1486
5 5J Jeremy Schultz 5J 1798 -1530
6 23 Wiese Racing LLC - 23 1652 -1676
7 20R Robbie Pribnow 1603 -1725
8 14R Sean Rayhall 1600 -1728
9 4K Kris Spitz 4K 1441 -1887
10 4B Biertzer Motorsports 1439 -1889
11 0 Johnny Fahl 1383 -1945
12 68 Dave Uttech 68 1345 -1983
13 29 Hunter Custer 1339 -1989
14 79 Blake Nimee 79 1318 -2010
15 14 Tim Routson 1253 -2075
16 77 Wayne Modjeski 1217 -2111
17 25 Schlafer Auto Body, Inc. 1213 -2115
18 43 Jereme Schroeder 43 1001 -2327
19 19 Todd Daun 982 -2346
20 64 Scotty Thiel Motorsports 931 -2397
21 9K Schuett Motorsports 782 -2546
22 55 Austin DeBlauw 740 -2588
23 12W Josh Walter 12w 666 -2662
24 55 Vermeer Motorsports 572 -2756
25 10W Bob Hood 10W 502 -2826
26 7 Scott Uttech 7 477 -2851
27 47 Fast Specialties 403 -2925
28 18S Bryce Schmitt 398 -2930
29 10W SCA 385 -2943
30 10V Vandevere 10V 370 -2958
31 88 Chris Flick 367 -2961
32 9X Paul Nienhiser 307 -3021
33 47 Todd King 307 -3021
34 70 Klemko Race Team 304 -3024
35 4 Merle Goldesberry 283 -3045
36 49 Bart Schneiderman 263 -3065
37 5R SR Racing 244 -3084
38 51 Larson Motorsports, LLC 231 -3097
39 73 Blackhurst Racing 214 -3114
40 20 Kevin Seidler 2K 203 -3125
41 24M Adam Miller 166 -3162
42 12 Chris Gurley 162 -3166
43 21H Tim Haddy 159 -3169
44 1B Billy Hafemann 158 -3170
45 29L Brayton Lynch 157 -3171
46 2KS TKS Motorsports 142 -3186
47 19P Mike Woodring Racing 139 -3189
48 5H Sebastian Falkowski 138 -3190
49 5S K O Motorsports 137 -3191
50 73AF Darrell Dodd 129 -3199
51 5H Patrick Haynes 126 -3202
52 21 Justin Marvel 119 -3209
53 35 Mike Prochaska 117 -3211
54 22M McCarron Sales 109 -3219
55 7 Mike Sandvig 7 105 -3223
56 4B Biertzer Motorsports 95 -3233
57 97 Alan Gilbertson 92 -3236
58 18J RJ Jacobs 92 -3236
59 12D Mike Decker 92 -3236
60 14K Victoria Knutson 92 -3236
61 3 Tony Kaus Racing 91 -3237
62 2A Archdale Racing 91 -3237
63 30 Doug Wondra 76 -3252
64 77 Wayne Modjeski 14x 76 -3252
65 21 Will Gerrits 74 -3254
66 13 Heikkinen Racing 60 -3268
67 47 Terry Babb 60 -3268
68 2A Erik Sollewberger 60 -3268
69 77U Chris Urish 60 -3268
70 10S Jeremy Standridge 60 -3268
71 11 Mark Brucker 60 -3268
72 83 Adam Cruea Racing 60 -3268
73 79J Bill Patton 79J 60 -3268
74 01 Justin Standridge 60 -3268
75 83C Drew Marshall Racing 60 -3268
76 99 Scott Weyant 60 -3268
77 3 Pat O'Dell 60 -3268
78 11 Tony Wondra - -3328
79 35 Michael Prochaska - -3328
Back to All Classes

Next Event

DAYSHRSMINSEC

Latest Photos