


Hartmann traverses challenging 2025 campaign
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow thro
Arenz enjoys career ascending year
11/26/2025 -
(PEDAL DOWN PROMOTIONS) November 25, 2025 – In his third full-time season of 410 Sprint Car competition, Travis Arenz broke through in impressive fash
Pokorski posts memorable 2025 season
11/24/2025 -
(PEDAL DOWN PROMOTIONS) November 24, 2025 – If the 2025 season were to be described in two words for the Alex Pokorski-Akright Auto Racing Team, they
Latest News
IRA Sprints Release Initial 2026 Schedule and add Auto Value Parts Stores to 2026 Tit...
12/9/20252026 will mark the Interstate Racing Association's (IRA Outlaw Sprints) 60th Anniversary, and with such a historic season the series will have a new look to celebrate the achievement.
The IRA has been honored to represent the Bumper to Bumper brand for over two decades in...more
IRA Celebrates 2025 Teams at Annual Awards Banquet
12/9/2025This past weekend both the Bumper to Bumper IRA Outlaw Sprints and Autometer Wisconsin Wingless Sprints presented by Gandrud celebrated their 2025 full-time teams at the 59th Annual IRA Awards Banquet at the Brat Stop in Kenosha, WI.
The organization that will enter its...more
Hartmann traverses challenging 2025 campaign
11/26/2025(PEDAL DOWN PROMOTIONS) November 26, 2025 – It took a stiff upper lip for Austin Hartmann and the members of the 87A Hartmann Racing Team to plow through an assortment of mechanical maladies with dogged determination during the 2025 racing season.
The Plymouth, Wis....more
2020 Points
All Classes410 Sprints - WingedIRA Interstate Racing Association Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Fran O'Brien | 3328 | - |
| 2 | Mike Urner | 2322 | -1006 |
| 3 | Scott Neitzel 2w | 1850 | -1478 |
| 4 | Jack Goldesberry 65 | 1842 | -1486 |
| 5 | Jeremy Schultz 5J | 1798 | -1530 |
| 6 | Wiese Racing LLC - 23 | 1652 | -1676 |
| 7 | Robbie Pribnow | 1603 | -1725 |
| 8 | Sean Rayhall | 1600 | -1728 |
| 9 | Kris Spitz 4K | 1441 | -1887 |
| 10 | Biertzer Motorsports | 1439 | -1889 |
| 11 | Johnny Fahl | 1383 | -1945 |
| 12 | Dave Uttech 68 | 1345 | -1983 |
| 13 | Hunter Custer | 1339 | -1989 |
| 14 | Blake Nimee 79 | 1318 | -2010 |
| 15 | Tim Routson | 1253 | -2075 |
| 16 | Wayne Modjeski | 1217 | -2111 |
| 17 | Schlafer Auto Body, Inc. | 1213 | -2115 |
| 18 | Jereme Schroeder 43 | 1001 | -2327 |
| 19 | Todd Daun | 982 | -2346 |
| 20 | Scotty Thiel Motorsports | 931 | -2397 |
| 21 | Schuett Motorsports | 782 | -2546 |
| 22 | Austin DeBlauw | 740 | -2588 |
| 23 | Josh Walter 12w | 666 | -2662 |
| 24 | Vermeer Motorsports | 572 | -2756 |
| 25 | Bob Hood 10W | 502 | -2826 |
| 26 | Scott Uttech 7 | 477 | -2851 |
| 27 | Fast Specialties | 403 | -2925 |
| 28 | Bryce Schmitt | 398 | -2930 |
| 29 | SCA | 385 | -2943 |
| 30 | Vandevere 10V | 370 | -2958 |
| 31 | Chris Flick | 367 | -2961 |
| 32 | Paul Nienhiser | 307 | -3021 |
| 33 | Todd King | 307 | -3021 |
| 34 | Klemko Race Team | 304 | -3024 |
| 35 | Merle Goldesberry | 283 | -3045 |
| 36 | Bart Schneiderman | 263 | -3065 |
| 37 | SR Racing | 244 | -3084 |
| 38 | Larson Motorsports, LLC | 231 | -3097 |
| 39 | Blackhurst Racing | 214 | -3114 |
| 40 | Kevin Seidler 2K | 203 | -3125 |
| 41 | Adam Miller | 166 | -3162 |
| 42 | Chris Gurley | 162 | -3166 |
| 43 | Tim Haddy | 159 | -3169 |
| 44 | Billy Hafemann | 158 | -3170 |
| 45 | Brayton Lynch | 157 | -3171 |
| 46 | TKS Motorsports | 142 | -3186 |
| 47 | Mike Woodring Racing | 139 | -3189 |
| 48 | Sebastian Falkowski | 138 | -3190 |
| 49 | K O Motorsports | 137 | -3191 |
| 50 | Darrell Dodd | 129 | -3199 |
| 51 | Patrick Haynes | 126 | -3202 |
| 52 | Justin Marvel | 119 | -3209 |
| 53 | Mike Prochaska | 117 | -3211 |
| 54 | McCarron Sales | 109 | -3219 |
| 55 | Mike Sandvig 7 | 105 | -3223 |
| 56 | Biertzer Motorsports | 95 | -3233 |
| 57 | Alan Gilbertson | 92 | -3236 |
| 58 | RJ Jacobs | 92 | -3236 |
| 59 | Mike Decker | 92 | -3236 |
| 60 | Victoria Knutson | 92 | -3236 |
| 61 | Tony Kaus Racing | 91 | -3237 |
| 62 | Archdale Racing | 91 | -3237 |
| 63 | Doug Wondra | 76 | -3252 |
| 64 | Wayne Modjeski 14x | 76 | -3252 |
| 65 | Will Gerrits | 74 | -3254 |
| 66 | Heikkinen Racing | 60 | -3268 |
| 67 | Terry Babb | 60 | -3268 |
| 68 | Erik Sollewberger | 60 | -3268 |
| 69 | Chris Urish | 60 | -3268 |
| 70 | Jeremy Standridge | 60 | -3268 |
| 71 | Mark Brucker | 60 | -3268 |
| 72 | Adam Cruea Racing | 60 | -3268 |
| 73 | Bill Patton 79J | 60 | -3268 |
| 74 | Justin Standridge | 60 | -3268 |
| 75 | Drew Marshall Racing | 60 | -3268 |
| 76 | Scott Weyant | 60 | -3268 |
| 77 | Pat O'Dell | 60 | -3268 |














