IRA Sprints

Eliason and Abreu Notch Historic Wins in IRA/All S...
Goldesberry Goes Two for Two with Hopf Farms Bullr...
Nimee Holds off Champions for Win at Wilmot
Eliason and Abreu Notch Historic Wins in IRA/All S...

Eliason and Abreu Notch Historic Wins in IRA/All S...

6/6/2023 -
Eliason and Abreu Notch Historic Wins in IRA/All Star Clash Wisconsin Sprint Car Racing was the action to watch this past weekend as teams gathered fr
Goldesberry Goes Two for Two with Hopf Farms Bullr...

Goldesberry Goes Two for Two with Hopf Farms Bullr...

5/29/2023 -
Goldesberry Goes Two for Two on Hopf Farms Bullring Showdown Series By Madeline "Chatty Madi" Schultz Nimee and Balog would be the first to drag race
Nimee Holds off Champions for Win at Wilmot

Nimee Holds off Champions for Win at Wilmot

5/28/2023 -
Nimee Holds off Champions for Win at Wilmot Nimee and Schlafer would lead the field out of turn four for thirty circuits around Wilmot Raceway. Nimee

Latest News

Eliason and Abreu Notch Historic Wins in IRA/All Star Clash

Eliason and Abreu Notch Historic Wins in IRA/All Star Clash

6/6/2023
Eliason and Abreu Notch Historic Wins in IRA/All Star Clash Wisconsin Sprint Car Racing was the action to watch this past weekend as teams gathered from across the nation to take the green flag. First, the action began at the Dodge County Fairgrounds with the Gib Wiser...more
Goldesberry Goes Two for Two with Hopf Farms Bullring Showdown Series

Goldesberry Goes Two for Two with Hopf Farms Bullring Showdown Series

5/29/2023
Goldesberry Goes Two for Two on Hopf Farms Bullring Showdown Series By Madeline "Chatty Madi" Schultz Nimee and Balog would be the first to drag race around 141 Speedway. Balog would lead lap one, but we would draw out the first caution for Flick before the entirety of the...more
Nimee Holds off Champions for Win at Wilmot

Nimee Holds off Champions for Win at Wilmot

5/28/2023
Nimee Holds off Champions for Win at Wilmot Nimee and Schlafer would lead the field out of turn four for thirty circuits around Wilmot Raceway. Nimee would immediately pounce on the low side of the raceway and begin to run away from the rest of the field. The Lone Wolf of...more
MyRacePass

Upcoming Events

Championship Points

Follow Us

2021 Points

All Classes
As of 9/25/2021

410 Sprints - WingedIRA Interstate Racing Association Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 96 Jake Blackhurst Jake Blackhurst Hanna City, IL 3 15 22 27 3707 -
2 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 3 13 22 25 3584 -123
3 5J Jeremy Schultz Jeremy Schultz Beaver Dam, WI 0 8 17 25 3182 -525
4 23 Russel Borland Russel Borland Kewaskum, WI 0 3 15 24 3167 -540
5 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 1 8 16 23 2986 -721
6 20R Rob Pribnow Rob Pribnow Lomira, WI 1 1 9 21 2957 -750
7 25 Danny Schlafer Danny Schlafer Gibson, WI 0 8 12 20 2783 -924
8 4K Kris Spitz Kris Spitz Salem, WI 0 2 9 23 2782 -925
9 68 Dave Uttech Dave Uttech Kenosha, WI 0 0 2 25 2768 -939
10 9K Kyle Schuett Kyle Schuett Philo, IL 0 1 6 22 2739 -968
11 73 Scotty Thiel Scotty Thiel Sheboygan, WI 4 12 15 17 2612 -1095
12 29 Hunter Custer Hunter Custer Chippewa Falls, WI 0 0 1 22 2499 -1208
13 79 Blake Nimee Blake Nimee Oswego, IL 1 9 13 16 2104 -1603
14 19B Jack Berger Jack Berger Lake Elmo, MN 0 0 2 15 1929 -1778
15 10W Mike Reinke Mike Reinke Howards Grove, WI 1 6 10 14 1775 -1932
16 43 Jereme Schroeder Jereme Schroeder Lake Villa, IL 0 0 1 11 1376 -2331
17 12W Josh Walter Josh Walter Plymouth, WI 0 1 5 9 1258 -2449
18 85M Steve Meyer Steve Meyer Sheboygan Falls, WI 0 1 5 7 904 -2803
19 45 Matt Wiese Matt Wiese Lomira, WI 0 0 0 7 858 -2849
20 0 John Fahl John Fahl Brown Deer, WI 0 0 0 8 805 -2902
21 24 Scott Conger Scott Conger Eagle, WI 0 0 0 8 795 -2912
22 14 Sean Rayhall Sean Rayhall Boston, MA 0 0 3 5 750 -2957
23 17B Bill Balog Bill Balog North Pole, AK 5 8 9 10 745 -2962
24 77 Wayne Modjeski Wayne Modjeski Oak Creek, WI 0 0 1 6 739 -2968
25 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 0 1 3 8 716 -2991
26 70 Chris Klemko Chris Klemko Bristol, WI 0 0 0 6 657 -3050
27 39D Michael Decker Michael Decker Silver Lake, WI 0 0 0 7 623 -3084
28 4TJ Brian Kristan Brian Kristan Zion, IL 0 0 0 4 613 -3094
29 4B Scott Biertzer Scott Biertzer West Bend, WI 0 0 0 6 566 -3141
30 26R Preston Ruh Preston Ruh Elkhart Lake, WI 0 0 0 4 531 -3176
31 88 Christopher Flick Christopher Flick Beaver Dam, WI 0 0 0 5 522 -3185
32 87A Austin Hartmann Austin Hartmann Plymouth, WI 0 0 0 2 512 -3195
33 20G Noah Gass Noah Gass Mounds, OK 2 3 3 3 484 -3223
34 97 Alan Gilbertson Alan Gilbertson Kasson, MN 0 0 0 2 395 -3312
35 44 Carson Short Carson Short Marion, IL 1 2 3 6 388 -3319
36 U2 Jack Vanderboom Jack Vanderboom Dousman, WI 0 0 0 4 382 -3325
37 56 Ryan Irwin Ryan Irwin Genoa City, WI 0 0 0 3 379 -3328
38 61 Zach Hansen Zach Hansen New Berlin, WI 0 0 0 1 375 -3332
39 47 Blake Wondra Blake Wondra Fond Du Lac, WI 0 0 0 4 360 -3347
40 18S Bryce Schmitt Bryce Schmitt Plymouth, WI 0 0 0 2 337 -3370
41 12 Corbin Gurley Corbin Gurley Hebron, IN 0 0 3 3 330 -3377
42 19 Chris Windom Chris Windom Canton, IL 0 1 2 2 325 -3382
43 3N Jake Neuman Jake Neuman New Berlin, IL 0 2 2 2 313 -3394
44 16 Brooke Tatnell Brooke Tatnell San Souci, NSW 2 2 2 2 298 -3409
45 5R Matt Rechek Matt Rechek Beaver Dam, WI 0 0 0 3 296 -3411
46 11 Tony Wondra Tony Wondra Campbellsport, WI 0 0 0 3 289 -3418
47 4 Jordan Paulsen Jordan Paulsen Trevor, WI 0 0 0 2 287 -3420
48 7R Andy Rein Andy Rein West Bend, WI 0 0 0 3 272 -3435
49 4 Bailey Goldesberry Bailey Goldesberry Springfield, IL 0 0 0 3 265 -3442
50 47 Todd King Todd King Sheboygan Falls, WI 0 1 2 2 257 -3450
51 85 Dustin Daggett Dustin Daggett Grand Ledge, MI 0 1 2 2 252 -3455
52 71M Caden Englehart Caden Englehart Terre Haute, IN 0 0 0 2 248 -3459
53 29L Brayton Lynch Brayton Lynch Springfield, IL 0 0 0 2 247 -3460
54 83 Tom Spooner Tom Spooner Antioch, IL 0 0 0 2 238 -3469
55 22M Dan McCarron Dan McCarron Britton, MI 0 0 2 2 224 -3483
56 25 Al Schlafer Al Schlafer Sussex, WI 0 0 0 1 210 -3497
57 21H Tim Haddy Tim Haddy Waupun, WI 0 0 0 2 200 -3507
58 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 0 2 195 -3512
59 5 Dylan Cisney Dylan Cisney Port Royal, PA 0 0 1 1 190 -3517
60 7F Lance Fassbender Lance Fassbender Burnett, WI 0 0 0 2 183 -3524
61 19CW Ion Stear Ion Stear Hebron, IL 0 0 0 2 175 -3532
62 3 Tony Kaus Tony Kaus Bloomington, MN 0 0 0 1 173 -3534
63 7 Justin Henderson Justin Henderson Tea, SD 0 1 1 1 147 -3560
64 29OG Tom Eller Tom Eller Zion, IL 0 0 0 1 145 -3562
65 5S Max Stambaugh Max Stambaugh Elida, OH 0 1 1 1 137 -3570
66 71H Ryan Ruhl Ryan Ruhl Coldwater, MI 0 1 1 1 129 -3578
67 25T Travis Arenz Travis Arenz Sheboygan Falls, WI 0 0 1 1 129 -3578
68 34DD Chase Dietz Chase Dietz York, PA 0 1 1 1 128 -3579
69 70 Matt Myers Matt Myers Bristol, WI 0 0 0 1 127 -3580
70 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 1 1 1 124 -3583
71 20G Chris Graf Chris Graf Glencoe, MN 0 0 1 1 122 -3585
72 5D Zach Daum Zach Daum Pocahontas, IL 0 0 1 1 112 -3595
73 88 Austin McCarl Austin McCarl Altoona, IA 0 0 0 1 109 -3598
74 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 0 1 1 108 -3599
75 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 1 1 108 -3599
76 14 Linden Jones Linden Jones Edwardsburg, MI 0 0 1 1 104 -3603
77 11 Joe Conway Joe Conway Jenison, MI 0 0 0 1 103 -3604
78 27K Zac Broughman Zac Broughman Pittsford, MI 0 0 0 1 103 -3604
79 27 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 100 -3607
80 33 James Broty James Broty Lonsdale, MN 0 0 0 1 98 -3609
81 14 Chase Briscoe Chase Briscoe Mitchell, IN 0 0 0 1 98 -3609
82 35 Ben Schmidt Ben Schmidt Howards Grove, WI 0 0 0 1 98 -3609
83 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 1 98 -3609
84 05 Colin Smith Colin Smith Sheldon, IA 0 0 0 1 94 -3613
85 50 Chase Viebrock Chase Viebrock New Richmond, WI 0 0 0 1 93 -3614
86 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 0 0 0 1 93 -3614
87 10V Kurt Davis Kurt Davis South Milwaukee, WI 0 0 0 1 93 -3614
88 55 Nick Ranten Nick Ranten East Grand Forks, MN 0 0 0 1 90 -3617
89 19 Brett Mann Brett Mann Goshen, IN 0 0 0 1 89 -3618
90 66 Nick Daywalt Nick Daywalt Hubertus, WI 0 0 0 1 89 -3618
91 17 Dylan Winkel Dylan Winkel Elkhart Lake, WI 0 0 0 1 86 -3621
92 7W Dustin Selvage Dustin Selvage Indianola, IA 0 0 0 1 84 -3623
93 15 Greg Olsen Greg Olsen Round Lake Heights, IL 76 -3631
94 26 Tyler Tischendorf Tyler Tischendorf Waupaca, WI 75 -3632
95 33B Scott Broty Scott Broty Lonsdale, MN 74 -3633
96 37 Sye Anderson Sye Anderson Brainerd, MN 74 -3633
97 68T Tyler Davis Tyler Davis Franklin, WI 74 -3633
98 199 Ryan Bowers Ryan Bowers Nowthen, MN 73 -3634
99 15C Carter Chevalier Carter Chevalier Andover, MN 72 -3635
100 91A alex reed alex reed St. Cloud, MN 70 -3637
101 7M Geoff Dodge Geoff Dodge Colorado Springs, CO 60 -3647
102 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 60 -3647
Back to All Classes

Next Event

DAYSHRSMINSEC

Latest Photos