


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more
Jacksonville Speedway and I-55 Raceway return to 2026 IRA Schedule on June 26th & 27t...
12/22/2025After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series is going to try it again in 2026.
June 26th at Jacksonville Speedway in Illinois and June 27th at I-55 Raceway in Pevely,...more
2021 Points
All Classes410 Sprints - WingedIRA Interstate Racing Association Schedule
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Mike Urner | 3324 | - |
| 2 | Scott Neitzel 2w | 3231 | -93 |
| 3 | Wiese Racing LLC - 23 | 2851 | -473 |
| 4 | Jeremy Schultz 5J | 2801 | -523 |
| 5 | Robbie Pribnow | 2692 | -632 |
| 6 | Schlafer Auto Body, Inc. | 2617 | -707 |
| 7 | Jack Goldesberry 65 | 2596 | -728 |
| 8 | Schuett Motorsports | 2573 | -751 |
| 9 | Kris Spitz 4K | 2482 | -842 |
| 10 | Dave Uttech 68 | 2479 | -845 |
| 11 | Hunter Custer | 2221 | -1103 |
| 12 | Scotty Thiel Motorsports | 2202 | -1122 |
| 13 | Blake Nimee 79 | 1972 | -1352 |
| 14 | Jack Berger | 1767 | -1557 |
| 15 | Bob Hood 10W | 1551 | -1773 |
| 16 | Jereme Schroeder 43 | 1272 | -2052 |
| 17 | Josh Walter 12w | 1030 | -2294 |
| 18 | Wiese Racing LLC | 858 | -2466 |
| 19 | Andrea Meyer | 784 | -2540 |
| 20 | Klemko Race Team | 784 | -2540 |
| 21 | Wayne Modjeski | 632 | -2692 |
| 22 | Scott Conger | 622 | -2702 |
| 23 | Brian Kristan | 613 | -2711 |
| 24 | Johnny Fahl | 604 | -2720 |
| 25 | Brian Balog | 591 | -2733 |
| 26 | Biertzer Motorsports | 566 | -2758 |
| 27 | Michael Decker 12 | 532 | -2792 |
| 28 | Chris Flick | 522 | -2802 |
| 29 | Austin Hartman | 512 | -2812 |
| 30 | Bart Schneiderman | 493 | -2831 |
| 31 | Noah Gass | 484 | -2840 |
| 32 | Ruh Racing | 432 | -2892 |
| 33 | Sean Rayhall | 416 | -2908 |
| 34 | Alan Gilbertson | 395 | -2929 |
| 35 | Irwin Motorsports | 379 | -2945 |
| 36 | Hansen Motorsports | 375 | -2949 |
| 37 | Blake Wondra | 360 | -2964 |
| 38 | Bryce Schmitt | 337 | -2987 |
| 39 | Sean Rayhall Motorsports | 334 | -2990 |
| 40 | Hayward Motorsports | 325 | -2999 |
| 41 | Neuman Racing | 313 | -3011 |
| 42 | Matt Recheck | 296 | -3028 |
| 43 | Tony Wondra | 289 | -3035 |
| 44 | Fast Specialties | 257 | -3067 |
| 45 | Dustin Daggett Racing | 252 | -3072 |
| 46 | Paul May | 248 | -3076 |
| 47 | Brayton Lynch | 247 | -3077 |
| 48 | Carson Short Racing | 238 | -3086 |
| 49 | John T Spooner | 238 | -3086 |
| 50 | Mullen Motorsports Inc. | 232 | -3092 |
| 51 | Chris Gurley | 225 | -3099 |
| 52 | McCarron Sales | 224 | -3100 |
| 53 | Tim Haddy | 200 | -3124 |
| 54 | Jack Vanderboom | 199 | -3125 |
| 55 | Randerson Racing | 193 | -3131 |
| 56 | Scott Cowman 02 | 190 | -3134 |
| 57 | Lance Fassbender | 183 | -3141 |
| 58 | Rein Motorsports | 182 | -3142 |
| 59 | Jordan Paulsen | 181 | -3143 |
| 60 | Merle Goldesberry | 178 | -3146 |
| 61 | Ion Stear | 175 | -3149 |
| 62 | CD Racing | 150 | -3174 |
| 63 | Doug DeWall | 146 | -3178 |
| 64 | Tom Eller | 145 | -3179 |
| 65 | SR Racing | 137 | -3187 |
| 66 | Steve Smith Motorsports | 129 | -3195 |
| 67 | Fran O'Brien | 129 | -3195 |
| 68 | Chris Graff Racing | 122 | -3202 |
| 69 | Daum Motorsports | 112 | -3212 |
| 70 | TMAC Motorsports 24 | 109 | -3215 |
| 71 | Chris Gurley Racing | 105 | -3219 |
| 72 | Joe Conway | 103 | -3221 |
| 73 | Ryan Kirkendall | 103 | -3221 |
| 74 | Carson McCarl Racing | 100 | -3224 |
| 75 | Broty Racing | 98 | -3226 |
| 76 | Tony Kaus Racing | 97 | -3227 |
| 77 | Kevin Viebrock | 93 | -3231 |
| 78 | Kurt Davis | 93 | -3231 |
| 79 | WD Motorsports | 91 | -3233 |
| 80 | Nick Daywalt | 89 | -3235 |
| 81 | Michael Prochaska | 86 | -3238 |
| 82 | Beth Meyer | 86 | -3238 |
| 83 | Dan Wade | 76 | -3248 |
| 84 | Tyler Tischendorf | 75 | -3249 |
| 85 | Scott Brutemarkle | 74 | -3250 |
| 86 | Tyler Davis | 74 | -3250 |
| 87 | Ryan Bowers Motorsports | 73 | -3251 |
| 88 | Mark Chevalier | 72 | -3252 |
| 89 | Jim Alex | 70 | -3254 |
| 90 | Geoff Dodge | 60 | -3264 |
| 91 | Steve Gennetten | 60 | -3264 |














