IRA Sprints

IRA Sprint Car Series Returns to Butler Motor Spee...
Max Guilford Breaks Through for First Greg Wheeler...
This Friday Night
IRA Sprint Car Series Returns to Butler Motor Spee...

IRA Sprint Car Series Returns to Butler Motor Spee...

6/28/2025 -
IRA Sprint Car Series Returns to Butler Motor Speedway After 20-Year Hiatus QUINCY, Michigan (June 28, 2025) – The IRA Sprint Car Series made a highly
Max Guilford Breaks Through for First Greg Wheeler...

Max Guilford Breaks Through for First Greg Wheeler...

6/28/2025 -
Title: Max Guilford Breaks Through for First Greg Weeler Motorsports Win at Bloomington By: Gracie Cleveland Photos by: KFMediaphotos7 A diverse 29-c
This Friday Night

This Friday Night

6/25/2025 -
This Friday Bumper to Bumper IRA Sprints, Huntleys Hoosier Winged Sprint Series and TexaCon Cut Stone Superstocks Pits Open at 4 Spectator Gates at 5

Latest News

IRA Sprint Car Series Returns to Butler Motor Speedway After 20-Year Hiatus

IRA Sprint Car Series Returns to Butler Motor Speedway After 20-Year Hiatus

6/28/2025
IRA Sprint Car Series Returns to Butler Motor Speedway After 20-Year Hiatus QUINCY, Michigan (June 28, 2025) – The IRA Sprint Car Series made a highly anticipated return to Butler Motor Speedway for the first time in two decades, drawing a strong field of 37 sprint cars...more
Max Guilford Breaks Through for First Greg Wheeler Motorsports Win at Bloomington

Max Guilford Breaks Through for First Greg Wheeler Motorsports Win at Bloomington

6/28/2025
Title: Max Guilford Breaks Through for First Greg Weeler Motorsports Win at Bloomington By: Gracie Cleveland Photos by: KFMediaphotos7 A diverse 29-car field gathered on a hot and humid day in the Hoosier State at Bloomington Speedway. The Auckland, NZ native Max Guilford...more
Jordan Goldesberry: Back in Contention

Jordan Goldesberry: Back in Contention

6/26/2025
Jordan Goldesberry had high expectations coming into the 2024 season and with good reason. He had a solid team, and he understood the ups and downs that can derail any racing operation. Circled on the calendar was a series of races in Indiana and he reasoned this might be...more

Upcoming Events

Championship Points

Follow Us

2022 Points

All Classes
As of 9/24/2022

Interstate Racing AssociationIRA Interstate Racing Association Schedule

Pos Owner Points Gap
1 Schlafer Auto Body, Inc. 2446 -
2 Mike Urner 2238 -208
3 Jack Goldesberry 2234 -212
4 Jim Neuman 2167 -279
5 Scott Neitzel 2052 -394
6 Wiese Racing LLC - 23 2018 -428
7 Tyler Tischendorf 1813 -633
8 Austin Hartman 1750 -696
9 Hunter Custer 1609 -837
10 Jeremy Schultz 5J 1602 -844
11 Kris Spitz 1554 -892
12 Dave Uttech 1501 -945
13 Scott Conger 1461 -985
14 Blake Nimee 1410 -1036
15 Scott Thiel 1384 -1062
16 Andrea Meyer 1379 -1067
17 Schuett Racing Inc 1224 -1222
18 Tim Routson 1036 -1410
19 Blue Mound Express 852 -1594
20 Jereme Schroeder 729 -1717
21 Schuett Motorsports 726 -1720
22 Biertzer Motorsports 696 -1750
23 19 CW 619 -1827
24 Travis Arenz 613 -1833
25 Preston Ruh 603 -1843
26 Todd Daun 598 -1848
27 Klemko Race Team 479 -1967
28 Four Nine Motorsports 439 -2007
29 Kurt Davis 418 -2028
30 Three five racing 384 -2062
31 Goodno Promotions LLC 359 -2087
32 Mullen Motorsports Inc. 355 -2091
33 Wiese Racing LLC 339 -2107
34 Chris Martin Racing 44 291 -2155
35 Lou Kennedy Jr. 282 -2164
36 Alan Gilbertson 277 -2169
37 Kevin Seidler 259 -2187
38 Paul May Motorsports, LLC 256 -2190
39 Randerson Racing Company 255 -2191
40 WD Motorsports 255 -2191
41 Jeremy Schultz 254 -2192
42 Nygaard Motorsports Inc. 248 -2198
43 Xtreme Motorsports 238 -2208
44 Mark Dobmeier Racing 235 -2211
45 Jordan Paulsen 235 -2211
46 Natasha Vandervere 233 -2213
47 Ryan Bunton 229 -2217
48 Hansen Motorsports 218 -2228
49 Mark Chevalier Enterprises 215 -2231
50 David Adams 20A 205 -2241
51 Matt Rechek 202 -2244
52 Tim Haddy 178 -2268
53 Jack Berger 173 -2273
54 RSR 150 -2296
55 TKS Motorsports LLC 148 -2298
56 Brian Balog 147 -2299
57 Cordell Pulkrabek 145 -2301
58 Sye Anderson 142 -2304
59 Mark Burch Ent INC 140 -2306
60 Zach Daum 128 -2318
61 Carson McCarl Racing 120 -2326
62 Rich Farmer 117 -2329
63 Tasker Phillips 105 -2341
64 Broty Racing 98 -2348
65 Tobin Smith 97 -2349
66 TL Racing 96 -2350
67 BDS Motorsports LLC 96 -2350
68 Beth Meyer 95 -2351
69 John Krebsbach 94 -2352
70 Brandon Allen 90 -2356
71 Lance Fassbender 89 -2357
72 Justin Miller 87 -2359
73 Randerson Racing 85 -2361
74 Ruh Racing 84 -2362
75 Bill Taylor 83 -2363
76 Doug DeWall 73 -2373
77 RZS Motorsports 69 -2377
78 Michael Decker 12 60 -2386
79 Scott Bonar 60 -2386
80 Jack Goldesberry 65 60 -2386
81 Dave Uttech 68 60 -2386
82 Kris Spitz 4K 60 -2386
Back to All Classes

Next Event

DAYSHRSMINSEC

Latest Photos

RA & HFBRS4