


Hartmann rounds out 2025 with Plymouth top 10
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bu
Arenz drops curtain on remarkable 2025 campaign
10/1/2025 -
(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumpe
Julien Dominates Plymouth Finale as Nimee Secures...
9/29/2025 -
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Spr
Latest News
Hartmann rounds out 2025 with Plymouth top 10
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Austin Hartmann and the 87A Hartmann Racing Team capped the 2025 campaign on a positive note in Bumper to Bumper Interstate Racing Association 410 Sprint Car Series competition during the eighth annual Wisconsin Sprint Car...more
Arenz drops curtain on remarkable 2025 campaign
10/1/2025(PEDAL DOWN PROMOTIONS) October 1, 2025 – Travis Arenz and the Travis Arenz Motorsports Team crew capped a highly memorable 2025 season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series curtain closer as part of the eighth annual Wisconsin...more
Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints C...
9/29/2025Julien Dominates Plymouth Finale as Nimee Secures 2025 Bumper to Bumper IRA Sprints Championship
By Gracie Cleveland
The 2025 Bumper to Bumper IRA Sprints season came to an end on a beautiful 80-degree day at the Plymouth Dirt Track. Max Guilford started the action-packed...more
2022 Points
All Classes410 Sprints - WingedHopf Farms Bullring Showdown
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Jack Goldesberry | 107 | - |
| 2 | Mike Urner | 91 | -16 |
| 3 | Andrea Meyer | 89 | -18 |
| 4 | Schlafer Auto Body, Inc. | 85 | -22 |
| 5 | Blake Nimee | 83 | -24 |
| 6 | Scott Thiel | 80 | -27 |
| 7 | Scott Neitzel | 80 | -27 |
| 8 | Jeremy Schultz 5J | 79 | -28 |
| 9 | Schuett Racing Inc | 77 | -30 |
| 10 | Jim Neuman | 74 | -33 |
| 11 | Wiese Racing LLC - 23 | 73 | -34 |
| 12 | Tyler Tischendorf | 68 | -39 |
| 13 | Todd Daun | 46 | -61 |
| 14 | Travis Arenz | 44 | -63 |
| 15 | Kris Spitz | 37 | -70 |
| 16 | Dave Uttech | 33 | -74 |
| 17 | Austin Hartman | 29 | -78 |
| 18 | Preston Ruh | 28 | -79 |
| 19 | Three five racing | 26 | -81 |
| 20 | Brian Balog | 24 | -83 |
| 21 | Hunter Custer | 24 | -83 |
| 22 | Chris Martin Racing 44 | 24 | -83 |
| 23 | Jereme Schroeder | 23 | -84 |
| 24 | Scott Conger | 22 | -85 |
| 25 | Blue Mound Express | 21 | -86 |
| 26 | Paul May Motorsports, LLC | 18 | -89 |
| 27 | Goodno Promotions LLC | 17 | -90 |
| 28 | Alan Gilbertson | 17 | -90 |
| 29 | Klemko Race Team | 16 | -91 |
| 30 | Tim Routson | 16 | -91 |
| 31 | Ryan Bunton | 14 | -93 |
| 32 | Four Nine Motorsports | 10 | -97 |
| 33 | Beth Meyer | 8 | -99 |
| 34 | Kurt Davis | 7 | -100 |
| 35 | Xtreme Motorsports | 7 | -100 |
| 36 | Bill Taylor | 3 | -104 |
| 37 | Biertzer Motorsports | 3 | -104 |
| 38 | Randerson Racing Company | 3 | -104 |
| 39 | Ruh Racing | 2 | -105 |
| 40 | Natasha Vandervere | 2 | -105 |
| 41 | Hansen Motorsports | 1 | -106 |
| 42 | 19 CW | 1 | -106 |
| 43 | Jordan Paulsen | 1 | -106 |














